Loading games...
1
–
4
Final
W Chris Sale
L Johan Oviedo
SV Raisel Iglesias
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
|
|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 4 | 6 | 0 |
Top Performers
Best overall performances
Scoring Summary
Quick scoring overview
1
6
8
8
Top Exit Velocities
Top 10 batted balls by EV
| Player | Inn | EV | LA | Dist | xBA | xSLG | Parks | Res | |
|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 108.5 🔥 | 34° | 451 ft | 0.540 | 1.670 | - | HR | |
|
|
7 | 105.1 🔥 | -13° | 10 ft | 0.863 | 0.870 | - | 1B | |
|
|
1 | 104.5 🔥 | 36° | 386 ft | 0.177 | 0.399 | - | F8 | |
|
|
6 | 104.2 🔥 | 22° | 363 ft | 0.198 | 0.402 | - | 2B | |
|
|
6 | 103.6 🔥 | 13° | 224 ft | 0.376 | 0.617 | - | 2B | |
|
|
4 | 102.7 🔥 | 43° | 338 ft | 0.039 | 0.078 | - | F8 | |
|
|
8 | 101.7 🔥 | -18° | 8 ft | 0.574 | 0.588 | - | E6 | |
|
|
3 | 100.8 🔥 | -22° | 5 ft | 0.765 | 0.772 | - | G4 | |
|
|
7 | 100.1 🔥 | -24° | 6 ft | 0.736 | 0.744 | - | FORCE | |
|
|
9 | 100.1 🔥 | 15° | 299 ft | 0.163 | 0.314 | - | L8 |
Top Pitching Velocities
Top 10 pitches by velocity
| Pitcher | Inn | Velo | Pitch Type | |
|---|---|---|---|---|
|
|
3 | 98.0 🔥 | Four-Seam Fastball | |
|
|
3 | 98.0 🔥 | Sinker | |
|
|
7 | 97.7 | Four-Seam Fastball | |
|
|
3 | 97.6 | Four-Seam Fastball | |
|
|
8 | 97.6 | Sinker | |
|
|
9 | 97.5 | Four-Seam Fastball | |
|
|
9 | 97.5 | Four-Seam Fastball | |
|
|
8 | 97.4 | Four-Seam Fastball | |
|
|
8 | 97.4 | Four-Seam Fastball | |
|
|
8 | 97.3 | Four-Seam Fastball |
Batting
PIT vs ATL
PIT Batting
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Triolo SS | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Nick Gonzales 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Pham LF | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jack Suwinski CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew McCutchen DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Reynolds DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Spencer Horwitz DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Bart C | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alexander Canario LF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oneil Cruz PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Yorke RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rafael Flores Jr. 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cam Devanney 3B | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 31 | 1 | 6 | 1 | 3 | 11 | 0 |
ATL Batting
| Player | AB | R | H | RBI | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jurickson Profar LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Olson 1B | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ronald Acuña Jr. RF | 3 | 1 | 1 | 2 | 1 | 2 | 1 |
| Drake Baldwin C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ha-Seong Kim SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Harris II CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcell Ozuna DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nacho Alvarez Jr. 3B | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nick Allen 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 3 | 4 | 7 | 1 |
Pitching
PIT vs ATL
PIT Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|
| Johan Oviedo | 5.0 | 3 | 2 | 2 | 3 | 3 | 1 | 71-45 |
| Hunter Barco | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 27-20 |
| Yohan Ramírez | 1.0 | 2 | 2 | 1 | 1 | 1 | 0 | 28-15 |
| Totals | 8 | 6 | 4 | 3 | 4 | 7 | 1 | 126-80 |
ATL Pitching
| Pitcher | IP | H | R | ER | BB | SO | HR | P-S |
|---|---|---|---|---|---|---|---|---|
| Charlie Morton | 1.1 | 2 | 0 | 0 | 1 | 1 | 0 | 23-13 |
| Chris Sale | 5.2 | 4 | 1 | 1 | 2 | 9 | 0 | 96-61 |
| Tyler Kinley | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 |
| Raisel Iglesias | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 |
| Totals | 9 | 6 | 1 | 1 | 3 | 11 | 0 | 143-90 |
Scoring
All scoring plays
1st Inning
Ronald Acuña Jr. homers (21) on a fly ball to center field. Matt Olson scores.
0 - 2
6th Inning
Joey Bart singles on a line drive to right fielder Ronald Acuña Jr. Bryan Reynolds scores.
1 - 2
8th Inning
Matt Olson singles on a line drive to right fielder Nick Yorke. Nick Allen scores.
1 - 3
8th Inning
Drake Baldwin grounds into a force out, fielded by shortstop Jared Triolo. Matt Olson scores. Ronald Acuña Jr. out at 2nd. Drake Baldwin to 1st. Throwing error by shortstop Jared Triolo.
1 - 4
Play-by-Play
Grouped by inning • each at-bat includes pitch table + strike zone
1st Inning
Top
Jared Triolo walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.7 | 2273.0 | 10.5 | 13.8 |
| 2 | Four-Seam Fastball | 94.2 | 2348.0 | 13.2 | 13.6 |
| 3 | Four-Seam Fastball | 93.8 | 2217.0 | 7.1 | 16.1 |
| 4 | Four-Seam Fastball | 94.8 | 2262.0 | 9.9 | 14.4 |
Nick Gonzales grounds into a double play, third baseman Nacho Alvarez Jr. to second baseman Nick Allen to first baseman Matt Olson. Jared Triolo out at 2nd. Nick Gonzales out at 1st.
Grounded Into DP
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.6 | 2243.0 | 6.7 | 15.2 |
| 2 | Sinker | 94.7 | 2159.0 | 3.7 | 16.4 |
| 3 | Four-Seam Fastball | 95.0 | 2296.0 | 11.5 | 15.2 |
| 4 | Four-Seam Fastball | 94.6 | 2235.0 | 9.6 | 15.8 |
| 5 | Four-Seam Fastball | 94.8 | 2234.0 | 8.8 | 14.4 |
| 6 | Curveball | 82.2 | 2994.0 | -5.0 | -10.6 |
| 7 | Curveball | 81.9 | 3102.0 | -4.1 | -9.5 |
Batted Ball
EV
86.0
LA
-14°
Dist
10 ft
xBA
0.790
xSLG
0.802
Parks
-
Tommy Pham singles on a ground ball to center fielder Michael Harris II.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.9 | 1989.0 | 12.5 | 11.8 |
| 2 | Four-Seam Fastball | 95.7 | 2390.0 | 11.9 | 14.9 |
| 3 | Curveball | 82.1 | 3194.0 | -8.5 | -13.7 |
Batted Ball
EV
74.0
LA
12°
Dist
133 ft
xBA
0.469
xSLG
0.472
Parks
-
Andrew McCutchen singles on a ground ball to shortstop Ha-Seong Kim. Tommy Pham to 2nd.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 82.9 | 3145.0 | -7.2 | -13.9 |
Batted Ball
EV
80.7
LA
6°
Dist
88 ft
xBA
0.530
xSLG
0.532
Parks
-
Joey Bart flies out sharply to center fielder Michael Harris II.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.5 | 2292.0 | 10.7 | 12.8 |
| 2 | Curveball | 82.3 | 3312.0 | -7.7 | -13.2 |
| 3 | Curveball | 82.1 | 3268.0 | -5.7 | -13.9 |
Batted Ball
EV
104.5 🔥
LA
36°
Dist
386 ft
xBA
0.177
xSLG
0.399
Parks
-
Bottom
Jurickson Profar pops out to shortstop Jared Triolo.
Pop Out
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.7 | 2389.0 | 15.7 | 10.3 |
| 2 | Four-Seam Fastball | 93.6 | 2303.0 | 14.2 | 6.7 |
| 3 | Four-Seam Fastball | 94.9 | 2374.0 | 14.8 | 7.1 |
| 4 | Four-Seam Fastball | 95.8 | 2434.0 | 14.2 | 6.8 |
| 5 | Slider | 85.5 | 2391.0 | 1.0 | -7.8 |
Batted Ball
EV
85.9
LA
65°
Dist
161 ft
xBA
0.003
xSLG
0.004
Parks
-
Matt Olson walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.9 | 2341.0 | 13.9 | 7.3 |
| 2 | Four-Seam Fastball | 95.2 | 2425.0 | 15.7 | 4.8 |
| 3 | Slider | 85.0 | 2427.0 | 2.0 | -8.3 |
| 4 | Slider | 84.2 | 2295.0 | 2.5 | -4.8 |
| 5 | Four-Seam Fastball | 95.7 | 2464.0 | 14.5 | 9.0 |
Ronald Acuña Jr. homers (21) on a fly ball to center field. Matt Olson scores.
Home Run
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.5 | 2332.0 | 14.2 | 5.4 |
Batted Ball
EV
108.5 🔥
LA
34°
Dist
451 ft
xBA
0.540
xSLG
1.670
Parks
-
Drake Baldwin flies out to center fielder Alexander Canario.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 75.9 | 2198.0 | -0.5 | -8.6 |
Batted Ball
EV
75.6
LA
35°
Dist
268 ft
xBA
0.190
xSLG
0.200
Parks
-
Ha-Seong Kim walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.1 | 2360.0 | 11.9 | 2.5 |
| 2 | Slider | 84.7 | 2369.0 | 2.3 | -4.4 |
| 3 | Slider | 84.6 | 2374.0 | 1.0 | -3.2 |
| 4 | Slider | 83.7 | 2343.0 | -1.0 | -4.6 |
| 5 | Four-Seam Fastball | 94.6 | 2325.0 | 12.0 | 2.2 |
| 6 | Slider | 86.4 | 2453.0 | 2.6 | -5.3 |
Michael Harris II lines out softly to shortstop Jared Triolo.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 75.7 | 2270.0 | -2.1 | -9.0 |
| 2 | Slider | 82.6 | 2381.0 | -0.0 | -5.6 |
| 3 | Changeup | 87.8 | 1838.0 | 6.6 | 14.3 |
| 4 | Slider | 87.2 | 2447.0 | 3.8 | -7.8 |
| 5 | Four-Seam Fastball | 94.5 | 2360.0 | 16.9 | 4.6 |
Batted Ball
EV
61.2
LA
24°
Dist
176 ft
xBA
0.600
xSLG
0.606
Parks
-
2nd Inning
Top
Alexander Canario strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 80.1 | 3060.0 | -6.0 | -12.2 |
| 2 | Curveball | 80.3 | 3320.0 | -11.0 | -18.4 |
| 3 | Four-Seam Fastball | 93.4 | 2244.0 | 10.2 | 13.9 |
| 4 | Curveball | 82.0 | 3023.0 | -6.8 | -11.6 |
| 5 | Curveball | 82.2 | 3358.0 | -12.8 | -15.7 |
Nick Yorke flies out to left fielder Jurickson Profar.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.1 | 2349.0 | 7.3 | -14.8 |
| 2 | Four-Seam Fastball | 96.5 | 2297.0 | 9.2 | -14.6 |
| 3 | Slider | 76.5 | 2218.0 | -3.7 | 8.6 |
Batted Ball
EV
95.5
LA
32°
Dist
370 ft
xBA
0.010
xSLG
0.020
Parks
-
Rafael Flores Jr. strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 76.9 | 2448.0 | -4.3 | 10.9 |
| 2 | Four-Seam Fastball | 93.8 | 2298.0 | 8.4 | -15.1 |
| 3 | Four-Seam Fastball | 93.9 | 2319.0 | 8.7 | -16.2 |
| 4 | Slider | 78.7 | 2510.0 | -3.7 | 13.3 |
| 5 | Slider | 80.6 | 2570.0 | -5.2 | 12.0 |
Bottom
Marcell Ozuna flies out to center fielder Alexander Canario.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 83.5 | 2179.0 | 3.4 | -3.7 |
| 2 | Curveball | 74.3 | 2211.0 | -2.7 | -7.3 |
| 3 | Sinker | 93.5 | 2249.0 | 9.0 | 12.1 |
| 4 | Four-Seam Fastball | 93.6 | 2243.0 | 12.6 | 4.7 |
Batted Ball
EV
94.6
LA
39°
Dist
347 ft
xBA
0.009
xSLG
0.018
Parks
-
Nacho Alvarez Jr. walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 83.3 | 2323.0 | 2.2 | -5.2 |
| 2 | Slider | 84.6 | 2323.0 | 1.6 | -8.2 |
| 3 | Slider | 84.4 | 2349.0 | 1.0 | -4.6 |
| 4 | Four-Seam Fastball | 94.3 | 2347.0 | 15.6 | 3.5 |
| 5 | Curveball | 78.1 | 2302.0 | 0.4 | -8.0 |
Nick Allen grounds into a double play, shortstop Jared Triolo to second baseman Nick Gonzales to first baseman Rafael Flores Jr. Nacho Alvarez Jr. out at 2nd. Nick Allen out at 1st.
Grounded Into DP
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 83.5 | 2362.0 | 0.2 | -6.1 |
| 2 | Sinker | 93.9 | 2293.0 | 5.7 | 16.6 |
Batted Ball
EV
99.2
LA
-22°
Dist
6 ft
xBA
0.760
xSLG
0.767
Parks
-
3rd Inning
Top
Cam Devanney singles on a line drive to right fielder Ronald Acuña Jr.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.0 | 2398.0 | 9.5 | -16.4 |
| 2 | Slider | 74.3 | 2418.0 | -4.6 | 12.6 |
| 3 | Four-Seam Fastball | 93.9 | 2465.0 | 8.3 | -14.8 |
Batted Ball
EV
91.8
LA
11°
Dist
195 ft
xBA
0.399
xSLG
0.468
Parks
-
Jared Triolo flies out to center fielder Michael Harris II.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 77.2 | 2480.0 | -2.5 | 10.8 |
Batted Ball
EV
96.6
LA
24°
Dist
368 ft
xBA
0.036
xSLG
0.060
Parks
-
Nick Gonzales strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 76.0 | 2502.0 | -2.3 | 15.6 |
| 2 | Slider | 79.9 | 2605.0 | -4.2 | 14.4 |
| 3 | Four-Seam Fastball | 95.8 | 2482.0 | 9.9 | -15.8 |
| 4 | Slider | 78.9 | 2517.0 | -2.5 | 11.6 |
| 5 | Slider | 81.6 | 2515.0 | -6.4 | 10.2 |
Tommy Pham walks. Cam Devanney to 2nd.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 94.3 | 2390.0 | 9.3 | -15.0 |
| 2 | Four-Seam Fastball | 94.6 | 2367.0 | 10.8 | -14.4 |
| 3 | Four-Seam Fastball | 94.2 | 2404.0 | 9.7 | -14.8 |
| 4 | Slider | 79.7 | 2613.0 | -5.6 | 13.0 |
| 5 | Slider | 81.9 | 2522.0 | -1.7 | 6.6 |
| 6 | Four-Seam Fastball | 97.2 | 2242.0 | 8.6 | -13.7 |
| 7 | Four-Seam Fastball | 98.0 🔥 | 2318.0 | 6.5 | -14.4 |
Andrew McCutchen grounds out, second baseman Nick Allen to first baseman Matt Olson.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 79.6 | 2509.0 | -2.6 | 6.8 |
| 2 | Changeup | 88.0 | 1926.0 | -0.6 | -11.4 |
Batted Ball
EV
100.8 🔥
LA
-22°
Dist
5 ft
xBA
0.765
xSLG
0.772
Parks
-
Bottom
Jurickson Profar pops out to third baseman Cam Devanney.
Pop Out
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 77.9 | 2427.0 | -3.1 | -7.2 |
| 2 | Changeup | 88.6 | 2097.0 | 2.0 | 17.0 |
| 3 | Slider | 85.5 | 2466.0 | 2.0 | -7.6 |
| 4 | Four-Seam Fastball | 94.9 | 2341.0 | 14.6 | 8.6 |
Batted Ball
EV
56.8
LA
46°
Dist
160 ft
xBA
0.006
xSLG
0.007
Parks
-
Matt Olson lines out to right fielder Nick Yorke.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 82.3 | 2460.0 | -0.2 | -5.5 |
| 2 | Slider | 84.6 | 2356.0 | 4.0 | -4.3 |
| 3 | Four-Seam Fastball | 96.4 | 2474.0 | 15.6 | 10.7 |
| 4 | Four-Seam Fastball | 95.9 | 2372.0 | 13.4 | 8.4 |
Batted Ball
EV
93.8
LA
21°
Dist
305 ft
xBA
0.037
xSLG
0.072
Parks
-
Ronald Acuña Jr. called out on strikes.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 98.0 🔥 | 2504.0 | 11.5 | 15.4 |
| 2 | Curveball | 79.2 | 2552.0 | -0.4 | -13.1 |
| 3 | Four-Seam Fastball | 97.6 | 2424.0 | 15.1 | 6.6 |
| 4 | Four-Seam Fastball | 97.0 | 2439.0 | 15.4 | 6.6 |
| 5 | Curveball | 78.9 | 2444.0 | 1.8 | -8.9 |
4th Inning
Top
Joey Bart called out on strikes.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 91.9 | 2287.0 | 11.5 | -18.5 |
| 2 | Four-Seam Fastball | 93.2 | 2264.0 | 8.8 | -17.5 |
| 3 | Four-Seam Fastball | 94.3 | 2320.0 | 8.4 | -18.0 |
| 4 | Slider | 78.9 | 2478.0 | -1.0 | 13.2 |
Alexander Canario flies out sharply to center fielder Michael Harris II.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 76.0 | 2364.0 | -2.2 | 12.6 |
| 2 | Changeup | 84.9 | 1980.0 | -1.2 | -16.2 |
Batted Ball
EV
102.7 🔥
LA
43°
Dist
338 ft
xBA
0.039
xSLG
0.078
Parks
-
Nick Yorke strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 75.6 | 2482.0 | -5.1 | 12.0 |
| 2 | Four-Seam Fastball | 91.7 | 2364.0 | 8.4 | -17.9 |
| 3 | Changeup | 86.7 | 1911.0 | -0.0 | -15.5 |
| 4 | Four-Seam Fastball | 94.3 | 2370.0 | 9.4 | -16.7 |
| 5 | Four-Seam Fastball | 96.4 | 2418.0 | 9.1 | -16.7 |
Bottom
Drake Baldwin grounds out, first baseman Rafael Flores Jr. to pitcher Johan Oviedo.
Groundout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 88.6 | 1849.0 | 7.7 | 19.0 |
| 2 | Changeup | 90.0 | 1655.0 | 7.3 | 17.2 |
| 3 | Slider | 87.1 | 2527.0 | 2.7 | -7.6 |
| 4 | Four-Seam Fastball | 96.5 | 2473.0 | 16.8 | 12.6 |
Batted Ball
EV
84.0
LA
-8°
Dist
19 ft
xBA
0.575
xSLG
0.589
Parks
-
Ha-Seong Kim called out on strikes.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 94.5 | 2314.0 | 8.3 | 13.9 |
| 2 | Four-Seam Fastball | 95.3 | 2321.0 | 12.7 | 7.6 |
| 3 | Four-Seam Fastball | 95.8 | 2326.0 | 14.6 | 6.7 |
Michael Harris II singles on a ground ball to first baseman Rafael Flores Jr.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 89.0 | 1695.0 | 2.7 | 16.3 |
| 2 | Slider | 86.1 | 2538.0 | 2.0 | -8.9 |
| 3 | Changeup | 92.5 | 2010.0 | 4.3 | 18.1 |
| 4 | Four-Seam Fastball | 96.2 | 2441.0 | 15.2 | 7.3 |
Batted Ball
EV
83.5
LA
-21°
Dist
9 ft
xBA
0.556
xSLG
0.571
Parks
-
Marcell Ozuna flies out to left fielder Tommy Pham.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 96.2 | 2368.0 | 8.4 | 12.2 |
| 2 | Slider | 88.1 | 2476.0 | 3.2 | -6.2 |
Batted Ball
EV
93.4
LA
34°
Dist
374 ft
xBA
0.008
xSLG
0.017
Parks
-
5th Inning
Top
Rafael Flores Jr. flies out to right fielder Ronald Acuña Jr.
Flyout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 76.1 | 2223.0 | -4.6 | 11.8 |
| 2 | Slider | 76.8 | 2272.0 | -5.3 | 8.8 |
| 3 | Four-Seam Fastball | 93.5 | 2361.0 | 8.3 | -15.5 |
| 4 | Slider | 80.3 | 2429.0 | -7.6 | 12.4 |
Batted Ball
EV
88.2
LA
37°
Dist
303 ft
xBA
0.005
xSLG
0.009
Parks
-
Cam Devanney walks.
Walk
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Changeup | 85.0 | 2019.0 | 2.0 | -17.5 |
| 2 | Four-Seam Fastball | 93.8 | 2193.0 | 11.5 | -13.4 |
| 3 | Four-Seam Fastball | 95.2 | 2218.0 | 9.6 | -13.2 |
| 4 | Slider | 76.0 | 2419.0 | -6.6 | 12.0 |
| 5 | Slider | 76.3 | 2360.0 | -4.2 | 12.0 |
| 6 | Slider | 77.8 | 2379.0 | -1.8 | 10.0 |
Jared Triolo strikes out on a foul tip.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 95.7 | 2489.0 | 9.1 | -16.9 |
| 2 | Changeup | 89.0 | 1935.0 | 0.7 | -17.4 |
| 3 | Slider | 82.0 | 2614.0 | -2.7 | 14.8 |
| 4 | Slider | 79.0 | 2551.0 | -2.4 | 11.5 |
| 5 | Changeup | 87.3 | 1848.0 | -0.3 | -14.2 |
Nick Gonzales lines out to third baseman Nacho Alvarez Jr.
Lineout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 76.5 | 2452.0 | -4.8 | 10.1 |
| 2 | Slider | 77.0 | 2438.0 | -5.7 | 11.0 |
| 3 | Slider | 80.7 | 2582.0 | -3.7 | 8.5 |
Batted Ball
EV
75.4
LA
12°
Dist
142 ft
xBA
0.705
xSLG
0.707
Parks
-
Bottom
Nacho Alvarez Jr. singles on a line drive to left fielder Tommy Pham.
Single
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 94.4 | 2311.0 | 9.9 | 14.3 |
| 2 | Slider | 87.7 | 2488.0 | 5.0 | -6.4 |
Batted Ball
EV
84.3
LA
17°
Dist
227 ft
xBA
0.472
xSLG
0.571
Parks
-
Nick Allen grounds into a force out, first baseman Rafael Flores Jr. to shortstop Jared Triolo. Nacho Alvarez Jr. out at 2nd. Nick Allen to 1st.
Forceout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Sinker | 94.9 | 2349.0 | 12.4 | 12.8 |
| 2 | Changeup | 89.1 | 2046.0 | 5.1 | 17.6 |
| 3 | Slider | 88.4 | 2477.0 | 4.5 | -1.7 |
| 4 | Slider | 85.9 | 2393.0 | 2.2 | -2.3 |
| 5 | Four-Seam Fastball | 96.7 | 2318.0 | 12.4 | 13.1 |
Batted Ball
EV
97.7
LA
6°
Dist
141 ft
xBA
0.793
xSLG
0.798
Parks
-
Jurickson Profar called out on strikes.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Curveball | 79.3 | 2295.0 | 1.9 | -7.1 |
| 2 | Four-Seam Fastball | 96.5 | 2244.0 | 13.2 | 10.4 |
| 3 | Changeup | 90.9 | 2051.0 | 8.7 | 18.1 |
| 4 | Slider | 86.4 | 2544.0 | 2.6 | -7.3 |
6th Inning
Top
Tommy Pham strikes out swinging.
Strikeout
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Four-Seam Fastball | 92.4 | 2290.0 | 8.8 | -17.4 |
| 2 | Sinker | 93.4 | 2192.0 | 2.2 | -18.0 |
| 3 | Slider | 77.2 | 2441.0 | -3.7 | 13.7 |
| 4 | Slider | 79.1 | 2357.0 | -3.8 | 13.4 |
| 5 | Four-Seam Fastball | 95.1 | 2202.0 | 8.5 | -14.2 |
| 6 | Four-Seam Fastball | 95.9 | 2082.0 | 5.0 | -12.5 |
Bryan Reynolds doubles (38) on a sharp line drive to left fielder Jurickson Profar.
Double
Zone
Pitches
| # | Pitch | MPH | Spin | IVB | HMov |
|---|---|---|---|---|---|
| 1 | Slider | 74.7 | 2403.0 | -6.2 | 14.4 |
Batted Ball
EV
103.6 🔥
LA
13°
Dist
224 ft
xBA
0.376
xSLG
0.617
Parks
-
