Loading games...
2007 Stats
G
8
AB
22
H
3
HR
0
RBI
0
R
1
SB
0
AVG
.136
OBP
.136
SLG
.182
OPS
.318
Career Stats
G
1377
AB
4530
H
1236
HR
112
RBI
588
R
520
SB
25
AVG
.273
OBP
.309
SLG
.406
OPS
.715
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | SD | 1 | 1 | 1 | — | — | — | — | .000 | .000 | .000 | .000 | |
| 1989 | SD | 7 | 22 | 19 | 4 | 1 | 6 | — | .211 | .318 | .421 | .739 | |
| 1990 | CLE | 132 | 483 | 445 | 129 | 9 | 66 | 4 | .290 | .326 | .418 | .744 | AS ROY GG |
| 1991 | CLE | 51 | 199 | 184 | 40 | — | 7 | — | .217 | .264 | .266 | .530 | AS |
| 1992 | CLE | 89 | 320 | 299 | 75 | 2 | 26 | 3 | .251 | .293 | .324 | .617 | AS |
| 1993 | CLE | 64 | 237 | 215 | 58 | 6 | 32 | 3 | .270 | .318 | .395 | .713 | |
| 1994 | CLE | 80 | 320 | 292 | 84 | 14 | 43 | 8 | .288 | .347 | .490 | .837 | |
| 1995 | CLE | 66 | 218 | 203 | 61 | 10 | 35 | 3 | .300 | .332 | .478 | .810 | |
| 1996 | CLE | 127 | 444 | 418 | 110 | 11 | 50 | 1 | .263 | .299 | .397 | .696 | AS |
| 1997 | CLE | 125 | 480 | 451 | 146 | 21 | 83 | — | .324 | .354 | .545 | .899 | AS |
| 1998 | CLE | 117 | 438 | 409 | 96 | 6 | 44 | — | .235 | .270 | .352 | .622 | AS |
| 1999 | CLE | 37 | 144 | 137 | 42 | 6 | 25 | — | .307 | .322 | .533 | .855 | |
| 2000 | CLE | 97 | 384 | 356 | 103 | 7 | 42 | 2 | .289 | .324 | .404 | .728 | |
| 2001 | CWS | 70 | 239 | 220 | 54 | 4 | 21 | 1 | .245 | .288 | .345 | .633 | |
| 2002 | Total | 89 | 296 | 283 | 79 | 7 | 37 | — | .279 | .302 | .410 | .712 | |
| 2003 | CWS | 75 | 204 | 194 | 52 | 5 | 26 | — | .268 | .281 | .407 | .688 | |
| 2004 | CWS | 50 | 164 | 146 | 35 | 2 | 14 | — | .240 | .298 | .308 | .606 | |
| 2005 | TEX | 46 | 137 | 128 | 35 | — | 14 | — | .273 | .306 | .328 | .634 | |
| 2006 | Total | 46 | 113 | 108 | 30 | 1 | 17 | — | .278 | .292 | .380 | .672 | |
| 2007 | NYM | 8 | 22 | 22 | 3 | — | — | — | .136 | .136 | .182 | .318 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAD | 14 | 30 | 30 | 10 | 2 | 3 | — | .333 | .333 | .633 | .966 |
| 2007 | NYM | 10 | 19 | 17 | 2 | — | 2 | 1 | .118 | .211 | .118 | .329 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CLE | 13 | 43 | 41 | 9 | — | 3 | — | .220 | .238 | .366 | .604 |
| 1996 | CLE | 4 | 16 | 16 | 2 | — | 3 | — | .125 | .125 | .125 | .250 |
| 1997 | CLE | 18 | 76 | 73 | 20 | 5 | 19 | — | .274 | .303 | .507 | .810 |
| 1998 | CLE | 9 | 31 | 29 | 4 | — | 2 | — | .138 | .194 | .241 | .435 |
| 1999 | CLE | 5 | 17 | 14 | 2 | — | 1 | — | .143 | .235 | .143 | .378 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-09-30 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-09-11 | vs ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007-08-25 | vs LAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2007-08-23 | vs SD | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-08-19 | @ WSH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-22 | @ LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-19 | @ LAD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007-07-08 | @ HOU | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2007
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||