Basenerd Banner
Loading games...
Ruben Amaro Jr.
Ruben Amaro Jr.
Philadelphia Phillies • Outfielder
Age 61 • 5' 10" • 175 lb
Bats: S • Throws: R
MLB Debut: 1991-06-08
Born: Philadelphia , PA • USA
Draft: 1987
1998 Stats
G
92
AB
107
H
20
HR
1
RBI
10
R
7
SB
0
AVG
.187
OBP
.224
SLG
.262
OPS
.486
Career Stats
G
485
AB
927
H
218
HR
16
RBI
100
R
99
SB
15
AVG
.235
OBP
.310
SLG
.353
OPS
.663
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1991 LAA 10 26 23 5 2 .217 .308 .261 .569
1992 PHI 126 427 374 82 7 34 11 .219 .303 .348 .651
1993 PHI 25 58 48 16 1 6 .333 .400 .521 .921
1994 CLE 26 25 23 5 2 5 2 .217 .280 .522 .802
1995 CLE 28 68 60 12 1 7 1 .200 .273 .300 .573
1996 PHI 61 130 117 37 2 15 .316 .380 .453 .833
1997 PHI 117 200 175 41 2 21 1 .234 .320 .314 .634
1998 PHI 92 117 107 20 1 10 .187 .224 .262 .486
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1995 CLE 533 .000.000.000.000
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1998-09-27 @ MIA 1 0 0 0 0 0 0 0 0
1998-09-27 @ MIA 5 1 0 0 0 1 1 0 0
1998-09-26 @ MIA 1 0 0 0 0 0 0 0 0
1998-09-22 @ CIN 0 0 0 0 0 1 0 0 0
1998-09-16 @ ATL 3 0 0 0 0 1 0 0 1
1998-09-10 vs NYM 1 0 0 0 0 0 0 0 1
1998-09-06 @ MIL 1 1 0 0 0 1 0 0 0
1998-09-05 @ MIL 1 1 0 0 0 1 0 0 0
1998-09-02 @ LAD 1 0 0 0 0 0 0 0 0
1998-08-31 @ SF 1 1 0 0 0 0 0 0 0
1998-08-29 @ SF 1 0 0 0 0 0 0 0 0
1998-08-28 @ SF 1 0 0 0 0 0 0 0 0
1998-08-27 vs SD 1 0 0 0 0 0 0 0 0
1998-08-21 vs AZ 4 1 0 0 0 0 0 0 1
1998-08-20 vs AZ 0 0 0 0 0 0 0 0 0
1998-08-20 vs AZ 2 0 0 0 0 0 0 0 0
1998-08-18 vs HOU 1 0 0 0 0 0 0 0 1
1998-08-16 @ COL 1 1 0 0 0 0 0 0 0
1998-08-12 @ AZ 1 0 0 0 0 0 0 0 0
1998-08-09 @ HOU 3 0 0 0 0 0 0 0 1
1998-08-08 @ HOU 1 0 0 0 0 0 0 0 1
1998-08-07 @ HOU 2 1 0 0 0 0 0 0 0
1998-08-04 @ SD 1 0 0 0 0 0 0 0 1
1998-08-03 vs SF 1 0 0 0 0 0 0 0 0
1998-08-02 vs SF 4 0 0 0 0 0 0 0 0
1998-08-01 vs SF 1 1 1 0 0 0 0 0 0
1998-07-29 vs LAD 1 0 0 0 0 0 0 0 0
1998-07-28 vs LAD 1 0 0 0 0 0 0 0 0
1998-07-26 vs MIA 0 0 0 0 0 0 0 1 0
1998-07-25 vs MIA 4 0 0 0 0 0 0 0 1
1998-07-24 vs MIA 1 0 0 0 0 0 0 0 0
1998-07-24 vs MIA 3 1 0 0 1 1 1 0 0
1998-07-22 vs ATL 2 1 0 0 0 0 0 0 0
1998-07-19 @ NYM 1 1 1 0 0 1 0 0 0
1998-07-17 @ NYM 1 0 0 0 0 0 0 0 0
1998-07-16 @ NYM 0 0 0 0 0 0 0 0 0
1998-07-10 @ PIT 0 0 0 0 0 0 0 0 0
1998-07-02 @ NYY 2 0 0 0 0 0 0 0 0
1998-06-30 @ NYY 1 0 0 0 0 0 0 0 0
1998-06-25 vs BOS 1 1 1 0 0 0 1 0 0
1998-06-24 vs BOS 1 0 0 0 0 0 0 0 0
1998-06-22 @ BOS 0 0 0 0 0 0 0 0 0
1998-06-21 @ CHC 0 0 0 0 0 0 0 0 0
1998-06-20 @ CHC 1 0 0 0 0 0 0 0 0
1998-06-18 @ CHC 1 0 0 0 0 0 0 0 0
1998-06-16 vs PIT 1 0 0 0 0 0 0 0 1
1998-06-13 vs CHC 1 0 0 0 0 0 0 0 0
1998-06-12 vs CHC 2 1 0 0 0 0 1 0 0
1998-06-09 vs BAL 1 0 0 0 0 0 0 0 0
1998-06-08 vs BAL 1 0 0 0 0 0 0 0 0
1998-06-06 @ TOR 1 0 0 0 0 0 0 0 0
1998-06-01 vs WSH 1 0 0 0 0 0 0 0 1
1998-05-30 vs NYM 2 0 0 0 0 0 0 0 0
1998-05-29 vs NYM 1 0 0 0 0 0 0 0 0
1998-05-28 @ CHC 1 0 0 0 0 0 0 0 0
1998-05-27 @ CHC 0 0 0 0 0 0 0 0 0
1998-05-25 @ WSH 1 1 0 0 0 0 1 0 0
1998-05-24 @ WSH 1 0 0 0 0 0 0 0 0
1998-05-22 @ WSH 1 0 0 0 0 0 0 1 1
1998-05-21 vs STL 1 0 0 0 0 0 0 0 0
1998-05-17 @ SD 1 0 0 0 0 0 0 0 0
1998-05-14 @ LAD 1 1 1 0 0 2 0 0 0
1998-05-12 @ LAD 1 0 0 0 0 0 0 0 0
1998-05-11 @ LAD 1 0 0 0 0 0 0 1 0
1998-05-10 vs AZ 2 0 0 0 0 0 0 0 0
1998-05-08 vs AZ 1 0 0 0 0 0 1 0 1
1998-05-07 vs AZ 0 0 0 0 0 0 1 0 0
1998-05-06 vs COL 1 0 0 0 0 0 0 0 1
1998-05-05 vs COL 1 0 0 0 0 0 0 0 0
1998-05-04 vs COL 1 1 0 0 0 0 0 0 0
1998-05-03 vs HOU 1 0 0 0 0 0 0 0 0
1998-05-02 vs HOU 1 0 0 0 0 0 0 0 1
1998-05-01 vs HOU 2 0 0 0 0 0 0 0 0
1998-04-29 @ CIN 1 0 0 0 0 0 0 0 0
1998-04-28 @ CIN 4 1 0 0 0 0 0 1 0
1998-04-27 @ CIN 2 0 0 0 0 0 0 0 0
1998-04-26 vs STL 1 0 0 0 0 0 0 0 1
1998-04-24 vs STL 1 0 0 0 0 0 0 0 0
1998-04-23 vs CIN 0 0 0 0 0 0 0 0 0
1998-04-22 vs CIN 1 0 0 0 0 0 0 0 0
1998-04-19 @ STL 1 1 0 0 0 0 0 0 0
1998-04-17 @ STL 1 1 0 0 0 0 0 0 0
1998-04-16 @ MIA 1 0 0 0 0 0 0 0 0
1998-04-13 vs ATL 0 0 0 0 0 1 0 0 0
1998-04-12 vs ATL 1 0 0 0 0 0 0 0 0
1998-04-11 vs ATL 1 1 1 0 0 0 0 0 0
1998-04-08 vs MIA 1 0 0 0 0 0 0 0 0
1998-04-07 vs MIA 0 0 0 0 0 0 0 1 0
1998-04-05 @ ATL 0 0 0 0 0 0 0 0 0
1998-04-04 @ ATL 0 0 0 0 0 0 0 0 0
1998-04-02 @ NYM 0 0 0 0 0 0 0 0 0
1998-03-31 @ NYM 0 0 0 0 0 0 0 1 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1998
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: phillies.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More