Basenerd Banner
Loading games...
David Bell
David Bell
Milwaukee Brewers • Third Base
Age 53 • 5' 11" • 185 lb
Bats: R • Throws: R
MLB Debut: 1995-05-03
Born: Cincinnati , OH • USA
Draft: 1990
2006 Stats
G
92
AB
324
H
90
HR
6
RBI
34
R
39
SB
1
AVG
.278
OBP
.345
SLG
.398
OPS
.743
Career Stats
G
1403
AB
4826
H
1239
HR
123
RBI
589
R
587
SB
19
AVG
.257
OBP
.320
SLG
.396
OPS
.716
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1995 Total 41 153 146 36 2 19 1 .247 .275 .363 .638
1996 STL 62 157 145 31 1 9 1 .214 .268 .276 .544
1997 STL 66 155 142 30 1 12 1 .211 .261 .310 .571
1998 Total 132 464 429 117 10 49 .273 .315 .422 .737
1999 SEA 157 667 597 160 21 78 7 .268 .331 .432 .763
2000 SEA 133 512 454 112 11 47 2 .247 .316 .381 .697
2001 SEA 135 510 470 122 15 64 2 .260 .303 .415 .718
2002 SF 154 628 552 144 20 73 1 .261 .333 .429 .762
2003 PHI 85 348 297 58 4 37 .195 .296 .283 .579
2004 PHI 143 603 533 155 18 77 1 .291 .363 .458 .821
2005 PHI 150 617 557 138 10 61 .248 .310 .361 .671
2006 Total 145 566 504 136 10 63 3 .270 .337 .399 .736
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2006 PHI 415154 11 .267.267.533.800
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2000 SEA 831298 1 .276.323.310.633
2001 SEA 1035328 16 .250.265.375.640
2002 SF 17675617 26 .304.418.429.847
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2006-10-01 @ STL 4 1 0 0 0 1 0 0 1
2006-09-30 @ STL 4 0 0 0 0 0 0 0 0
2006-09-29 @ STL 2 1 0 0 0 0 0 0 0
2006-09-28 @ STL 3 2 1 0 0 1 2 2 0
2006-09-27 @ CHC 4 1 0 0 0 0 1 0 1
2006-09-26 @ CHC 4 2 2 0 0 1 0 0 1
2006-09-24 vs SF 3 1 0 0 1 2 2 1 0
2006-09-23 vs SF 4 1 0 1 0 2 2 0 1
2006-09-22 vs SF 5 2 1 0 0 2 1 0 1
2006-09-21 vs SF 4 3 0 0 1 3 2 1 0
2006-09-20 vs STL 3 0 0 0 0 0 0 0 0
2006-09-19 vs STL 1 0 0 0 0 0 0 0 0
2006-09-18 vs STL 3 0 0 0 0 0 0 1 1
2006-09-17 @ WSH 3 1 0 0 0 0 0 0 0
2006-09-16 @ WSH 3 1 1 0 0 1 0 1 0
2006-09-13 @ PIT 3 0 0 0 0 0 0 1 1
2006-09-11 @ PIT 3 0 0 0 0 1 0 0 0
2006-09-09 vs HOU 4 2 0 0 1 2 1 0 0
2006-09-08 vs HOU 2 0 0 0 0 0 0 1 1
2006-09-05 vs LAD 4 1 0 0 0 0 0 0 1
2006-09-04 vs LAD 3 1 0 0 0 1 0 0 1
2006-09-03 vs MIA 1 0 0 0 0 1 0 0 0
2006-09-02 vs MIA 3 0 0 0 0 0 0 1 0
2006-09-01 vs MIA 4 1 0 0 0 0 0 0 2
2006-08-31 @ HOU 4 0 0 0 0 0 0 0 1
2006-08-30 @ HOU 4 0 0 0 0 0 0 0 0
2006-08-29 @ HOU 4 1 0 0 0 0 0 0 1
2006-08-28 @ MIA 3 1 0 0 0 0 0 0 2
2006-08-27 @ MIA 3 3 1 0 1 1 1 1 0
2006-08-26 @ MIA 4 1 0 0 0 0 0 0 2
2006-08-25 @ MIA 4 1 1 0 0 0 1 0 1
2006-08-24 vs COL 5 2 1 0 0 1 2 0 1
2006-08-22 vs COL 4 0 0 0 0 0 0 0 0
2006-08-20 vs HOU 4 0 0 0 0 0 0 0 0
2006-08-19 vs HOU 3 0 0 0 0 1 0 1 1
2006-08-18 vs HOU 4 0 0 0 0 0 0 0 1
2006-08-17 vs HOU 3 1 0 0 0 2 0 1 0
2006-08-16 @ PIT 5 4 0 0 0 2 1 1 0
2006-08-15 @ PIT 3 1 0 0 0 0 1 1 1
2006-08-14 @ PIT 3 0 0 0 0 0 0 1 0
2006-08-12 @ ATL 4 0 0 0 0 0 0 0 1
2006-08-11 @ ATL 3 1 0 0 0 0 0 0 1
2006-08-10 vs CHC 3 1 0 0 0 2 0 0 0
2006-08-09 vs CHC 4 2 0 0 0 2 0 0 1
2006-08-08 vs CHC 2 0 0 0 0 0 0 2 1
2006-08-06 @ STL 3 0 0 0 0 0 0 0 1
2006-08-05 @ STL 4 2 1 1 0 0 1 0 1
2006-08-04 @ STL 4 1 0 0 0 0 0 0 0
2006-08-02 @ COL 1 0 0 0 0 0 0 0 1
2006-08-01 @ COL 4 1 0 0 0 0 0 0 0
2006-07-31 @ COL 4 1 0 0 0 0 1 0 0
2006-07-30 vs CIN 4 0 0 0 0 0 0 0 0
2006-07-29 vs CIN 3 1 1 0 0 0 2 1 0
2006-07-28 vs MIA 4 0 0 0 0 0 0 0 0
2006-07-27 vs AZ 4 0 0 0 0 0 0 0 1
2006-07-26 vs AZ 4 0 0 0 0 0 0 0 0
2006-07-25 vs AZ 3 1 0 0 0 1 0 2 0
2006-07-24 vs ATL 5 2 0 0 1 3 2 0 0
2006-07-23 vs ATL 4 2 0 0 0 0 0 0 0
2006-07-21 vs ATL 4 4 0 0 0 0 2 0 0
2006-07-19 @ SD 5 3 0 0 0 0 1 0 0
2006-07-18 @ SD 3 1 0 1 0 0 1 1 0
2006-07-17 @ SD 4 1 0 0 0 0 0 0 0
2006-07-16 @ SF 4 2 0 1 1 2 1 0 0
2006-07-15 @ SF 5 3 2 0 0 1 1 1 0
2006-07-14 @ SF 4 0 0 0 0 0 0 0 1
2006-07-09 vs PIT 3 1 0 0 0 1 0 1 0
2006-07-08 vs PIT 4 2 1 0 0 1 1 0 0
2006-07-07 vs PIT 4 1 0 0 0 0 1 0 0
2006-07-06 vs SD 4 1 0 0 0 0 0 0 1
2006-07-05 vs SD 4 2 1 0 0 0 0 0 1
2006-07-04 vs SD 3 0 0 0 0 0 0 0 0
2006-07-02 @ TOR 4 3 1 0 0 0 3 0 0
2006-07-01 @ TOR 4 1 0 0 0 0 1 0 1
2006-06-30 @ TOR 4 1 0 0 0 0 0 0 1
2006-06-28 @ BAL 4 2 0 0 0 0 0 0 1
2006-06-28 @ BAL 4 0 0 0 0 0 0 0 0
2006-06-26 @ BOS 4 0 0 0 0 0 1 1 0
2006-06-24 @ BOS 3 0 0 0 0 0 0 1 2
2006-06-23 @ BOS 3 1 0 0 0 0 0 0 0
2006-06-21 vs NYY 0 0 0 0 0 0 0 2 0
2006-06-20 vs NYY 3 1 0 0 0 0 0 1 0
2006-06-19 vs NYY 4 0 0 0 0 0 0 0 2
2006-06-17 vs TB 4 0 0 0 0 0 0 0 2
2006-06-16 vs TB 4 2 0 0 0 0 1 0 0
2006-06-14 vs NYM 3 0 0 0 0 1 0 0 1
2006-06-13 vs NYM 4 2 0 0 0 0 1 0 0
2006-06-11 @ WSH 3 0 0 0 0 0 0 1 1
2006-06-10 @ WSH 2 1 0 0 0 0 1 2 1
2006-06-09 @ WSH 5 1 0 0 0 0 0 0 0
2006-06-08 @ WSH 4 1 0 0 0 0 0 0 0
2006-06-06 @ AZ 4 1 0 0 0 1 1 1 2
2006-06-05 @ AZ 4 1 0 0 0 0 0 0 2
2006-06-04 @ LAD 4 1 0 0 0 1 0 0 1
2006-06-03 @ LAD 3 0 0 0 0 0 0 1 2
2006-06-02 @ LAD 2 0 0 0 0 1 0 2 0
2006-06-01 @ LAD 4 2 2 0 0 0 1 0 0
2006-05-31 vs WSH 1 0 0 0 0 0 0 0 0
2006-05-30 vs WSH 2 0 0 0 0 0 0 1 0
2006-05-29 vs WSH 4 3 0 0 0 2 1 0 0
2006-05-28 vs MIL 4 0 0 0 0 0 1 0 0
2006-05-27 vs MIL 4 1 0 0 0 0 0 0 1
2006-05-26 vs MIL 4 1 0 0 0 1 0 0 0
2006-05-25 @ NYM 2 0 0 0 0 0 0 2 0
2006-05-24 @ NYM 3 0 0 0 0 0 0 0 0
2006-05-23 @ NYM 5 2 1 0 1 5 1 0 0
2006-05-21 vs BOS 3 0 0 0 0 0 1 2 0
2006-05-20 vs BOS 4 2 0 0 0 0 0 0 1
2006-05-19 vs BOS 4 0 0 0 0 0 0 0 1
2006-05-18 @ MIL 3 3 0 0 0 1 0 1 0
2006-05-17 @ MIL 0 0 0 0 0 0 1 1 0
2006-05-16 @ MIL 3 1 1 0 0 1 0 1 0
2006-05-14 @ CIN 5 0 0 0 0 0 0 0 1
2006-05-13 @ CIN 4 1 1 0 0 1 0 0 0
2006-05-12 @ CIN 3 2 0 0 0 0 1 2 0
2006-05-11 vs NYM 2 1 0 0 0 1 0 0 1
2006-05-10 vs NYM 2 0 0 0 0 0 0 0 1
2006-05-09 vs NYM 4 1 1 0 0 1 1 0 1
2006-05-07 vs SF 4 3 1 0 0 0 2 0 1
2006-05-06 vs SF 4 1 1 0 0 0 0 0 0
2006-05-05 vs SF 4 0 0 0 0 0 0 0 3
2006-05-04 vs ATL 3 1 1 0 0 0 1 1 1
2006-05-03 vs ATL 1 0 0 0 0 0 0 0 0
2006-05-02 @ MIA 4 0 0 0 0 0 0 0 1
2006-05-01 @ MIA 3 2 0 0 0 0 1 0 0
2006-04-29 @ PIT 3 0 0 0 0 0 0 1 0
2006-04-28 @ PIT 3 0 0 0 0 0 0 0 1
2006-04-27 vs COL 4 2 1 0 0 0 1 0 0
2006-04-26 vs COL 4 2 1 0 1 3 2 0 0
2006-04-25 vs COL 4 2 0 0 0 0 1 0 0
2006-04-24 vs COL 4 0 0 0 0 0 0 0 1
2006-04-23 vs MIA 3 1 0 0 0 1 1 0 0
2006-04-21 vs MIA 4 2 0 0 0 0 1 0 0
2006-04-20 vs WSH 4 0 0 0 0 0 0 0 0
2006-04-19 vs WSH 3 1 0 0 1 1 1 0 0
2006-04-18 vs WSH 3 0 0 0 0 0 0 1 0
2006-04-15 @ COL 4 2 0 0 0 0 0 0 0
2006-04-14 @ COL 5 0 0 0 0 0 0 0 0
2006-04-13 @ ATL 4 2 0 0 0 0 0 0 0
2006-04-12 @ ATL 4 1 1 0 0 0 0 0 0
2006-04-10 @ ATL 3 2 0 0 0 1 0 1 0
2006-04-09 vs LAD 4 0 0 0 0 0 0 0 0
2006-04-07 vs LAD 3 0 0 0 0 0 0 0 0
2006-04-06 vs STL 4 0 0 0 0 0 0 0 0
2006-04-05 vs STL 3 1 0 0 1 2 1 1 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2006
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: brewers.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More