Loading games...
2008 Stats
W
0
L
1
ERA
5.68
WHIP
0.95
IP
6.1
SO
9
SV
0
HLD
2
G
8
GS
0
Career Stats
W
40
L
47
ERA
3.13
WHIP
1.22
IP
779.0
SO
946
SV
289
HLD
36
G
762
GS
0
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | BAL | 3 | — | 10.0 | — | — | — | 14 | 0.90 | 1.20 | |
| 1995 | BAL | 44 | — | 47.2 | 1 | 5 | 2 | 56 | 5.66 | 1.55 | |
| 1996 | BAL | 18 | — | 14.1 | 1 | — | 4 | 20 | 3.77 | 0.91 | |
| 1997 | BAL | 71 | — | 73.1 | 4 | 5 | 9 | 106 | 2.45 | 1.25 | |
| 1998 | BAL | 71 | — | 68.1 | 5 | 6 | 22 | 87 | 3.82 | 1.27 | |
| 1999 | NYM | 77 | — | 78.0 | 4 | 3 | 22 | 128 | 1.85 | 1.04 | |
| 2000 | NYM | 76 | — | 76.0 | 4 | 4 | 41 | 106 | 2.61 | 1.01 | |
| 2001 | NYM | 73 | — | 76.1 | 6 | 4 | 43 | 93 | 3.77 | 1.30 | |
| 2002 | NYM | 62 | — | 67.1 | 1 | — | 33 | 79 | 2.27 | 1.05 | |
| 2003 | Total | 69 | — | 73.0 | 4 | 4 | 21 | 75 | 2.96 | 1.37 | AS |
| 2004 | MIA | 64 | — | 69.2 | 2 | 2 | 47 | 62 | 1.29 | 0.82 | AS |
| 2005 | SF | 30 | — | 30.0 | 2 | 3 | 19 | 23 | 4.50 | 1.37 | |
| 2006 | SF | 41 | — | 38.1 | 4 | 2 | 17 | 31 | 3.52 | 1.57 | |
| 2007 | Total | 55 | — | 50.1 | 2 | 8 | 9 | 57 | 5.36 | 1.55 | |
| 2008 | TOR | 8 | — | 6.1 | — | 1 | — | 9 | 5.68 | 0.95 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SF | 8 | — | 7.2 | — | 1 | — | 4 | 23.48 | 3.78 |
| 2007 | SF | 9 | — | 9.1 | 1 | — | 1 | 12 | 0.96 | 0.96 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | BAL | 6 | — | 6.1 | 2 | — | 1 | 8 | 4.26 | 1.42 |
| 1997 | BAL | 7 | — | 6.0 | — | 2 | — | 10 | 7.50 | 2.00 |
| 1999 | NYM | 7 | — | 9.0 | — | — | 1 | 11 | 1.00 | 0.89 |
| 2000 | NYM | 8 | — | 9.0 | 1 | — | 2 | 7 | 3.00 | 1.67 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2008-06-06 | vs BAL | 0.2 | 2 | 3 | 2 | 0 | 2 | 2 |
| 2008-06-04 | @ NYY | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008-05-31 | @ LAA | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-05-30 | @ LAA | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2008-05-27 | @ ATH | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2008-05-17 | @ PHI | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2008-05-15 | @ MIN | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008-05-13 | @ MIN | 0.1 | 1 | 1 | 1 | 1 | 1 | 1 |
Transactions
Entire history • newest first.
2010-06-24
RHP Armando Benitez assigned to New Orleans Zephyrs from Florida Marlins.
2010-06-23
Florida Marlins signed free agent RHP Armando Benitez to a minor league contract.
2009-08-23
RHP Armando Benitez assigned to Round Rock Express from Houston Astros.
2009-08-22
Houston Astros signed free agent RHP Armando Benitez to a minor league contract.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2008
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||