Basenerd Banner
Loading games...
Orlando Cabrera
Orlando Cabrera
San Francisco Giants • Shortstop
Age 51 • 5' 10" • 195 lb
Bats: R • Throws: R
MLB Debut: 1997-09-03
Born: Cartagena • Colombia
2011 Stats
G
91
AB
324
H
79
HR
4
RBI
38
R
35
SB
6
AVG
.244
OBP
.277
SLG
.321
OPS
.598
Career Stats
G
1985
AB
7562
H
2055
HR
123
RBI
854
R
985
SB
216
AVG
.272
OBP
.317
SLG
.390
OPS
.707
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1997 WSH 16 20 18 4 2 1 .222 .263 .222 .485
1998 WSH 79 285 261 73 3 22 6 .280 .325 .414 .739
1999 WSH 104 407 382 97 8 39 2 .254 .293 .403 .696
2000 WSH 125 454 422 100 13 55 4 .237 .279 .393 .672
2001 WSH 162 684 626 173 14 96 19 .276 .324 .428 .752 GG
2002 WSH 153 626 563 148 7 56 25 .263 .321 .380 .701
2003 WSH 162 691 626 186 17 80 24 .297 .347 .460 .807
2004 Total 161 673 618 163 10 62 16 .264 .306 .383 .689 WS
2005 LAA 141 587 540 139 8 57 21 .257 .309 .365 .674
2006 LAA 153 675 607 171 9 72 27 .282 .335 .404 .739
2007 LAA 155 701 638 192 8 86 20 .301 .345 .397 .742 GG
2008 CWS 161 730 661 186 8 57 19 .281 .334 .371 .705
2009 Total 160 708 656 186 9 77 13 .284 .316 .389 .705
2010 CIN 123 537 494 130 4 42 11 .263 .303 .354 .657
2011 Total 130 477 450 107 5 51 8 .238 .267 .307 .574
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2006 LAA 20656020 262 .333.385.517.902
2007 LAA 21625616 52 .286.339.375.714
2008 CWS 21716914 5 .203.225.246.471
2009 ATH 12393812 3 .316.333.342.675
2010 CIN 2057499 3 .184.268.224.492
2011 CLE 16494512 7 .267.306.400.706
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2004 BOS 14695917 111 .288.377.356.733
2005 LAA 1041419 16 .220.220.366.586
2007 LAA 313123 1 .250.308.333.641
2008 CWS 417162 .125.176.125.301
2009 MIN 315132 1 .154.267.154.421
2010 CIN 3881 .125.125.125.250
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2011-09-23 @ AZ 4 2 0 0 1 1 1 0 0
2011-09-20 @ LAD 3 0 0 0 0 0 0 0 0
2011-09-17 @ COL 3 0 0 0 0 0 0 0 1
2011-09-14 vs SD 0 0 0 0 0 0 0 0 0
2011-09-13 vs SD 3 1 0 0 0 0 0 1 1
2011-09-10 vs LAD 4 1 0 0 0 0 0 0 0
2011-09-09 vs LAD 3 1 0 0 0 0 0 0 1
2011-09-07 @ SD 3 0 0 0 0 0 0 0 0
2011-09-06 @ SD 4 1 0 0 0 1 0 0 0
2011-09-05 @ SD 0 0 0 0 0 0 0 0 0
2011-09-04 vs AZ 3 0 0 0 0 0 0 0 1
2011-09-03 vs AZ 4 2 0 0 0 0 0 0 1
2011-09-02 vs AZ 4 0 0 0 0 0 0 0 0
2011-08-29 vs CHC 3 0 0 0 0 0 0 0 0
2011-08-28 vs HOU 3 0 0 0 0 1 0 0 1
2011-08-27 vs HOU 1 0 0 0 0 0 0 0 0
2011-08-26 vs HOU 3 0 0 0 0 0 1 1 0
2011-08-25 vs HOU 3 1 0 0 0 1 0 1 0
2011-08-24 vs SD 4 1 0 0 0 0 0 0 1
2011-08-23 vs SD 2 2 0 0 0 1 0 0 0
2011-08-21 @ HOU 1 1 0 0 0 0 0 0 0
2011-08-18 @ ATL 4 1 0 0 0 0 0 0 1
2011-08-17 @ ATL 4 1 0 0 0 1 1 0 0
2011-08-16 @ ATL 4 0 0 0 0 0 0 0 0
2011-08-15 @ ATL 3 1 0 0 0 1 0 0 0
2011-08-14 @ MIA 4 1 1 0 0 0 0 0 0
2011-08-13 @ MIA 4 0 0 0 0 0 0 0 0
2011-08-12 @ MIA 4 1 0 0 0 0 0 0 1
2011-08-10 vs PIT 4 1 0 0 0 1 0 0 2
2011-08-09 vs PIT 4 2 0 0 0 1 0 0 0
2011-08-08 vs PIT 3 0 0 0 0 0 0 1 1
2011-08-07 vs PHI 3 1 1 0 0 1 0 0 1
2011-08-06 vs PHI 4 0 0 0 0 0 0 0 1
2011-08-05 vs PHI 4 2 0 0 0 0 0 0 0
2011-08-04 vs PHI 4 1 0 0 0 0 0 0 1
2011-08-03 vs AZ 4 1 1 0 0 3 1 0 0
2011-08-02 vs AZ 4 1 0 0 0 0 0 0 1
2011-08-01 vs AZ 4 1 0 0 0 0 0 0 0
2011-07-31 @ CIN 3 0 0 0 0 0 0 0 1
2011-07-30 vs KC 0 0 0 0 0 0 1 0 0
2011-07-29 vs KC 3 2 0 0 0 0 0 1 1
2011-07-26 vs LAA 0 0 0 0 0 0 0 0 0
2011-07-25 vs LAA 0 0 0 0 0 0 0 0 0
2011-07-24 vs CWS 4 0 0 0 0 0 0 0 2
2011-07-22 vs CWS 1 0 0 0 0 0 0 0 0
2011-07-20 @ MIN 4 1 0 0 0 1 0 0 0
2011-07-19 @ MIN 4 1 0 0 0 0 0 0 1
2011-07-18 @ MIN 5 0 0 0 0 0 0 0 1
2011-07-16 @ BAL 4 1 1 0 0 3 0 0 1
2011-07-15 @ BAL 3 1 0 0 0 0 0 1 0
2011-07-14 @ BAL 5 1 0 0 0 0 1 0 0
2011-07-10 vs TOR 5 0 0 0 0 0 0 0 1
2011-07-08 vs TOR 4 0 0 0 0 0 0 1 0
2011-07-07 vs TOR 4 0 0 0 0 0 0 0 0
2011-07-06 vs NYY 4 1 0 0 0 0 0 0 0
2011-07-05 vs NYY 4 1 0 0 0 0 0 0 0
2011-07-04 vs NYY 4 0 0 0 0 0 0 0 1
2011-07-02 @ CIN 4 2 0 0 0 0 0 0 0
2011-07-01 @ CIN 5 2 0 0 0 0 2 0 0
2011-06-29 @ AZ 6 4 1 0 0 1 2 0 0
2011-06-28 @ AZ 3 1 1 0 0 0 1 1 1
2011-06-27 @ AZ 1 1 0 0 1 1 1 0 0
2011-06-26 @ SF 4 2 1 0 0 0 0 0 0
2011-06-25 @ SF 4 0 0 0 0 0 0 0 0
2011-06-24 @ SF 2 0 0 0 0 0 1 2 0
2011-06-22 vs COL 4 0 0 0 0 0 0 0 0
2011-06-20 vs COL 3 1 0 0 0 0 0 1 1
2011-06-18 vs PIT 4 1 0 0 1 1 1 0 0
2011-06-17 vs PIT 3 0 0 0 0 1 1 0 0
2011-06-15 @ DET 4 3 1 0 0 2 1 0 0
2011-06-14 @ DET 3 1 0 0 0 0 0 0 0
2011-06-13 @ NYY 1 0 0 0 0 0 0 0 0
2011-06-12 @ NYY 4 1 0 0 0 0 0 0 1
2011-06-10 @ NYY 4 0 0 0 0 0 0 0 2
2011-06-07 vs MIN 3 1 1 0 0 0 0 0 0
2011-06-06 vs MIN 4 1 0 0 0 0 0 0 1
2011-06-05 vs TEX 3 0 0 0 0 0 0 0 0
2011-06-04 vs TEX 4 0 0 0 0 0 0 0 0
2011-06-03 vs TEX 3 0 0 0 0 0 0 0 0
2011-06-02 vs TEX 4 1 0 0 0 1 0 0 0
2011-05-31 @ TOR 4 1 0 0 0 1 0 0 1
2011-05-30 @ TOR 4 1 0 0 0 0 0 0 0
2011-05-29 @ TB 3 0 0 0 0 0 0 0 1
2011-05-28 @ TB 4 1 0 0 0 2 0 0 2
2011-05-27 @ TB 3 1 0 0 0 0 0 1 0
2011-05-25 vs BOS 1 0 0 0 0 0 0 0 0
2011-05-24 vs BOS 2 0 0 0 0 0 0 1 0
2011-05-23 vs BOS 3 0 0 0 0 0 0 0 0
2011-05-22 vs CIN 5 1 0 0 0 0 0 0 2
2011-05-21 vs CIN 3 1 1 0 0 0 0 0 0
2011-05-20 vs CIN 4 0 0 0 0 0 0 0 0
2011-05-18 @ CWS 3 0 0 0 0 0 0 0 0
2011-05-17 @ KC 4 1 0 0 0 0 1 0 0
2011-05-16 @ KC 4 3 0 0 0 3 2 0 1
2011-05-13 vs SEA 3 0 0 0 0 0 0 0 1
2011-05-12 vs TB 4 2 2 0 0 1 1 0 1
2011-05-11 vs TB 4 1 1 0 0 0 1 0 0
2011-05-10 vs TB 5 1 0 0 0 0 0 0 0
2011-05-08 @ LAA 4 1 0 0 0 1 0 0 1
2011-05-07 @ LAA 3 0 0 0 0 1 0 0 0
2011-05-06 @ LAA 4 0 0 0 0 0 0 0 0
2011-05-05 @ ATH 5 1 0 0 0 0 1 0 2
2011-05-04 @ ATH 4 1 0 0 0 0 0 0 0
2011-05-03 @ ATH 1 1 0 0 0 1 1 0 0
2011-05-01 vs DET 3 2 0 0 0 1 2 1 0
2011-04-30 vs DET 6 3 0 0 0 1 0 0 0
2011-04-29 vs DET 4 1 0 0 0 0 0 0 1
2011-04-28 vs KC 4 2 0 0 0 0 1 0 0
2011-04-27 vs KC 3 1 1 0 0 3 1 1 0
2011-04-26 vs KC 4 0 0 0 0 0 0 0 1
2011-04-24 @ MIN 4 2 1 0 0 1 1 0 1
2011-04-23 @ MIN 4 1 0 0 0 0 0 0 1
2011-04-20 @ KC 5 1 0 0 0 0 0 0 1
2011-04-19 @ KC 4 1 0 0 0 0 1 0 0
2011-04-18 @ KC 5 0 0 0 0 0 0 0 1
2011-04-17 vs BAL 4 1 0 0 0 0 1 0 2
2011-04-16 vs BAL 4 2 0 0 1 4 3 0 0
2011-04-15 vs BAL 4 0 0 0 0 0 0 0 1
2011-04-13 @ LAA 5 0 0 0 0 0 0 0 0
2011-04-12 @ LAA 3 0 0 0 0 0 0 0 0
2011-04-11 @ LAA 4 1 0 0 0 0 1 0 0
2011-04-10 @ SEA 4 2 1 0 0 0 0 0 1
2011-04-09 @ SEA 3 1 0 0 0 1 0 0 0
2011-04-08 @ SEA 3 3 0 0 0 1 1 1 0
2011-04-07 vs BOS 3 0 0 0 0 0 0 0 1
2011-04-06 vs BOS 3 0 0 0 0 0 0 0 0
2011-04-05 vs BOS 4 1 0 0 0 1 1 0 0
2011-04-03 vs CWS 4 3 0 0 1 2 2 0 1
2011-04-02 vs CWS 3 1 0 0 0 0 1 1 2
2011-04-01 vs CWS 5 1 0 0 0 2 0 0 0
Transactions
Entire history • newest first.
2011-10-30
2B Orlando Cabrera elected free agency.
2011-07-31
Cleveland Indians traded 2B Orlando Cabrera to San Francisco Giants for LF Thomas Neal.
2011-02-16
Cleveland Indians signed free agent 2B Orlando Cabrera.
2010-11-07
SS Orlando Cabrera elected free agency.
2010-09-03
Cincinnati Reds activated SS Orlando Cabrera from the 15-day disabled list.
2010-08-03
Cincinnati Reds placed SS Orlando Cabrera on the 15-day disabled list. Strained left oblique.
2010-02-01
Cincinnati Reds signed free agent SS Orlando Cabrera.
2009-11-09
SS Orlando Cabrera elected free agency.
2009-08-01
Minnesota Twins activated SS Orlando Cabrera.
2009-07-31
Oakland Athletics Traded SS Orlando Cabrera to Minnesota Twins and Beloit Snappers Traded Tyler Ladendorf to Athletics Organization.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2011
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: giants.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More