Basenerd Banner
Loading games...
Gary Carter
Gary Carter
Montreal Expos • Catcher
Age 57 • 6' 2" • 215 lb
Bats: R • Throws: R
MLB Debut: 1974-09-16
Born: Culver City , CA • USA
Draft: 1972
1992 Stats
G
95
AB
285
H
62
HR
5
RBI
29
R
24
SB
0
AVG
.218
OBP
.299
SLG
.340
OPS
.639
Career Stats
G
2296
AB
7971
H
2092
HR
324
RBI
1225
R
1025
SB
39
AVG
.262
OBP
.335
SLG
.439
OPS
.774
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1974 WSH 9 29 27 11 1 6 2 .407 .414 .593 1.007
1975 WSH 144 590 503 136 17 68 5 .270 .360 .416 .776 AS
1976 WSH 91 347 311 68 6 38 .219 .287 .309 .596
1977 WSH 154 595 522 148 31 84 5 .284 .356 .525 .881
1978 WSH 157 607 533 136 20 72 10 .255 .336 .422 .758
1979 WSH 141 559 505 143 22 75 3 .283 .338 .485 .823 AS
1980 WSH 154 617 549 145 29 101 3 .264 .331 .486 .817 AS GG
1981 WSH 100 419 374 94 16 68 1 .251 .313 .444 .757 AS SS GG
1982 WSH 154 653 557 163 29 97 2 .293 .381 .510 .891 AS SS GG
1983 WSH 145 609 541 146 17 79 1 .270 .336 .444 .780 AS
1984 WSH 159 669 596 175 27 106 2 .294 .366 .487 .853 AS SS
1985 NYM 149 633 555 156 32 100 1 .281 .365 .488 .853 AS SS
1986 NYM 132 573 490 125 24 105 1 .255 .337 .439 .776 AS WS SS
1987 NYM 139 573 523 123 20 83 .235 .290 .392 .682 AS
1988 NYM 130 503 455 110 11 46 .242 .301 .358 .659 AS
1989 NYM 50 166 153 28 2 15 .183 .241 .275 .516
1990 SF 92 272 244 62 9 27 1 .254 .324 .406 .730
1991 LAD 101 280 248 61 6 26 2 .246 .323 .375 .698
1992 WSH 95 325 285 62 5 29 .218 .299 .340 .639
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1981 WSH 10413515 26 .429.488.7141.202
1986 NYM 13595612 211 .214.237.375.612
1988 NYM 728276 4 .222.250.333.583
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1992-09-27 vs CHC 3 1 1 0 0 1 0 0 1
1992-09-23 vs PIT 2 1 0 0 0 0 0 1 0
1992-09-20 @ NYM 3 0 0 0 0 0 0 0 0
1992-09-17 @ PIT 4 1 1 0 0 2 0 0 1
1992-09-14 @ PHI 3 1 0 0 0 0 1 0 1
1992-09-13 vs NYM 1 0 0 0 0 0 0 0 0
1992-09-12 vs NYM 2 1 1 0 0 0 0 2 0
1992-09-11 vs NYM 2 0 0 0 0 0 0 1 0
1992-09-09 vs STL 1 0 0 0 0 0 0 0 0
1992-09-07 vs STL 1 1 1 0 0 1 0 0 0
1992-09-06 vs HOU 2 0 0 0 0 0 0 0 1
1992-09-03 @ ATL 5 2 2 0 0 2 1 0 2
1992-09-01 @ CIN 4 1 0 0 0 1 0 0 0
1992-08-29 @ HOU 2 0 0 0 0 0 0 1 0
1992-08-26 @ ATL 4 0 0 0 0 0 0 0 0
1992-08-25 @ ATL 4 1 0 0 0 0 1 1 1
1992-08-22 vs CIN 3 0 0 0 0 0 0 0 0
1992-08-20 vs ATL 3 0 0 0 0 0 0 0 1
1992-08-19 vs ATL 1 0 0 0 0 0 0 0 0
1992-08-18 vs ATL 3 0 0 0 0 0 0 0 0
1992-08-16 vs STL 3 0 0 0 0 0 0 1 0
1992-08-14 vs STL 2 1 1 0 0 1 1 1 0
1992-08-12 @ CHC 2 1 0 0 1 2 1 2 0
1992-08-11 @ CHC 1 0 0 0 0 0 0 0 1
1992-08-09 @ PHI 3 1 0 0 1 2 2 2 0
1992-08-08 @ PHI 2 0 0 0 0 2 0 0 0
1992-08-05 vs CHC 4 3 0 1 0 0 1 1 0
1992-08-04 vs CHC 2 0 0 0 0 0 0 0 1
1992-08-01 vs PHI 1 0 0 0 0 0 0 0 0
1992-07-31 vs PHI 3 0 0 0 0 0 0 0 0
1992-07-30 vs PHI 4 0 0 0 0 0 0 0 0
1992-07-28 @ STL 4 2 0 0 0 0 0 0 0
1992-07-25 vs LAD 4 1 0 0 0 0 0 0 0
1992-07-22 vs SF 1 0 0 0 0 0 0 0 0
1992-07-21 vs SF 3 1 0 0 0 0 0 1 1
1992-07-18 vs SD 3 0 0 0 0 0 0 1 0
1992-07-16 vs SD 3 0 0 0 0 1 0 0 0
1992-07-11 @ SF 4 0 0 0 0 0 0 0 1
1992-07-09 @ SF 5 1 0 0 0 1 0 0 1
1992-07-08 @ LAD 3 1 0 0 0 0 0 0 0
1992-07-06 @ LAD 4 0 0 0 0 0 0 0 0
1992-07-06 @ LAD 1 0 0 0 0 0 0 0 0
1992-07-05 @ SD 4 1 0 0 0 0 0 1 0
1992-07-03 @ SD 3 0 0 0 0 0 0 1 0
1992-07-02 @ SD 0 0 0 0 0 0 0 0 0
1992-07-01 @ PHI 4 1 0 0 0 0 1 0 0
1992-06-29 @ PHI 3 1 1 0 0 1 1 0 0
1992-06-27 vs PIT 2 0 0 0 0 0 0 0 0
1992-06-26 vs PIT 4 1 0 0 0 0 1 0 1
1992-06-24 vs PHI 2 0 0 0 0 0 0 0 0
1992-06-22 vs PHI 3 0 0 0 0 0 0 1 0
1992-06-21 @ PIT 3 0 0 0 0 0 0 1 1
1992-06-19 @ PIT 3 1 0 0 0 0 0 0 1
1992-06-17 @ NYM 4 0 0 0 0 0 0 0 1
1992-06-15 @ NYM 4 1 0 0 0 0 0 0 0
1992-06-13 @ CHC 4 0 0 0 0 0 0 0 0
1992-06-12 @ CHC 4 3 3 0 0 0 1 0 0
1992-06-10 vs NYM 2 1 0 0 0 1 1 2 0
1992-06-09 vs NYM 4 1 0 0 0 1 0 0 0
1992-06-07 vs CHC 4 2 0 0 0 0 0 0 1
1992-06-05 vs CHC 4 1 0 0 0 0 0 0 0
1992-06-03 @ HOU 3 0 0 0 0 0 0 1 1
1992-06-01 @ HOU 5 0 0 0 0 0 0 0 2
1992-05-31 @ CIN 4 1 0 0 1 1 1 0 1
1992-05-30 @ CIN 0 0 0 0 0 0 0 0 0
1992-05-29 @ CIN 5 1 1 0 0 0 1 0 1
1992-05-27 vs HOU 4 2 0 0 0 0 0 0 0
1992-05-26 vs HOU 4 2 1 0 0 1 0 0 1
1992-05-25 vs HOU 3 1 1 0 0 0 1 0 0
1992-05-24 vs ATL 4 1 0 0 0 0 0 0 3
1992-05-23 vs ATL 2 1 0 0 0 0 0 0 0
1992-05-22 vs ATL 4 1 0 0 0 0 1 0 0
1992-05-20 vs CIN 3 0 0 0 0 0 0 0 1
1992-05-19 vs CIN 4 1 1 0 0 1 0 0 1
1992-05-18 vs CIN 3 0 0 0 0 0 0 1 0
1992-05-16 @ ATL 3 0 0 0 0 0 0 1 1
1992-05-15 @ ATL 3 0 0 0 0 0 0 1 0
1992-05-13 vs LAD 4 1 0 0 0 1 0 0 1
1992-05-12 vs LAD 3 1 0 0 0 0 0 0 1
1992-05-11 vs LAD 4 1 1 0 0 3 0 1 1
1992-05-10 vs SF 1 0 0 0 0 0 1 3 0
1992-05-09 vs SF 2 0 0 0 0 0 2 2 0
1992-05-08 vs SF 4 2 0 0 1 2 1 0 0
1992-05-05 vs SD 4 1 0 0 1 1 1 0 1
1992-04-27 @ SF 4 1 0 0 0 0 0 0 1
1992-04-26 @ STL 4 1 1 0 0 0 0 0 0
1992-04-25 @ STL 0 0 0 0 0 0 0 1 0
1992-04-23 vs PIT 4 1 0 0 0 0 0 0 0
1992-04-21 vs PIT 1 0 0 0 0 0 0 0 0
1992-04-20 vs PIT 4 1 0 0 0 0 0 0 1
1992-04-19 vs NYM 2 2 1 0 0 0 0 1 0
1992-04-14 vs STL 4 1 0 0 0 0 0 0 0
1992-04-13 vs STL 3 1 0 0 0 0 1 0 0
1992-04-11 @ NYM 4 1 0 0 0 0 1 0 1
1992-04-08 @ PIT 3 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1992
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: nationals.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More