Loading games...
2011 Stats
G
7
AB
14
H
4
HR
0
RBI
1
R
2
SB
0
AVG
.286
OBP
.333
SLG
.286
OPS
.619
Career Stats
G
1103
AB
2627
H
601
HR
36
RBI
234
R
253
SB
5
AVG
.229
OBP
.268
SLG
.327
OPS
.595
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | LAD | 11 | 5 | 4 | 1 | — | — | — | .250 | .400 | .250 | .650 | |
| 1996 | LAD | 70 | 146 | 132 | 26 | — | 5 | 1 | .197 | .254 | .280 | .534 | |
| 1997 | LAD | 40 | 84 | 75 | 11 | — | 4 | — | .147 | .220 | .213 | .433 | |
| 1998 | LAD | 89 | 246 | 220 | 43 | 2 | 14 | — | .195 | .245 | .255 | .500 | |
| 1999 | LAD | 2 | 1 | 1 | — | — | — | — | .000 | .000 | .000 | .000 | |
| 2000 | CIN | 82 | 244 | 224 | 54 | 4 | 23 | — | .241 | .283 | .366 | .649 | |
| 2001 | CIN | 96 | 261 | 242 | 54 | 3 | 13 | — | .223 | .261 | .302 | .563 | |
| 2002 | CIN | 54 | 91 | 82 | 18 | 2 | 11 | — | .220 | .278 | .329 | .607 | |
| 2003 | CIN | 113 | 348 | 320 | 81 | 9 | 33 | 2 | .253 | .290 | .388 | .678 | |
| 2004 | CIN | 111 | 316 | 299 | 73 | 5 | 26 | 1 | .244 | .277 | .378 | .655 | |
| 2005 | MIN | 97 | 292 | 272 | 70 | 5 | 33 | — | .257 | .279 | .386 | .665 | |
| 2006 | Total | 104 | 264 | 251 | 63 | 3 | 28 | 1 | .251 | .281 | .351 | .632 | |
| 2007 | CIN | 54 | 98 | 89 | 16 | — | 5 | — | .180 | .211 | .236 | .447 | |
| 2008 | Total | 61 | 177 | 161 | 31 | 2 | 16 | — | .193 | .246 | .267 | .513 | |
| 2009 | LAD | 57 | 121 | 112 | 31 | 1 | 9 | — | .277 | .311 | .339 | .650 | |
| 2010 | Total | 55 | 140 | 129 | 25 | — | 13 | — | .194 | .237 | .233 | .470 | |
| 2011 | LAD | 7 | 15 | 14 | 4 | — | 1 | — | .286 | .333 | .286 | .619 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 6 | 17 | 17 | 3 | — | 2 | — | .176 | .176 | .235 | .411 |
| 2007 | CIN | 21 | 45 | 43 | 9 | 1 | 7 | — | .209 | .222 | .372 | .594 |
| 2008 | CIN | 18 | 40 | 36 | 10 | — | 4 | — | .278 | .350 | .306 | .656 |
| 2009 | LAD | 35 | 63 | 60 | 23 | 2 | 9 | — | .383 | .397 | .617 | 1.014 |
| 2010 | PHI | 18 | 43 | 42 | 8 | — | 1 | — | .190 | .209 | .262 | .471 |
| 2011 | LAD | 20 | 36 | 32 | 12 | 1 | 6 | — | .375 | .444 | .531 | .975 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | LAD | 2 | 6 | 5 | 1 | — | 1 | — | .200 | .333 | .400 | .733 |
| 2009 | LAD | 1 | — | — | — | — | — | — | .000 | .000 | .000 | .000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-06-04 | @ CIN | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-05-27 | vs MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-05-21 | @ CWS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2011-05-20 | @ CWS | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2011-05-19 | vs SF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-05-18 | vs SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-15 | vs AZ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
2011-06-09
Los Angeles Dodgers sent 2B Juan Castro outright to Albuquerque Isotopes.
2011-06-06
Los Angeles Dodgers designated Juan Castro for assignment.
2011-05-13
Los Angeles Dodgers selected the contract of 2B Juan Castro from Albuquerque Isotopes.
2010-12-27
Los Angeles Dodgers signed free agent SS Juan Castro to a minor league contract and invited him to spring training.
2010-08-25
Los Angeles Dodgers sent SS Juan Castro outright to Albuquerque Isotopes.
2010-08-21
Los Angeles Dodgers designated Juan Castro for assignment.
2010-08-11
Los Angeles Dodgers selected the contract of SS Juan Castro from Albuquerque Isotopes.
2010-08-04
Juan Castro assigned to Albuquerque Isotopes from Los Angeles Dodgers.
2010-08-03
Los Angeles Dodgers signed free agent SS Juan Castro to a minor league contract.
2010-07-17
Philadelphia Phillies released SS Juan Castro.
2009-12-03
Philadelphia Phillies signed free agent SS Juan Castro.
2009-11-09
SS Juan Castro elected free agency.
2009-04-13
Los Angeles Dodgers purchased SS Juan Castro from Albuquerque Isotopes.
2009-04-13
Los Angeles Dodgers purchased Juan Castro from Albuquerque Isotopes.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2011
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||