Loading games...
2003 Stats
W
1
L
3
ERA
6.50
WHIP
1.83
IP
18.0
SO
13
SV
0
HLD
0
G
5
GS
4
Career Stats
W
194
L
126
ERA
3.47
WHIP
1.26
IP
2898.2
SO
2668
SV
1
HLD
0
G
450
GS
419
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | KC | 11 | — | 22.2 | — | — | — | 21 | 5.56 | 1.85 | |
| 1987 | NYM | 21 | 13 | 99.1 | 5 | 6 | 1 | 68 | 3.71 | 1.32 | |
| 1988 | NYM | 35 | 28 | 231.1 | 20 | 3 | — | 213 | 2.22 | 1.12 | AS |
| 1989 | NYM | 34 | 33 | 219.2 | 14 | 8 | — | 190 | 3.52 | 1.17 | |
| 1990 | NYM | 31 | 30 | 211.2 | 14 | 10 | — | 233 | 3.23 | 1.14 | |
| 1991 | NYM | 34 | 34 | 232.2 | 14 | 14 | — | 241 | 3.29 | 1.19 | |
| 1992 | Total | 35 | 34 | 249.2 | 17 | 10 | — | 261 | 2.85 | 1.25 | AS WS |
| 1993 | KC | 34 | 34 | 254.0 | 11 | 14 | — | 191 | 3.33 | 1.26 | |
| 1994 | KC | 23 | 23 | 171.2 | 16 | 5 | — | 132 | 2.94 | 1.07 | AS CY |
| 1995 | Total | 30 | 30 | 229.1 | 18 | 8 | — | 191 | 3.57 | 1.23 | |
| 1996 | NYY | 11 | 11 | 72.0 | 7 | 2 | — | 71 | 2.88 | 1.17 | WS |
| 1997 | NYY | 29 | 29 | 195.0 | 12 | 6 | — | 222 | 2.82 | 1.24 | AS |
| 1998 | NYY | 31 | 31 | 207.2 | 20 | 7 | — | 209 | 3.55 | 1.18 | WS |
| 1999 | NYY | 31 | 31 | 193.1 | 12 | 9 | — | 177 | 3.44 | 1.31 | AS WS |
| 2000 | NYY | 30 | 29 | 155.0 | 4 | 14 | — | 120 | 6.91 | 1.77 | WS |
| 2001 | BOS | 25 | 25 | 135.2 | 9 | 7 | — | 115 | 4.31 | 1.51 | |
| 2003 | NYM | 5 | 4 | 18.0 | 1 | 3 | — | 13 | 6.50 | 1.83 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | NYM | 3 | 2 | 12.0 | 1 | 1 | — | 9 | 4.50 | 1.25 |
| 1992 | TOR | 4 | 4 | 22.1 | 1 | 1 | — | 17 | 3.22 | 1.48 |
| 1995 | NYY | 2 | 2 | 15.2 | 1 | — | — | 14 | 4.60 | 1.53 |
| 1996 | NYY | 3 | 3 | 18.0 | 1 | 1 | — | 16 | 4.50 | 1.56 |
| 1997 | NYY | 1 | 1 | 3.1 | — | — | — | 2 | 16.20 | 2.70 |
| 1998 | NYY | 4 | 4 | 24.2 | 2 | — | — | 23 | 2.92 | 1.05 |
| 1999 | NYY | 2 | 2 | 14.0 | 2 | — | — | 13 | 1.29 | 1.14 |
| 2000 | NYY | 2 | — | 1.1 | — | — | — | — | 0.00 | 0.00 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2003-05-28 | @ PHI | 2.0 | 1 | 1 | 1 | 2 | 0 | 1 |
| 2003-04-22 | vs HOU | 2.0 | 3 | 2 | 2 | 3 | 1 | 0 |
| 2003-04-16 | @ PIT | 5.0 | 6 | 3 | 3 | 2 | 3 | 1 |
| 2003-04-11 | @ WSH | 4.0 | 8 | 7 | 7 | 3 | 4 | 2 |
| 2003-04-04 | vs WSH | 5.0 | 2 | 0 | 0 | 3 | 5 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2003
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||