Loading games...
1992 Stats
G
8
AB
9
H
1
HR
0
RBI
0
R
2
SB
0
AVG
.111
OBP
.273
SLG
.111
OPS
.384
Career Stats
G
1766
AB
4692
H
1093
HR
96
RBI
471
R
525
SB
20
AVG
.233
OBP
.319
SLG
.347
OPS
.666
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | MIN | 5 | 7 | 6 | 3 | — | — | — | .500 | .571 | .667 | 1.238 | |
| 1970 | MIN | 5 | 8 | 7 | — | — | — | — | .000 | .125 | .000 | .125 | |
| 1971 | MIN | 6 | 14 | 13 | 4 | — | — | — | .308 | .357 | .385 | .742 | |
| 1972 | MIN | 25 | 47 | 40 | 8 | — | — | — | .200 | .304 | .225 | .529 | |
| 1973 | NYY | 6 | 13 | 11 | 2 | — | — | — | .182 | .250 | .182 | .432 | |
| 1974 | NYY | 43 | 119 | 109 | 26 | 2 | 12 | 1 | .239 | .288 | .321 | .609 | |
| 1975 | NYY | 71 | 170 | 145 | 38 | 1 | 11 | — | .262 | .353 | .338 | .691 | |
| 1976 | Total | 80 | 240 | 216 | 42 | — | 12 | 1 | .194 | .263 | .204 | .467 | |
| 1977 | BAL | 91 | 314 | 270 | 61 | 3 | 34 | 2 | .226 | .314 | .315 | .629 | |
| 1978 | BAL | 136 | 498 | 441 | 114 | 6 | 32 | 7 | .259 | .327 | .356 | .683 | |
| 1979 | BAL | 124 | 413 | 368 | 88 | 6 | 41 | — | .239 | .307 | .351 | .658 | |
| 1980 | BAL | 119 | 406 | 362 | 95 | 9 | 40 | 3 | .262 | .333 | .425 | .758 | |
| 1981 | BAL | 92 | 287 | 251 | 54 | 6 | 15 | — | .215 | .306 | .335 | .641 | |
| 1982 | BAL | 125 | 402 | 344 | 88 | 5 | 36 | — | .256 | .339 | .349 | .688 | |
| 1983 | BAL | 128 | 400 | 347 | 80 | 4 | 32 | 1 | .231 | .311 | .323 | .634 | WS WS-MVP |
| 1984 | BAL | 109 | 380 | 330 | 76 | 11 | 34 | 1 | .230 | .312 | .364 | .676 | |
| 1985 | BAL | 132 | 420 | 362 | 92 | 12 | 52 | — | .254 | .345 | .406 | .751 | |
| 1986 | BAL | 122 | 382 | 327 | 68 | 13 | 29 | 1 | .208 | .309 | .379 | .688 | |
| 1987 | CLE | 60 | 170 | 141 | 25 | 1 | 9 | — | .177 | .295 | .270 | .565 | |
| 1988 | LAD | 77 | 198 | 167 | 42 | 7 | 30 | 1 | .251 | .338 | .455 | .793 | WS |
| 1989 | LAD | 79 | 183 | 151 | 27 | 4 | 16 | 1 | .179 | .319 | .305 | .624 | |
| 1990 | LAD | 62 | 151 | 128 | 25 | 2 | 15 | 1 | .195 | .318 | .281 | .599 | |
| 1991 | MIL | 61 | 174 | 147 | 34 | 4 | 21 | — | .231 | .329 | .347 | .676 | |
| 1992 | BAL | 8 | 11 | 9 | 1 | — | — | — | .111 | .273 | .111 | .384 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | BAL | 10 | 33 | 31 | 10 | — | 2 | 1 | .323 | .364 | .452 | .816 |
| 1983 | BAL | 9 | 28 | 25 | 7 | 1 | 2 | — | .280 | .357 | .560 | .917 |
| 1988 | LAD | 6 | 12 | 10 | 3 | — | 3 | — | .300 | .417 | .600 | 1.017 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-09-27 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992-07-25 | vs TEX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1992-07-20 | @ CWS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992-07-19 | @ TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992-07-11 | vs MIN | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1992-07-06 | vs CWS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992-06-27 | vs KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992-06-25 | @ MIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1992
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: orioles.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||