Basenerd Banner
Loading games...
Chris Donnels
Chris Donnels
Colorado Springs Sky Sox • Third Base
Age 59 • 6' 0" • 215 lb
Bats: L • Throws: R
MLB Debut: 1991-05-07
Born: Los Angeles , CA • USA
Draft: 1987
2002 Stats
G
74
AB
80
H
19
HR
3
RBI
16
R
5
SB
0
AVG
.238
OBP
.312
SLG
.425
OPS
.737
Career Stats
G
450
AB
798
H
186
HR
17
RBI
86
R
83
SB
5
AVG
.233
OBP
.319
SLG
.355
OPS
.674
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1991 NYM 37 104 89 20 5 1 .225 .330 .247 .577
1992 NYM 45 139 121 21 6 1 .174 .275 .207 .482
1993 HOU 88 199 179 46 2 24 2 .257 .327 .391 .718
1994 HOU 54 99 86 23 3 5 1 .267 .364 .430 .794
1995 Total 59 134 121 32 2 13 .264 .328 .364 .692
2000 LAD 27 41 34 10 4 9 .294 .390 .735 1.125
2001 LAD 66 101 88 15 3 8 .170 .277 .295 .572
2002 AZ 74 93 80 19 3 16 .238 .312 .425 .737
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2002 AZ 332 .000.333.000.333
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2002-09-29 vs COL 1 0 0 0 0 0 0 0 0
2002-09-28 vs COL 0 0 0 0 0 0 0 0 0
2002-09-24 @ STL 1 1 0 0 0 0 1 0 0
2002-09-23 @ STL 0 0 0 0 0 0 0 1 0
2002-09-22 @ COL 0 0 0 0 0 0 0 1 0
2002-09-21 @ COL 1 0 0 0 0 0 0 0 0
2002-09-20 @ COL 1 0 0 0 0 0 0 0 0
2002-09-19 @ SD 1 0 0 0 0 0 0 0 1
2002-09-18 @ SD 2 0 0 0 0 0 0 0 0
2002-09-15 vs MIL 1 0 0 0 0 0 0 0 1
2002-09-11 vs SD 2 0 0 0 0 0 0 1 1
2002-09-10 vs SD 1 1 0 0 0 1 0 0 0
2002-09-09 vs SD 1 0 0 0 0 0 0 0 0
2002-09-08 @ SF 1 1 0 0 0 0 0 0 0
2002-09-07 @ SF 1 0 0 0 0 0 0 0 1
2002-09-03 vs LAD 1 1 1 0 0 2 0 0 0
2002-09-02 vs LAD 1 0 0 0 0 0 0 0 0
2002-09-01 vs SF 1 1 0 0 0 0 0 0 0
2002-07-30 @ WSH 0 0 0 0 0 0 0 0 0
2002-07-27 vs SD 1 0 0 0 0 0 0 0 0
2002-07-26 vs SD 0 0 0 0 0 1 0 1 0
2002-07-25 vs SD 1 0 0 0 0 0 0 0 0
2002-07-24 vs COL 0 0 0 0 0 0 0 0 0
2002-07-19 @ SD 1 0 0 0 0 0 0 0 1
2002-07-17 @ COL 1 1 0 0 1 2 1 0 0
2002-07-15 @ SF 1 0 0 0 0 0 0 0 0
2002-07-12 @ LAD 1 0 0 0 0 0 0 0 0
2002-07-07 vs SF 1 0 0 0 0 0 0 0 0
2002-07-06 vs SF 1 0 0 0 0 0 0 0 0
2002-07-02 vs LAD 1 0 0 0 0 0 0 0 0
2002-07-01 vs LAD 1 0 0 0 0 0 0 0 0
2002-06-26 @ HOU 1 0 0 0 0 0 0 0 1
2002-06-23 vs TOR 1 1 0 0 0 0 0 0 0
2002-06-22 vs TOR 1 0 0 0 0 0 0 0 1
2002-06-21 vs TOR 1 0 0 0 0 0 0 0 0
2002-06-19 vs BAL 0 0 0 0 0 0 0 1 0
2002-06-18 vs BAL 3 1 0 0 0 0 1 0 1
2002-06-16 vs DET 0 0 0 0 0 0 0 0 0
2002-06-14 vs DET 1 0 0 0 0 0 0 0 0
2002-06-11 @ NYY 1 0 0 0 0 0 0 0 0
2002-06-10 @ NYY 2 1 0 0 1 1 1 0 0
2002-06-05 vs HOU 1 0 0 0 0 0 0 0 0
2002-06-03 vs HOU 1 0 0 0 0 0 0 0 0
2002-06-01 @ LAD 3 0 0 0 0 0 0 0 0
2002-05-28 @ SF 1 0 0 0 0 0 0 0 0
2002-05-27 @ SF 1 1 0 0 0 0 0 0 0
2002-05-26 vs LAD 0 0 0 0 0 0 0 1 0
2002-05-25 vs LAD 1 0 0 0 0 1 0 0 0
2002-05-24 vs LAD 0 0 0 0 0 0 0 0 0
2002-05-22 vs SF 1 1 0 0 1 1 1 0 0
2002-05-17 vs PHI 1 0 0 0 0 0 0 0 0
2002-05-16 vs PHI 0 0 0 0 0 0 0 0 0
2002-05-15 @ PIT 0 0 0 0 0 1 0 0 0
2002-05-14 @ PIT 4 1 0 0 0 0 0 0 0
2002-05-13 @ PIT 4 1 1 0 0 2 0 1 1
2002-05-12 @ PHI 3 1 0 0 0 1 0 0 1
2002-05-10 @ PHI 1 1 1 0 0 0 0 0 0
2002-05-06 vs PIT 0 0 0 0 0 0 0 1 0
2002-05-05 vs WSH 2 0 0 0 0 0 0 1 1
2002-05-04 vs WSH 1 0 0 0 0 0 0 0 0
2002-05-02 vs NYM 1 0 0 0 0 0 0 0 0
2002-05-01 vs NYM 1 0 0 0 0 0 0 0 0
2002-04-28 @ MIA 3 0 0 0 0 0 0 0 2
2002-04-27 @ MIA 3 2 0 0 0 0 0 0 0
2002-04-25 @ ATL 0 0 0 0 0 0 0 1 0
2002-04-19 vs COL 1 0 0 0 0 0 0 0 1
2002-04-17 vs STL 1 0 0 0 0 0 0 0 0
2002-04-15 vs STL 1 1 1 0 0 0 0 0 0
2002-04-14 @ COL 2 0 0 0 0 1 0 0 0
2002-04-13 @ COL 1 1 0 1 0 2 0 0 0
2002-04-09 @ SD 0 0 0 0 0 0 0 0 0
2002-04-08 @ SD 1 0 0 0 0 0 0 0 0
2002-04-03 vs SD 1 0 0 0 0 0 0 0 0
2002-04-02 vs SD 1 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2002
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More