Basenerd Banner
Loading games...
David Doster
David Doster
Tucson Sidewinders • Second Base
Age 55 • 6' 4" • 220 lb
Bats: R • Throws: R
MLB Debut: 1996-06-16
Born: Fort Wayne , IN • USA
Draft: 1993
1999 Stats
G
99
AB
97
H
19
HR
3
RBI
10
R
9
SB
1
AVG
.196
OBP
.282
SLG
.309
OPS
.591
Career Stats
G
138
AB
202
H
47
HR
4
RBI
18
R
23
SB
1
AVG
.233
OBP
.297
SLG
.342
OPS
.639
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1996 PHI 39 113 105 28 1 8 .267 .313 .371 .684
1999 PHI 99 112 97 19 3 10 1 .196 .282 .309 .591
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1999-10-03 vs WSH 0 0 0 0 0 0 0 0 0
1999-10-02 vs WSH 1 0 0 0 0 0 0 0 0
1999-10-01 vs WSH 1 0 0 0 0 0 0 0 1
1999-09-30 vs CHC 0 0 0 0 0 0 0 0 0
1999-09-29 vs CHC 1 0 0 0 0 0 0 0 0
1999-09-26 vs NYM 0 0 0 0 0 0 0 0 0
1999-09-25 vs NYM 3 0 0 0 0 0 0 1 1
1999-09-24 vs NYM 0 0 0 0 0 0 0 0 0
1999-09-22 @ MIL 1 0 0 0 0 0 0 0 0
1999-09-17 @ NYM 1 0 0 0 0 0 0 0 1
1999-09-15 @ HOU 1 0 0 0 0 0 0 0 1
1999-09-12 @ AZ 1 0 0 0 0 0 0 0 1
1999-09-10 @ AZ 3 1 1 0 0 0 0 0 0
1999-09-08 vs HOU 1 0 0 0 0 0 0 0 0
1999-09-07 vs HOU 2 0 0 0 0 0 0 0 1
1999-09-04 vs CIN 1 0 0 0 0 0 0 0 0
1999-09-03 vs CIN 2 0 0 0 0 0 0 0 1
1999-08-31 @ SF 3 1 0 0 0 0 0 0 0
1999-08-28 @ COL 3 0 0 0 0 0 0 0 1
1999-08-25 vs SD 2 1 0 0 0 0 0 0 0
1999-08-24 vs SD 1 1 0 0 0 0 0 0 0
1999-08-22 vs LAD 1 0 0 0 0 0 0 0 1
1999-08-21 vs LAD 0 0 0 0 0 0 0 0 0
1999-08-20 vs LAD 1 0 0 0 0 0 0 0 1
1999-08-18 @ STL 0 0 0 0 0 0 0 0 0
1999-08-17 @ STL 0 0 0 0 0 0 0 0 0
1999-08-15 @ CIN 1 0 0 0 0 0 0 0 1
1999-08-10 vs STL 0 0 0 0 0 0 0 0 0
1999-08-09 vs STL 2 1 0 0 0 0 1 0 0
1999-08-06 vs AZ 4 1 0 0 0 0 0 0 2
1999-08-05 @ MIA 1 0 0 0 0 0 0 1 0
1999-08-04 @ MIA 3 0 0 0 0 1 0 0 0
1999-08-03 @ MIA 0 0 0 0 0 0 0 0 0
1999-07-30 @ ATL 1 1 0 0 0 0 0 0 0
1999-07-28 vs MIA 1 1 0 0 0 2 0 0 0
1999-07-26 vs MIA 1 0 0 0 0 0 0 0 0
1999-07-25 vs ATL 1 0 0 0 0 0 0 0 0
1999-07-24 vs ATL 0 0 0 0 0 0 0 0 0
1999-07-23 vs ATL 0 0 0 0 0 0 0 0 0
1999-07-22 @ MIL 1 0 0 0 0 0 0 0 1
1999-07-21 @ MIL 3 1 0 0 0 1 0 0 0
1999-07-20 @ TB 2 0 0 0 0 0 0 0 1
1999-07-18 @ TB 0 0 0 0 0 0 0 1 0
1999-07-17 @ BOS 1 0 0 0 0 0 1 0 0
1999-07-16 @ BOS 2 0 0 0 0 0 0 0 0
1999-07-09 vs BAL 0 0 0 0 0 0 0 0 0
1999-07-07 vs MIL 1 0 0 0 0 0 0 0 0
1999-07-06 vs MIL 1 0 0 0 0 0 0 0 1
1999-07-05 vs MIL 4 0 0 0 0 0 0 0 1
1999-07-04 vs CHC 1 0 0 0 0 0 0 0 1
1999-07-03 vs CHC 2 0 0 0 0 0 0 0 0
1999-07-02 vs CHC 2 1 0 0 1 3 1 0 0
1999-07-01 @ PIT 1 0 0 0 0 0 0 0 0
1999-06-29 @ PIT 0 0 0 0 0 0 0 0 0
1999-06-27 @ CHC 0 0 0 0 0 0 0 1 0
1999-06-26 @ CHC 0 0 0 0 0 0 0 0 0
1999-06-25 @ CHC 0 0 0 0 0 0 0 0 0
1999-06-24 vs PIT 1 0 0 0 0 0 0 0 0
1999-06-23 vs PIT 4 0 0 0 0 0 1 0 1
1999-06-22 vs PIT 1 1 0 0 0 0 0 0 0
1999-06-19 @ LAD 0 0 0 0 0 0 0 0 0
1999-06-18 @ LAD 0 0 0 0 0 0 0 0 0
1999-06-17 @ SD 1 0 0 0 0 0 0 0 1
1999-06-16 @ SD 1 0 0 0 0 0 0 0 1
1999-06-12 vs TOR 1 0 0 0 0 0 0 0 0
1999-06-11 vs TOR 1 1 1 0 0 0 1 0 0
1999-06-08 vs NYY 1 1 0 0 0 0 0 0 0
1999-06-07 vs NYY 0 0 0 0 0 0 0 1 0
1999-06-06 @ BAL 0 0 0 0 0 0 0 0 0
1999-06-05 @ BAL 1 1 0 0 0 0 0 0 0
1999-06-04 @ BAL 1 0 0 0 0 0 0 0 0
1999-06-03 vs SF 2 0 0 0 0 0 0 2 0
1999-06-02 vs SF 1 0 0 0 0 0 0 0 0
1999-05-31 vs SF 0 0 0 0 0 0 0 0 0
1999-05-29 vs COL 0 0 0 0 0 0 0 0 0
1999-05-24 vs WSH 0 0 0 0 0 0 0 0 0
1999-05-23 @ NYM 0 0 0 0 0 0 0 0 0
1999-05-22 @ NYM 0 0 0 0 0 0 0 1 0
1999-05-19 @ WSH 1 1 0 0 0 0 0 0 0
1999-05-17 @ WSH 0 0 0 0 0 0 0 1 0
1999-05-16 vs NYM 1 0 0 0 0 0 0 0 1
1999-05-14 vs NYM 1 1 0 0 1 1 1 0 0
1999-05-12 @ STL 3 2 0 0 1 2 2 1 0
1999-05-11 @ STL 0 0 0 0 0 0 0 0 0
1999-05-09 @ COL 0 0 0 0 0 0 0 0 0
1999-05-08 @ COL 0 0 0 0 0 0 0 0 0
1999-05-07 @ COL 0 0 0 0 0 0 0 0 0
1999-05-05 vs SD 1 0 0 0 0 0 0 0 0
1999-05-04 vs SD 0 0 0 0 0 0 0 0 0
1999-05-01 vs LAD 1 0 0 0 0 0 0 0 0
1999-04-30 vs LAD 1 0 0 0 0 0 0 0 0
1999-04-27 vs CIN 3 0 0 0 0 0 0 0 1
1999-04-25 @ WSH 0 0 0 0 0 0 0 0 0
1999-04-24 @ WSH 0 0 0 0 0 0 0 1 0
1999-04-23 @ WSH 0 0 0 0 0 0 0 0 0
1999-04-20 @ AZ 1 0 0 0 0 0 0 0 0
1999-04-16 vs MIA 0 0 0 0 0 0 1 1 0
1999-04-14 vs ATL 1 0 0 0 0 0 0 0 0
1999-04-06 @ ATL 1 1 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
1998-10-10
David Doster roster status changed by Philadelphia Phillies.
1996-09-06
David Doster roster status changed by Philadelphia Phillies.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1999
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: padres.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More