Loading games...
1998 Stats
W
4
L
1
ERA
4.76
WHIP
1.36
IP
39.2
SO
22
SV
1
HLD
0
G
50
GS
0
Career Stats
W
197
L
171
ERA
3.50
WHIP
1.16
IP
3285.2
SO
2401
SV
390
HLD
0
G
1071
GS
361
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CLE | 34 | 24 | 186.2 | 13 | 7 | 2 | 152 | 2.60 | 1.27 | |
| 1976 | CLE | 36 | 30 | 199.1 | 13 | 12 | 1 | 200 | 3.43 | 1.17 | |
| 1977 | CLE | 33 | 33 | 247.1 | 14 | 13 | — | 191 | 3.53 | 1.08 | AS |
| 1978 | BOS | 35 | 35 | 268.1 | 20 | 8 | — | 162 | 3.02 | 1.23 | |
| 1979 | BOS | 33 | 33 | 246.2 | 17 | 10 | — | 150 | 2.99 | 1.19 | |
| 1980 | BOS | 30 | 30 | 197.2 | 12 | 14 | — | 121 | 4.28 | 1.17 | |
| 1981 | BOS | 23 | 23 | 154.0 | 9 | 8 | — | 79 | 4.27 | 1.27 | |
| 1982 | BOS | 33 | 33 | 224.1 | 13 | 13 | — | 127 | 3.73 | 1.21 | AS |
| 1983 | BOS | 28 | 28 | 176.1 | 9 | 13 | — | 77 | 5.61 | 1.49 | |
| 1984 | Total | 33 | 33 | 225.0 | 14 | 12 | — | 114 | 3.60 | 1.21 | |
| 1985 | CHC | 25 | 25 | 169.1 | 11 | 7 | — | 117 | 3.08 | 0.97 | |
| 1986 | CHC | 33 | 32 | 201.0 | 6 | 11 | — | 137 | 4.57 | 1.34 | |
| 1987 | ATH | 54 | 2 | 115.2 | 6 | 8 | 16 | 113 | 3.03 | 1.00 | |
| 1988 | ATH | 60 | — | 72.2 | 4 | 2 | 45 | 70 | 2.35 | 0.87 | AS |
| 1989 | ATH | 51 | — | 57.2 | 4 | — | 33 | 55 | 1.56 | 0.61 | WS |
| 1990 | ATH | 63 | — | 73.1 | 4 | 2 | 48 | 73 | 0.61 | 0.61 | AS |
| 1991 | ATH | 67 | — | 76.0 | 5 | 4 | 43 | 87 | 2.96 | 0.91 | AS |
| 1992 | ATH | 69 | — | 80.0 | 7 | 1 | 51 | 93 | 1.91 | 0.91 | AS CY MVP |
| 1993 | ATH | 64 | — | 67.0 | 2 | 4 | 36 | 80 | 4.16 | 1.19 | |
| 1994 | ATH | 45 | — | 44.1 | 5 | 4 | 19 | 47 | 4.26 | 1.40 | |
| 1995 | ATH | 52 | — | 50.1 | 4 | 6 | 29 | 40 | 4.83 | 1.27 | |
| 1996 | STL | 63 | — | 60.0 | — | 6 | 30 | 49 | 3.30 | 1.18 | |
| 1997 | STL | 57 | — | 53.0 | 1 | 5 | 36 | 45 | 3.91 | 1.08 | |
| 1998 | BOS | 50 | — | 39.2 | 4 | 1 | 1 | 22 | 4.76 | 1.36 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | CHC | 1 | 1 | 5.1 | — | 1 | — | — | 8.44 | 1.69 |
| 1988 | ATH | 6 | — | 7.2 | — | 1 | 4 | 7 | 2.35 | 0.78 |
| 1989 | ATH | 6 | — | 7.1 | — | — | 4 | 2 | 1.23 | 0.55 |
| 1990 | ATH | 5 | — | 4.2 | — | 1 | 2 | 4 | 1.93 | 1.07 |
| 1992 | ATH | 3 | — | 3.0 | — | — | 1 | 2 | 6.00 | 2.67 |
| 1996 | STL | 6 | — | 7.0 | 1 | — | 4 | 6 | 0.00 | 0.71 |
| 1998 | BOS | 1 | — | 1.0 | — | — | — | 1 | 9.00 | 1.00 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1998-09-26 | vs BAL | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 1998-09-24 | vs BAL | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1998-09-20 | @ CWS | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 1998-09-17 | @ BAL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-09-16 | @ BAL | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-09-13 | vs DET | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-09-11 | vs DET | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1998-09-09 | vs NYY | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-09-07 | vs NYY | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-09-06 | @ TOR | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-09-03 | @ TOR | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-09-02 | vs SEA | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1998-08-31 | vs SEA | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-08-28 | vs LAA | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-26 | vs ATH | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-22 | @ MIN | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-20 | @ KC | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-18 | vs TEX | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-15 | vs MIN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-08-13 | vs MIN | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1998-08-12 | vs KC | 1.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| 1998-08-09 | @ TEX | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-08-02 | @ LAA | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-07-31 | @ LAA | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-07-30 | @ ATH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-07-28 | @ ATH | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-07-24 | vs TOR | 1.0 | 2 | 2 | 2 | 0 | 1 | 1 |
| 1998-05-31 | @ NYY | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 1998-05-29 | @ NYY | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-26 | vs TOR | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-24 | vs NYY | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| 1998-05-20 | vs CWS | 0.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 1998-05-17 | vs KC | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1998-05-15 | vs KC | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-13 | @ MIN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-11 | @ TEX | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-05-07 | @ KC | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 1998-05-02 | vs TEX | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1998-05-01 | vs TEX | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-27 | vs DET | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-21 | @ DET | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-04-18 | vs CLE | 0.2 | 3 | 4 | 4 | 2 | 2 | 0 |
| 1998-04-15 | vs ATH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-14 | vs ATH | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| 1998-04-12 | vs SEA | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| 1998-04-10 | vs SEA | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 1998-04-08 | @ LAA | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-06 | @ LAA | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-05 | @ SEA | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1998-04-01 | @ ATH | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1998
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||