Loading games...
2001 Stats
G
28
AB
64
H
18
HR
1
RBI
3
R
6
SB
1
AVG
.281
OBP
.352
SLG
.328
OPS
.680
Career Stats
G
2158
AB
7911
H
2276
HR
94
RBI
844
R
1057
SB
246
AVG
.288
OBP
.347
SLG
.399
OPS
.746
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | TOR | 15 | 38 | 34 | 9 | — | 2 | — | .265 | .324 | .353 | .677 | |
| 1984 | TOR | 88 | 254 | 233 | 63 | 3 | 19 | 5 | .270 | .317 | .356 | .673 | |
| 1985 | TOR | 161 | 618 | 564 | 163 | 2 | 51 | 13 | .289 | .340 | .390 | .730 | |
| 1986 | TOR | 163 | 727 | 687 | 213 | 10 | 65 | 25 | .310 | .338 | .428 | .766 | AS GG |
| 1987 | TOR | 146 | 642 | 578 | 186 | 5 | 67 | 32 | .322 | .379 | .426 | .805 | AS GG |
| 1988 | TOR | 154 | 704 | 648 | 186 | 5 | 70 | 15 | .287 | .335 | .386 | .721 | GG |
| 1989 | TOR | 140 | 617 | 573 | 147 | 11 | 64 | 22 | .257 | .291 | .389 | .680 | AS GG |
| 1990 | TOR | 161 | 721 | 635 | 175 | 4 | 66 | 26 | .276 | .352 | .391 | .743 | |
| 1991 | SD | 145 | 621 | 558 | 152 | 4 | 38 | 23 | .272 | .337 | .360 | .697 | |
| 1992 | SD | 155 | 694 | 622 | 171 | 4 | 37 | 20 | .275 | .337 | .359 | .696 | AS |
| 1993 | Total | 142 | 594 | 526 | 147 | 5 | 64 | 21 | .279 | .348 | .394 | .742 | WS |
| 1994 | CIN | 104 | 422 | 366 | 102 | 8 | 50 | 12 | .279 | .361 | .426 | .787 | |
| 1995 | NYY | 108 | 438 | 384 | 94 | 5 | 45 | 6 | .245 | .322 | .346 | .668 | |
| 1997 | CLE | 120 | 442 | 409 | 117 | 11 | 44 | 6 | .286 | .323 | .423 | .746 | |
| 1998 | TOR | 138 | 551 | 486 | 156 | 9 | 72 | 13 | .321 | .387 | .459 | .846 | |
| 1999 | TOR | 142 | 576 | 485 | 159 | 6 | 75 | 6 | .328 | .427 | .449 | .876 | AS |
| 2001 | Total | 76 | 134 | 123 | 36 | 2 | 15 | 1 | .293 | .338 | .374 | .712 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | TOR | 7 | 26 | 24 | 8 | — | 2 | — | .333 | .346 | .417 | .763 |
| 1989 | TOR | 5 | 21 | 20 | 7 | — | 1 | 5 | .350 | .381 | .500 | .881 |
| 1993 | TOR | 12 | 51 | 43 | 14 | — | 10 | — | .326 | .400 | .349 | .749 |
| 1995 | NYY | 5 | 24 | 21 | 5 | — | — | — | .238 | .304 | .333 | .637 |
| 1997 | CLE | 14 | 46 | 42 | 15 | 1 | 10 | — | .357 | .370 | .500 | .870 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-10-07 | vs CLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-10-05 | vs CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2001-10-03 | @ BAL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001-09-30 | @ TB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-29 | @ TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-24 | @ CLE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001-09-23 | vs TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-22 | vs TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-21 | vs TB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-20 | vs BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-18 | vs BAL | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001-09-08 | @ DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-05 | vs NYY | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001-09-04 | vs NYY | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| 2001-09-02 | vs DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-08-31 | vs DET | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-08-22 | @ MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-16 | vs ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-12 | @ LAA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001-08-10 | @ LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-09 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-08-08 | @ SEA | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001-08-07 | @ SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-29 | vs NYY | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 2001-07-26 | @ BOS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-25 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-24 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-23 | @ NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-07-21 | @ NYY | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001-07-19 | vs BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001-07-18 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-17 | @ NYM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-15 | @ NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-14 | @ PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-12 | @ PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-07 | vs WSH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001-07-06 | vs WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-07-03 | @ TB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-07-02 | vs BOS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-29 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-28 | vs BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-27 | vs BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-24 | @ BOS | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2001-06-22 | @ BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-06-20 | @ BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-19 | @ BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-18 | @ BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-16 | @ WSH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-16 | @ PHI | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 2001-05-15 | @ PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-13 | vs PIT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-12 | vs PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-05-11 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-05-10 | vs CHC | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2001-05-09 | vs CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-07 | vs CHC | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-06 | @ MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-05 | @ MIA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-05-04 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-05-03 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-02 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-05-01 | @ ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-04-28 | vs WSH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-04-27 | vs WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-04-24 | vs NYM | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2001-04-22 | @ SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-04-17 | @ CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-04-14 | vs SF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2001-04-13 | vs SF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-04-11 | vs HOU | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-04-10 | vs HOU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-04-08 | vs CIN | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2001-04-05 | @ HOU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2001-04-04 | @ HOU | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2001-04-03 | @ HOU | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-04-02 | @ LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2001
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: blue_jays.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||