Loading games...
2009 Stats
G
10
AB
16
H
2
HR
0
RBI
0
R
0
SB
0
AVG
.125
OBP
.176
SLG
.125
OPS
.301
Career Stats
G
1621
AB
5318
H
1479
HR
233
RBI
865
R
824
SB
148
AVG
.278
OBP
.358
SLG
.482
OPS
.840
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | WSH | 10 | 31 | 31 | 7 | 1 | 2 | — | .226 | .226 | .323 | .549 | |
| 1994 | WSH | 100 | 366 | 334 | 94 | 4 | 41 | 10 | .281 | .332 | .398 | .730 | |
| 1995 | WSH | 29 | 76 | 68 | 9 | 1 | 8 | 3 | .132 | .224 | .191 | .415 | |
| 1996 | WSH | 117 | 266 | 227 | 55 | 6 | 26 | 7 | .242 | .340 | .423 | .763 | |
| 1997 | MIA | 61 | 165 | 137 | 32 | 6 | 19 | 6 | .234 | .354 | .445 | .799 | WS |
| 1998 | MIA | 153 | 641 | 588 | 166 | 22 | 90 | 27 | .282 | .337 | .481 | .818 | |
| 1999 | MIA | 69 | 285 | 251 | 76 | 11 | 49 | 5 | .303 | .379 | .518 | .897 | |
| 2000 | MIA | 121 | 487 | 420 | 126 | 22 | 91 | 24 | .300 | .378 | .529 | .907 | |
| 2001 | MIA | 149 | 629 | 555 | 176 | 31 | 103 | 18 | .317 | .390 | .578 | .968 | AS |
| 2002 | Total | 146 | 609 | 520 | 150 | 28 | 79 | 15 | .288 | .388 | .533 | .921 | |
| 2003 | NYM | 108 | 425 | 365 | 106 | 18 | 68 | 3 | .290 | .376 | .518 | .894 | |
| 2004 | NYM | 113 | 457 | 396 | 103 | 18 | 63 | 11 | .260 | .352 | .462 | .814 | |
| 2005 | NYM | 150 | 626 | 550 | 150 | 34 | 98 | 12 | .273 | .358 | .505 | .863 | |
| 2006 | NYM | 97 | 376 | 332 | 81 | 11 | 44 | 6 | .244 | .324 | .407 | .731 | |
| 2007 | CHC | 108 | 322 | 282 | 80 | 9 | 45 | — | .284 | .373 | .422 | .795 | |
| 2008 | TB | 80 | 284 | 246 | 66 | 11 | 39 | 1 | .268 | .349 | .455 | .804 | |
| 2009 | SD | 10 | 17 | 16 | 2 | — | — | — | .125 | .176 | .125 | .301 |
Spring Training
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYM | 19 | 62 | 53 | 16 | 3 | 13 | 1 | .302 | .371 | .509 | .880 |
| 2007 | CHC | 13 | 47 | 42 | 14 | 2 | 8 | — | .333 | .404 | .500 | .904 |
| 2008 | TB | 13 | 43 | 39 | 8 | — | 5 | — | .205 | .279 | .282 | .561 |
| 2009 | SD | 15 | 38 | 32 | 11 | 1 | 5 | — | .344 | .421 | .531 | .952 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | MIA | 4 | 3 | 2 | — | — | — | — | .000 | .333 | .000 | .333 |
| 2006 | NYM | 6 | 13 | 12 | 4 | 1 | 2 | — | .333 | .385 | .583 | .968 |
| 2007 | CHC | 2 | 8 | 5 | — | — | — | — | .000 | .375 | .000 | .375 |
| 2008 | TB | 7 | 18 | 18 | 4 | 1 | 2 | — | .222 | .222 | .444 | .666 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2009-06-17 | vs SEA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-16 | vs SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-14 | @ LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2009-06-12 | @ LAA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2009-06-09 | @ LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-07 | vs AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2009-06-06 | vs AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2009-06-05 | vs AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-06-02 | vs PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-30 | @ COL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
2009-10-08
San Diego Padres placed DH Cliff Floyd on waivers.
2009-06-19
San Diego Padres placed DH Cliff Floyd on the 60-day disabled list. torn labrum in right shoulder
2009-05-30
San Diego Padres activated OF Cliff Floyd from the 15-day disabled list.
2009-05-19
San Diego Padres sent DH Cliff Floyd on a rehab assignment to Lake Elsinore Storm.
2009-04-06
San Diego Padres placed OF Cliff Floyd on the 15-day disabled list retroactive to April 5, 2009.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2009
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: padres.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||