Basenerd Banner
Loading games...
Travis Fryman
Travis Fryman
Cleveland Indians • Third Base
Age 57 • 6' 1" • 205 lb
Bats: R • Throws: R
MLB Debut: 1990-07-07
Born: Lexington , KY • USA
Draft: 1987
2002 Stats
G
118
AB
397
H
86
HR
11
RBI
55
R
42
SB
0
AVG
.217
OBP
.292
SLG
.350
OPS
.642
Career Stats
G
1698
AB
6481
H
1776
HR
223
RBI
1022
R
895
SB
72
AVG
.274
OBP
.336
SLG
.443
OPS
.779
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1990 DET 66 251 232 69 9 27 3 .297 .348 .470 .818
1991 DET 149 612 557 144 21 91 12 .259 .309 .447 .756
1992 DET 161 721 659 175 20 96 8 .266 .316 .416 .732 AS SS
1993 DET 151 695 607 182 22 97 9 .300 .379 .486 .865 AS
1994 DET 114 528 464 122 18 85 2 .263 .326 .474 .800 AS
1995 DET 144 640 567 156 15 81 4 .275 .347 .409 .756
1996 DET 157 688 616 165 22 100 4 .268 .329 .437 .766 AS
1997 DET 154 657 595 163 22 102 16 .274 .326 .440 .766
1998 CLE 146 608 557 160 28 96 10 .287 .340 .504 .844
1999 CLE 85 350 322 82 10 48 2 .255 .309 .410 .719
2000 CLE 155 658 574 184 22 106 1 .321 .392 .516 .908 AS GG
2001 CLE 98 370 334 88 3 38 1 .263 .327 .335 .662
2002 CLE 118 439 397 86 11 55 .217 .292 .350 .642
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1998 CLE 1041366 2 .167.268.194.462
1999 CLE 520154 141 .267.400.467.867
2001 CLE 519173 2 .176.263.235.498
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2002-09-29 vs KC 4 1 1 0 0 2 1 0 1
2002-09-28 vs KC 2 0 0 0 0 0 0 0 1
2002-09-24 @ MIN 4 1 0 0 0 0 0 0 2
2002-09-18 @ BOS 4 1 0 0 0 0 1 1 2
2002-09-17 @ BOS 4 0 0 0 0 0 0 0 2
2002-09-16 @ BOS 4 2 0 0 1 4 1 0 1
2002-09-14 vs MIN 1 0 0 0 0 0 0 0 1
2002-09-13 vs MIN 5 3 2 0 1 2 1 0 1
2002-09-12 vs MIN 0 0 0 0 0 0 0 0 0
2002-09-11 vs TOR 1 0 0 0 0 0 0 0 0
2002-09-10 vs TOR 2 0 0 0 0 0 0 0 2
2002-09-06 @ CWS 4 2 1 0 0 0 1 1 0
2002-09-01 vs BOS 4 0 0 0 0 0 0 0 2
2002-08-28 vs DET 3 0 0 0 0 0 0 0 0
2002-08-27 vs DET 4 1 0 0 0 1 0 0 1
2002-08-26 vs DET 4 1 1 0 0 2 0 0 0
2002-08-25 vs SEA 4 1 1 0 0 0 0 0 0
2002-08-23 vs SEA 1 0 0 0 0 0 0 0 1
2002-08-22 vs ATH 3 0 0 0 0 0 0 0 0
2002-08-21 vs ATH 3 0 0 0 0 0 0 0 0
2002-08-19 vs ATH 4 1 0 0 0 0 0 0 1
2002-08-18 @ LAA 2 0 0 0 0 0 0 1 0
2002-08-17 @ LAA 4 1 0 0 1 3 1 0 1
2002-08-16 @ LAA 4 0 0 0 0 0 0 0 1
2002-08-15 @ TB 4 1 0 0 0 0 0 0 0
2002-08-14 @ TB 0 0 0 0 0 0 1 1 0
2002-08-13 @ TB 3 1 0 0 0 0 1 1 0
2002-08-11 vs TEX 4 0 0 0 0 0 1 0 0
2002-08-10 vs TEX 3 0 0 0 0 0 0 0 2
2002-08-09 vs TEX 3 0 0 0 0 0 0 0 1
2002-08-07 vs TB 2 1 0 0 0 0 1 1 1
2002-08-06 vs TB 4 1 0 0 0 0 0 0 2
2002-08-04 @ SEA 4 2 0 0 0 2 1 1 1
2002-08-03 @ SEA 4 0 0 0 0 0 0 0 0
2002-08-02 @ SEA 4 0 0 0 0 0 0 0 0
2002-08-01 @ SEA 4 1 0 0 0 0 0 0 1
2002-07-16 vs CWS 1 0 0 0 0 0 0 0 1
2002-07-14 vs NYY 1 0 0 0 0 0 0 0 1
2002-07-13 vs NYY 4 1 0 0 0 0 0 0 2
2002-07-12 vs NYY 3 0 0 0 0 0 0 1 0
2002-07-11 vs NYY 3 1 0 0 0 0 2 1 1
2002-07-07 @ CWS 4 2 0 0 0 1 1 1 1
2002-07-06 @ CWS 3 2 0 0 0 1 0 1 0
2002-07-05 @ CWS 3 1 0 0 0 0 1 1 1
2002-07-04 @ NYY 4 0 0 0 0 0 0 0 0
2002-07-03 @ NYY 5 3 0 0 1 1 2 0 0
2002-07-02 @ NYY 3 1 1 0 0 0 1 1 0
2002-06-29 vs AZ 4 0 0 0 0 0 0 0 1
2002-06-28 vs AZ 4 0 0 0 0 0 1 0 0
2002-06-25 @ BOS 3 2 1 0 0 0 0 1 0
2002-06-23 @ WSH 4 0 0 0 0 0 0 0 0
2002-06-22 @ WSH 4 1 0 0 1 2 1 0 1
2002-06-20 @ MIA 2 0 0 0 0 0 0 1 0
2002-06-19 @ MIA 4 1 0 0 0 0 0 0 1
2002-06-18 @ MIA 2 0 0 0 0 0 0 0 1
2002-06-16 @ COL 4 1 0 0 0 0 0 0 1
2002-06-15 @ COL 3 3 1 0 1 3 2 1 0
2002-06-14 @ COL 3 2 0 1 0 2 2 2 0
2002-06-13 vs BAL 3 0 0 0 0 0 0 1 2
2002-06-12 vs PHI 3 0 0 0 0 0 1 1 1
2002-06-11 vs PHI 3 0 0 0 0 0 0 1 2
2002-06-10 vs PHI 1 0 0 0 0 0 0 0 0
2002-06-07 vs NYM 3 0 0 0 0 0 1 1 0
2002-06-06 @ MIN 4 1 0 0 0 0 0 0 1
2002-06-05 @ MIN 5 0 0 0 0 0 0 0 2
2002-06-04 @ MIN 2 0 0 0 0 0 0 0 0
2002-06-02 vs CWS 4 1 0 0 0 0 0 0 1
2002-06-01 vs CWS 4 0 0 0 0 0 1 0 1
2002-05-31 vs CWS 4 1 1 0 0 0 1 0 0
2002-05-30 vs DET 5 0 0 0 0 1 0 0 0
2002-05-29 vs DET 5 2 0 0 0 2 0 0 0
2002-05-28 vs DET 4 2 0 0 0 3 0 0 1
2002-05-27 vs DET 4 0 0 0 0 0 0 0 0
2002-05-26 @ TOR 4 1 1 0 0 0 0 1 1
2002-05-25 @ TOR 3 2 0 0 1 3 1 1 0
2002-05-24 @ TOR 3 0 0 0 0 0 0 2 1
2002-05-22 @ DET 3 0 0 0 0 0 0 0 2
2002-05-21 @ DET 3 2 0 0 0 0 0 0 0
2002-05-20 @ DET 4 1 0 0 0 0 1 0 1
2002-05-19 vs KC 4 1 0 0 1 4 1 0 1
2002-05-18 vs KC 4 2 0 0 0 1 0 0 0
2002-05-18 vs KC 4 1 1 0 0 0 1 0 1
2002-05-12 @ KC 4 1 0 0 0 0 0 0 0
2002-05-10 @ KC 4 0 0 0 0 0 0 0 0
2002-05-09 @ KC 2 1 0 0 0 0 0 2 0
2002-05-08 @ BAL 2 0 0 0 0 0 1 0 0
2002-05-07 @ BAL 4 0 0 0 0 0 0 0 0
2002-05-06 @ BAL 5 3 0 0 0 0 1 0 0
2002-05-05 vs TEX 4 1 0 0 0 2 0 1 1
2002-05-04 vs TEX 3 0 0 0 0 0 0 0 0
2002-05-03 vs TEX 4 2 0 0 0 1 0 1 2
2002-05-02 vs LAA 4 1 0 0 0 0 0 0 1
2002-05-01 vs LAA 4 1 0 0 0 0 0 0 0
2002-04-30 vs LAA 3 0 0 0 0 0 0 1 2
2002-04-28 @ TEX 1 0 0 0 0 0 0 0 0
2002-04-27 @ TEX 4 1 0 1 0 0 1 0 1
2002-04-26 @ TEX 4 1 0 1 0 1 0 0 1
2002-04-25 vs CWS 3 0 0 0 0 0 0 1 0
2002-04-24 vs CWS 5 0 0 0 0 0 0 0 1
2002-04-23 vs CWS 4 1 0 0 0 0 0 0 2
2002-04-22 vs CWS 3 1 0 0 1 2 1 1 1
2002-04-21 @ MIN 2 2 0 0 0 0 0 2 0
2002-04-20 @ MIN 1 0 0 0 0 0 0 0 0
2002-04-19 @ MIN 4 0 0 0 0 0 0 0 1
2002-04-18 @ CWS 4 0 0 0 0 0 0 0 1
2002-04-17 @ CWS 4 2 0 0 0 1 0 0 1
2002-04-16 @ CWS 4 0 0 0 0 0 0 0 3
2002-04-13 vs KC 4 0 0 0 0 1 0 0 0
2002-04-12 vs KC 3 0 0 0 0 0 0 0 0
2002-04-11 vs MIN 3 1 1 0 0 0 0 1 0
2002-04-10 vs MIN 4 0 0 0 0 0 0 0 0
2002-04-09 vs MIN 3 0 0 0 0 0 1 1 1
2002-04-08 vs MIN 4 1 0 0 1 4 1 0 2
2002-04-06 @ DET 4 1 0 0 0 0 1 1 1
2002-04-05 @ DET 4 2 0 0 0 2 0 0 0
2002-04-03 @ LAA 3 1 1 0 0 0 1 2 0
2002-04-02 @ LAA 4 0 0 0 0 0 0 0 1
2002-03-31 @ LAA 4 2 0 0 1 1 2 0 1
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2002
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: guardians.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More