Basenerd Banner
Loading games...
Greg Gagne
Greg Gagne
Los Angeles Dodgers • Shortstop
Age 64 • 5' 11" • 175 lb
Bats: R • Throws: R
MLB Debut: 1983-06-05
Born: Fall River , MA • USA
Draft: 1979
1997 Stats
G
144
AB
514
H
129
HR
9
RBI
57
R
49
SB
2
AVG
.251
OBP
.298
SLG
.354
OPS
.652
Career Stats
G
1798
AB
5673
H
1440
HR
111
RBI
604
R
712
SB
108
AVG
.254
OBP
.302
SLG
.382
OPS
.684
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1983 MIN 10 29 27 3 3 .111 .103 .148 .251
1984 MIN 2 1 1 .000 .000 .000 .000
1985 MIN 114 322 293 66 2 23 10 .225 .279 .317 .596
1986 MIN 156 524 472 118 12 54 12 .250 .301 .398 .699
1987 MIN 137 479 437 116 10 40 6 .265 .310 .430 .740 WS
1988 MIN 149 508 461 109 14 48 15 .236 .288 .397 .685
1989 MIN 149 491 460 125 9 48 11 .272 .298 .424 .722
1990 MIN 138 423 388 91 7 38 8 .235 .280 .361 .641
1991 MIN 139 447 408 108 8 42 11 .265 .310 .395 .705 WS
1992 MIN 146 473 439 108 7 39 6 .246 .280 .346 .626
1993 KC 159 581 540 151 10 57 10 .280 .319 .406 .725
1994 KC 107 409 375 97 7 51 10 .259 .314 .392 .706
1995 KC 120 482 430 110 6 49 3 .256 .316 .374 .690
1996 LAD 128 487 428 109 10 55 4 .255 .333 .364 .697
1997 LAD 144 553 514 129 9 57 2 .251 .298 .354 .652
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1987 MIN 12534811 36 .229.302.500.802
1991 MIN 1243418 14 .195.233.293.526
1996 LAD 311113 .273.273.364.637
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1997-09-27 @ COL 4 1 1 0 0 0 2 0 1
1997-09-26 @ COL 4 1 0 0 1 1 1 1 0
1997-09-25 @ COL 5 1 0 0 0 0 0 0 2
1997-09-24 vs SD 3 1 0 0 0 1 0 0 0
1997-09-23 vs SD 3 0 0 0 0 0 0 0 2
1997-09-19 vs COL 2 0 0 0 0 0 0 0 0
1997-09-18 @ SF 2 0 0 0 0 0 0 0 1
1997-09-17 @ SF 3 0 0 0 0 0 0 0 1
1997-09-16 @ STL 3 0 0 0 0 0 0 0 0
1997-09-15 @ STL 4 0 0 0 0 0 0 0 0
1997-09-14 @ HOU 1 0 0 0 0 0 0 0 1
1997-09-13 @ HOU 4 0 0 0 0 0 0 0 4
1997-09-12 @ HOU 3 1 1 0 0 0 0 1 1
1997-09-10 vs ATL 2 0 0 0 0 0 0 0 2
1997-09-09 vs ATL 3 0 0 0 0 0 0 0 3
1997-09-08 vs MIA 4 2 0 0 0 0 1 0 0
1997-09-07 vs MIA 0 0 0 0 0 0 0 0 0
1997-09-06 vs MIA 2 0 0 0 0 0 2 2 1
1997-09-05 vs MIA 2 0 0 0 0 0 1 1 2
1997-09-03 @ TEX 3 0 0 0 0 0 0 0 1
1997-09-02 @ TEX 5 3 0 0 0 1 1 0 1
1997-08-31 vs SEA 4 0 0 0 0 0 0 0 0
1997-08-30 vs SEA 4 1 0 0 0 0 1 0 1
1997-08-29 vs ATH 4 1 0 0 0 0 1 0 0
1997-08-28 vs ATH 4 1 0 0 0 0 1 0 1
1997-08-26 @ PIT 3 1 0 0 0 1 0 0 2
1997-08-25 @ PIT 4 1 0 0 0 1 0 0 0
1997-08-25 @ PIT 4 0 0 0 0 0 0 0 1
1997-08-24 @ PHI 0 0 0 0 0 0 0 0 0
1997-08-23 @ PHI 4 0 0 0 0 0 0 0 0
1997-08-22 @ PHI 4 1 1 0 0 3 0 0 3
1997-08-21 @ NYM 3 0 0 0 0 0 0 1 0
1997-08-19 @ NYM 4 0 0 0 0 0 0 0 2
1997-08-17 vs CIN 3 1 0 0 0 0 0 0 0
1997-08-16 vs CIN 3 0 0 0 0 0 0 0 0
1997-08-15 vs CIN 3 0 0 0 0 0 0 1 2
1997-08-14 vs WSH 3 0 0 0 0 0 0 0 2
1997-08-13 vs WSH 3 1 0 0 0 0 0 0 2
1997-08-12 vs CHC 4 2 0 0 0 0 1 0 1
1997-08-11 vs CHC 3 2 0 0 0 1 0 1 0
1997-08-10 @ CIN 2 0 0 0 0 0 0 1 2
1997-08-09 @ CIN 4 1 0 0 0 1 0 0 0
1997-08-08 @ CIN 3 1 1 0 0 1 0 2 1
1997-08-07 @ WSH 4 1 0 0 0 0 1 0 1
1997-08-06 @ WSH 3 1 0 0 1 3 1 1 1
1997-08-05 @ WSH 4 1 0 0 0 0 0 0 1
1997-08-03 @ CHC 5 2 0 0 1 1 1 0 1
1997-08-02 @ CHC 3 0 0 0 0 0 0 1 1
1997-08-01 @ CHC 4 2 2 0 0 0 1 1 1
1997-07-31 @ CHC 4 1 0 0 0 1 0 0 0
1997-07-29 vs PIT 3 1 0 0 0 0 1 1 0
1997-07-28 vs PIT 4 2 0 0 1 2 1 0 1
1997-07-27 vs PHI 4 1 0 0 0 1 0 0 3
1997-07-26 vs PHI 3 0 0 0 0 0 0 0 2
1997-07-25 vs PHI 4 0 0 0 0 0 0 0 2
1997-07-23 vs NYM 1 0 0 0 0 0 0 0 0
1997-07-16 @ MIA 3 0 0 0 0 0 0 0 0
1997-07-14 @ COL 6 2 0 0 0 1 1 0 3
1997-07-13 vs SF 3 1 0 0 0 0 1 1 1
1997-07-12 vs SF 4 2 0 0 0 0 1 0 1
1997-07-11 vs SF 3 1 0 0 0 0 0 0 0
1997-07-10 vs SF 4 1 0 0 0 1 1 0 1
1997-07-06 @ SD 4 1 0 0 0 0 0 0 1
1997-07-05 @ SD 4 1 0 1 0 2 1 0 1
1997-07-04 @ SD 4 2 1 0 0 2 0 1 0
1997-07-03 @ LAA 5 2 0 0 0 2 1 0 1
1997-07-02 @ LAA 4 2 0 0 0 0 1 1 0
1997-07-01 vs TEX 4 2 0 0 0 1 0 0 0
1997-06-30 vs TEX 3 1 1 0 0 0 0 0 0
1997-06-29 vs SD 4 2 1 0 0 1 1 0 1
1997-06-27 vs SD 3 1 0 0 0 0 1 1 0
1997-06-26 vs SD 4 1 0 0 0 0 0 0 0
1997-06-25 vs COL 2 0 0 0 0 0 0 2 0
1997-06-24 vs COL 4 0 0 0 0 0 0 0 2
1997-06-23 vs COL 4 0 0 0 0 0 0 0 0
1997-06-22 @ SF 3 3 1 0 1 1 2 0 0
1997-06-20 @ SF 5 3 0 0 1 2 1 0 1
1997-06-19 @ SF 3 0 0 0 0 0 0 0 2
1997-06-18 vs LAA 4 1 0 0 0 1 0 0 1
1997-06-17 vs LAA 3 0 0 0 0 0 0 0 1
1997-06-15 @ SEA 4 1 1 0 0 1 0 0 2
1997-06-14 @ SEA 3 1 0 0 0 1 1 1 0
1997-06-13 @ ATH 5 0 0 0 0 0 0 0 1
1997-06-12 @ ATH 4 1 0 0 0 0 0 0 1
1997-06-11 vs HOU 3 1 0 0 0 0 0 0 1
1997-06-10 vs HOU 4 0 0 0 0 0 0 0 1
1997-06-09 vs HOU 4 2 0 0 0 1 0 0 0
1997-06-08 vs STL 4 3 0 0 0 1 0 0 0
1997-06-07 vs STL 4 1 0 0 0 0 0 0 0
1997-06-06 vs STL 4 1 0 0 0 0 0 0 2
1997-06-05 vs SF 4 1 0 0 1 2 1 0 0
1997-06-04 vs SF 4 0 0 0 0 0 0 0 2
1997-06-03 @ HOU 4 1 0 0 0 0 0 1 2
1997-06-02 @ HOU 4 2 0 0 0 0 0 0 1
1997-06-01 @ STL 1 0 0 0 0 0 0 0 1
1997-05-31 @ STL 3 0 0 0 0 0 0 0 1
1997-05-30 @ STL 3 0 0 0 0 0 0 0 0
1997-05-29 @ STL 3 0 0 0 0 0 0 0 1
1997-05-27 vs MIA 4 1 0 0 0 0 1 1 2
1997-05-26 vs MIA 4 1 0 0 0 0 0 0 1
1997-05-25 vs ATL 2 0 0 0 0 0 0 0 0
1997-05-23 vs ATL 3 0 0 0 0 0 0 0 2
1997-05-22 @ SD 4 2 0 0 0 0 0 0 1
1997-05-20 @ SD 4 1 0 0 0 0 0 0 0
1997-05-19 @ WSH 4 0 0 0 0 0 0 0 4
1997-05-18 @ WSH 4 0 0 0 0 0 0 0 2
1997-05-16 @ CIN 4 0 0 0 0 0 0 0 1
1997-05-15 @ CIN 4 1 0 0 0 0 0 0 0
1997-05-14 @ CHC 5 2 1 0 0 1 1 0 1
1997-05-13 @ CHC 4 1 1 0 0 0 0 0 1
1997-05-11 vs WSH 5 1 1 0 0 0 0 0 0
1997-05-10 vs WSH 4 0 0 0 0 0 0 0 2
1997-05-09 vs WSH 4 0 0 0 0 0 0 0 0
1997-05-07 vs CIN 4 1 1 0 0 1 0 0 2
1997-05-06 vs CIN 5 1 0 0 0 1 0 0 0
1997-05-05 vs CIN 4 0 0 0 0 0 0 0 0
1997-05-04 vs CHC 3 1 0 0 0 1 0 0 0
1997-05-03 vs CHC 3 0 0 0 0 0 0 1 0
1997-05-02 vs CHC 6 3 1 0 0 0 3 0 1
1997-05-01 @ PHI 4 1 1 0 0 1 0 0 1
1997-04-30 @ PHI 5 2 0 0 0 2 1 0 0
1997-04-29 @ ATL 5 3 0 0 1 1 2 0 1
1997-04-28 @ ATL 2 0 0 0 0 0 0 1 1
1997-04-27 @ MIA 4 1 0 0 0 1 0 0 1
1997-04-26 @ MIA 3 1 1 0 0 0 1 2 0
1997-04-25 @ MIA 4 1 0 0 1 1 1 1 0
1997-04-23 vs STL 3 1 1 0 0 0 1 0 0
1997-04-22 vs STL 5 2 0 0 0 0 2 0 0
1997-04-20 vs HOU 3 1 0 0 0 0 0 0 0
1997-04-19 vs HOU 3 2 0 0 0 0 0 1 0
1997-04-18 vs HOU 3 2 0 0 0 0 0 1 1
1997-04-16 @ NYM 4 2 1 0 0 0 0 0 0
1997-04-15 @ NYM 4 2 0 0 0 0 0 0 0
1997-04-13 @ PIT 4 3 0 0 0 1 1 0 0
1997-04-11 @ PIT 4 3 0 1 0 3 2 0 0
1997-04-09 vs NYM 5 0 0 0 0 0 0 0 1
1997-04-08 vs NYM 3 1 0 1 0 2 0 0 0
1997-04-07 vs NYM 7 2 0 0 0 0 1 0 1
1997-04-06 vs PIT 4 1 0 0 0 1 0 0 0
1997-04-05 vs PIT 3 1 0 0 0 0 0 0 0
1997-04-04 vs PIT 3 1 0 0 0 1 0 0 0
1997-04-03 vs PHI 4 0 0 0 0 0 0 0 1
1997-04-02 vs PHI 3 0 0 0 0 0 0 0 0
1997-04-01 vs PHI 2 0 0 0 0 0 0 0 2
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1997
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: dodgers.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More