Loading games...
2004 Stats
G
7
AB
10
H
3
HR
1
RBI
2
R
1
SB
0
AVG
.300
OBP
.364
SLG
.600
OPS
.964
Career Stats
G
2257
AB
8096
H
2333
HR
399
RBI
1425
R
1195
SB
128
AVG
.288
OBP
.347
SLG
.499
OPS
.846
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | WSH | 24 | 79 | 75 | 14 | 2 | 4 | 1 | .187 | .228 | .280 | .508 | |
| 1986 | WSH | 105 | 356 | 321 | 87 | 10 | 42 | 6 | .271 | .338 | .405 | .743 | |
| 1987 | WSH | 147 | 606 | 551 | 168 | 13 | 90 | 7 | .305 | .361 | .459 | .820 | |
| 1988 | WSH | 157 | 661 | 609 | 184 | 29 | 92 | 13 | .302 | .352 | .540 | .892 | AS SS |
| 1989 | WSH | 152 | 636 | 572 | 147 | 23 | 85 | 12 | .257 | .327 | .434 | .761 | GG |
| 1990 | WSH | 155 | 628 | 579 | 148 | 20 | 87 | 10 | .256 | .306 | .409 | .715 | GG |
| 1991 | WSH | 107 | 400 | 375 | 82 | 9 | 33 | 5 | .219 | .268 | .336 | .604 | |
| 1992 | STL | 95 | 347 | 325 | 79 | 10 | 39 | 5 | .243 | .282 | .391 | .673 | |
| 1993 | COL | 120 | 506 | 470 | 174 | 22 | 98 | 2 | .370 | .403 | .602 | 1.005 | AS |
| 1994 | COL | 103 | 449 | 417 | 133 | 31 | 85 | 8 | .319 | .356 | .592 | .948 | |
| 1995 | COL | 143 | 604 | 554 | 155 | 31 | 106 | 12 | .280 | .331 | .511 | .842 | |
| 1996 | COL | 159 | 691 | 626 | 190 | 47 | 150 | 18 | .304 | .357 | .601 | .958 | SS |
| 1997 | COL | 154 | 674 | 600 | 191 | 41 | 140 | 15 | .318 | .389 | .585 | .974 | AS |
| 1998 | ATL | 153 | 648 | 555 | 169 | 44 | 121 | 7 | .305 | .397 | .595 | .992 | AS |
| 2000 | ATL | 141 | 548 | 494 | 149 | 28 | 100 | 3 | .302 | .369 | .526 | .895 | AS |
| 2001 | Total | 121 | 445 | 399 | 102 | 17 | 69 | 1 | .256 | .326 | .459 | .785 | |
| 2002 | WSH | 104 | 334 | 292 | 76 | 9 | 40 | 2 | .260 | .344 | .394 | .738 | |
| 2003 | SF | 110 | 293 | 272 | 82 | 12 | 42 | 1 | .301 | .352 | .489 | .841 | |
| 2004 | LAA | 7 | 11 | 10 | 3 | 1 | 2 | — | .300 | .364 | .600 | .964 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | COL | 4 | 18 | 18 | 5 | — | 2 | — | .278 | .278 | .333 | .611 |
| 1998 | ATL | 9 | 40 | 33 | 5 | 1 | 4 | — | .152 | .300 | .242 | .542 |
| 2000 | ATL | 3 | 13 | 10 | 2 | — | 1 | — | .200 | .385 | .300 | .685 |
| 2003 | SF | 2 | 5 | 5 | — | — | — | — | .000 | .000 | .000 | .000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-03 | @ ATH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-10-01 | @ ATH | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2004-09-25 | vs ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2004-09-21 | vs SEA | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2004-09-12 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2004-09-11 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004-09-10 | vs CWS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2004
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: angels.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||