Loading games...
2003 Stats
G
16
AB
23
H
3
HR
0
RBI
1
R
1
SB
0
AVG
.130
OBP
.231
SLG
.130
OPS
.361
Career Stats
G
1277
AB
4127
H
1100
HR
36
RBI
422
R
454
SB
44
AVG
.267
OBP
.315
SLG
.350
OPS
.665
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CHC | 59 | 172 | 157 | 39 | 1 | 14 | 2 | .248 | .304 | .331 | .635 | |
| 1990 | CHC | 133 | 447 | 419 | 113 | 1 | 38 | 8 | .270 | .300 | .344 | .644 | |
| 1991 | CHC | 21 | 54 | 47 | 9 | — | 6 | — | .191 | .283 | .234 | .517 | |
| 1992 | CHC | 91 | 291 | 270 | 73 | 1 | 12 | — | .270 | .320 | .300 | .620 | |
| 1993 | COL | 86 | 350 | 310 | 90 | 3 | 31 | 6 | .290 | .346 | .397 | .743 | |
| 1994 | COL | 93 | 361 | 330 | 91 | 4 | 34 | 3 | .276 | .321 | .364 | .685 | |
| 1995 | COL | 125 | 506 | 462 | 121 | 8 | 55 | 3 | .262 | .308 | .359 | .667 | |
| 1996 | NYY | 124 | 471 | 422 | 124 | 2 | 45 | 13 | .294 | .346 | .374 | .720 | WS |
| 1997 | NYY | 112 | 433 | 398 | 105 | 1 | 50 | 2 | .264 | .311 | .334 | .645 | |
| 1998 | NYY | 78 | 279 | 254 | 70 | 3 | 31 | 2 | .276 | .317 | .386 | .703 | WS |
| 1999 | NYY | 65 | 229 | 209 | 50 | 2 | 27 | 3 | .239 | .271 | .354 | .625 | WS |
| 2000 | CHC | 106 | 407 | 363 | 101 | 6 | 40 | 1 | .278 | .339 | .375 | .714 | AS |
| 2001 | CHC | 78 | 253 | 229 | 58 | 3 | 25 | — | .253 | .315 | .345 | .660 | |
| 2002 | CHC | 90 | 256 | 234 | 53 | 1 | 13 | 1 | .226 | .275 | .291 | .566 | |
| 2003 | STL | 16 | 26 | 23 | 3 | — | 1 | — | .130 | .231 | .130 | .361 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CHC | 4 | 12 | 10 | 1 | — | — | — | .100 | .182 | .100 | .282 |
| 1995 | COL | 4 | 16 | 16 | 2 | — | — | — | .125 | .125 | .125 | .250 |
| 1996 | NYY | 12 | 38 | 31 | 7 | — | 1 | — | .226 | .351 | .355 | .706 |
| 1997 | NYY | 5 | 17 | 15 | 2 | — | — | — | .133 | .188 | .133 | .321 |
| 1998 | NYY | 7 | 22 | 21 | 5 | — | — | — | .238 | .273 | .238 | .511 |
| 1999 | NYY | 7 | 22 | 21 | 4 | — | — | — | .190 | .190 | .190 | .380 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-09-28 | @ AZ | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003-09-26 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-09-20 | vs HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-09-19 | vs HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003-09-18 | vs MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-09-15 | vs MIL | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2003-09-13 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-09-06 | vs CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-09-01 | @ CHC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003-06-29 | @ KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003-06-24 | vs CIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-06-22 | vs KC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-06-19 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2003-06-15 | @ NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003-06-14 | @ NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-06-11 | @ BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2003
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: cardinals.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||