Basenerd Banner
Loading games...
Luis Gonzalez
Luis Gonzalez
Florida Marlins • Outfielder
Age 58 • 6' 2" • 210 lb
Bats: L • Throws: R
MLB Debut: 1990-09-04
Born: Tampa , FL • USA
Draft: 1988
2008 Stats
G
136
AB
341
H
89
HR
8
RBI
47
R
30
SB
1
AVG
.261
OBP
.336
SLG
.413
OPS
.749
Career Stats
G
2591
AB
9157
H
2591
HR
354
RBI
1439
R
1412
SB
128
AVG
.283
OBP
.367
SLG
.479
OPS
.846
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1990 HOU 12 23 21 4 .190 .261 .286 .547
1991 HOU 137 526 473 120 13 69 10 .254 .320 .433 .753
1992 HOU 122 416 387 94 10 55 7 .243 .289 .385 .674
1993 HOU 154 610 540 162 15 72 20 .300 .361 .457 .818
1994 HOU 112 450 392 107 8 67 15 .273 .353 .429 .782
1995 Total 133 541 471 130 13 69 6 .276 .357 .454 .811
1996 CHC 146 555 483 131 15 79 9 .271 .354 .443 .797
1997 HOU 152 631 550 142 10 68 10 .258 .345 .376 .721
1998 DET 154 620 547 146 23 71 12 .267 .340 .475 .815
1999 AZ 153 693 614 206 26 111 9 .336 .403 .549 .952 AS
2000 AZ 162 722 618 192 31 114 2 .311 .392 .544 .936
2001 AZ 162 728 609 198 57 142 1 .325 .429 .688 1.117 HRD AS SS WS
2002 AZ 148 633 524 151 28 103 9 .288 .400 .496 .896 AS
2003 AZ 156 679 579 176 26 104 5 .304 .402 .532 .934 AS
2004 AZ 105 451 379 98 17 48 2 .259 .373 .493 .866
2005 AZ 155 672 579 157 24 79 4 .271 .366 .459 .825 AS
2006 AZ 153 668 586 159 15 73 .271 .352 .444 .796
2007 LAD 139 526 464 129 15 68 6 .278 .359 .433 .792
2008 MIA 136 387 341 89 8 47 1 .261 .336 .413 .749
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2006 AZ 19575015 26 .300.386.520.906
2007 LAD 19484012 15 .300.396.450.846
2008 MIA 21645417 19 .315.422.407.829
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1997 HOU 312124 .333.333.333.666
1999 AZ 416102 12 .200.500.6001.100
2001 AZ 17746516 310 .246.338.415.753
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2008-09-28 @ NYM 1 0 0 0 0 0 0 0 0
2008-09-26 @ NYM 0 0 0 0 0 0 0 1 0
2008-09-23 @ WSH 1 0 0 0 0 0 0 0 1
2008-09-22 @ CIN 1 1 0 0 0 0 0 0 0
2008-09-21 vs PHI 1 0 0 0 0 0 0 0 0
2008-09-19 vs PHI 4 0 0 0 0 1 1 0 1
2008-09-18 vs HOU 1 0 0 0 0 0 0 0 0
2008-09-16 vs HOU 1 0 0 0 0 0 0 0 1
2008-09-14 vs WSH 4 1 0 0 0 0 0 0 1
2008-09-10 @ PHI 4 2 0 0 1 2 1 0 0
2008-09-08 @ PHI 1 0 0 0 0 0 0 0 0
2008-09-06 @ STL 4 0 0 0 0 0 0 0 1
2008-09-05 @ STL 0 0 0 0 0 0 0 1 0
2008-09-02 vs ATL 3 1 1 0 0 1 0 2 1
2008-09-01 vs ATL 4 1 1 0 0 1 0 0 0
2008-08-31 vs NYM 4 3 1 0 0 1 1 1 0
2008-08-30 vs NYM 2 0 0 0 0 0 0 0 1
2008-08-29 vs NYM 1 0 0 0 0 0 0 0 0
2008-08-28 @ ATL 4 2 1 0 0 1 0 0 0
2008-08-27 @ ATL 2 1 1 0 0 0 0 1 0
2008-08-26 @ ATL 4 1 1 0 0 1 1 0 1
2008-08-24 @ AZ 3 1 1 0 0 0 1 0 2
2008-08-23 @ AZ 4 0 0 0 0 0 0 0 0
2008-08-22 @ AZ 1 0 0 0 0 0 0 0 0
2008-08-21 @ SF 0 0 0 0 0 1 0 0 0
2008-08-20 @ SF 1 0 0 0 0 0 0 0 0
2008-08-17 vs CHC 4 1 1 0 0 1 0 0 1
2008-08-15 vs CHC 1 0 0 0 0 0 0 0 0
2008-08-14 vs STL 4 1 0 0 0 0 0 0 0
2008-08-13 vs STL 5 0 0 0 0 0 0 0 0
2008-08-11 vs STL 1 0 0 0 0 0 0 0 0
2008-08-10 @ NYM 4 3 0 0 1 1 2 1 0
2008-08-09 @ NYM 5 2 1 0 0 0 1 0 0
2008-08-07 @ PHI 1 1 0 0 0 0 0 0 0
2008-08-06 @ PHI 1 0 0 0 0 0 0 0 0
2008-08-03 vs COL 1 0 0 0 0 0 0 0 1
2008-08-01 vs COL 0 0 0 0 0 0 0 1 0
2008-07-31 vs COL 0 0 0 0 0 0 0 1 0
2008-07-30 vs NYM 1 0 0 0 0 0 0 0 0
2008-07-27 @ CHC 1 0 0 0 0 0 0 0 0
2008-07-26 @ CHC 0 0 0 0 0 0 0 1 0
2008-07-25 @ CHC 2 1 1 0 0 0 0 2 0
2008-07-24 @ CHC 3 0 0 0 0 1 0 0 0
2008-07-23 vs ATL 4 1 0 0 1 3 1 0 0
2008-07-22 vs ATL 1 0 0 0 0 0 0 0 0
2008-07-20 vs PHI 3 0 0 0 0 0 0 0 0
2008-07-19 vs PHI 1 0 0 0 0 0 0 0 0
2008-07-18 vs PHI 1 0 0 0 0 0 0 0 0
2008-07-13 @ LAD 4 1 1 0 0 1 0 0 1
2008-07-12 @ LAD 1 0 0 0 0 0 0 0 0
2008-07-10 @ LAD 1 0 0 0 0 0 0 0 0
2008-07-07 @ SD 4 1 1 0 0 0 1 0 0
2008-07-06 @ COL 4 1 1 0 0 0 0 0 1
2008-07-05 @ COL 1 0 0 0 0 0 0 0 0
2008-07-04 @ COL 1 1 0 0 0 2 0 0 0
2008-07-03 @ COL 1 0 0 0 0 0 0 0 0
2008-07-02 vs WSH 1 1 0 0 0 0 0 0 0
2008-07-01 vs WSH 1 0 0 0 0 0 0 0 0
2008-06-29 vs AZ 1 0 0 0 0 0 0 0 0
2008-06-28 vs AZ 4 1 0 0 0 0 0 0 1
2008-06-26 vs TB 3 0 0 0 0 0 0 0 1
2008-06-25 vs TB 1 1 0 0 0 0 0 0 0
2008-06-24 vs TB 1 0 0 0 0 0 0 0 1
2008-06-22 @ ATH 3 1 1 0 0 0 0 0 0
2008-06-21 @ ATH 5 1 0 0 0 0 0 0 0
2008-06-20 @ ATH 4 1 0 0 0 1 0 1 0
2008-06-18 @ SEA 3 1 0 0 0 1 0 2 1
2008-06-17 @ SEA 4 1 1 0 0 0 1 0 0
2008-06-16 @ SEA 3 1 0 0 0 2 0 0 0
2008-06-15 @ TB 2 1 0 0 0 0 1 2 1
2008-06-14 @ TB 2 1 0 0 0 0 0 1 0
2008-06-13 @ TB 4 0 0 0 0 0 0 0 1
2008-06-12 vs PHI 3 0 0 0 0 0 0 0 0
2008-06-11 vs PHI 2 0 0 0 0 0 0 1 0
2008-06-10 vs PHI 2 0 0 0 0 0 0 2 0
2008-06-09 vs CIN 2 1 0 0 0 0 1 2 0
2008-06-08 vs CIN 4 0 0 0 0 0 0 0 1
2008-06-07 vs CIN 4 2 1 0 1 3 1 0 0
2008-06-06 vs CIN 3 1 0 0 0 0 1 1 1
2008-06-05 @ ATL 5 1 1 0 0 0 0 0 0
2008-06-04 @ ATL 4 0 0 0 0 0 0 0 0
2008-06-03 @ ATL 4 0 0 0 0 0 0 0 0
2008-06-02 @ ATL 5 2 0 0 0 1 0 0 1
2008-06-01 @ PHI 0 0 0 0 0 0 0 1 0
2008-05-31 @ PHI 4 2 0 0 1 2 2 0 1
2008-05-30 @ PHI 3 2 0 0 0 2 0 1 1
2008-05-28 @ NYM 1 0 0 0 0 0 0 0 1
2008-05-27 @ NYM 4 2 1 0 0 0 0 0 0
2008-05-26 @ NYM 4 1 1 0 0 3 1 1 0
2008-05-25 vs SF 3 1 0 0 0 1 0 1 0
2008-05-25 vs SF 3 1 0 0 0 0 0 1 0
2008-05-23 vs SF 4 0 0 0 0 0 0 0 0
2008-05-22 vs AZ 3 0 0 0 0 0 0 1 1
2008-05-21 vs AZ 3 2 0 1 0 1 1 0 1
2008-05-20 vs AZ 4 1 0 0 0 1 0 0 1
2008-05-18 vs KC 3 2 1 0 0 0 1 0 0
2008-05-17 vs KC 4 2 0 0 0 0 1 0 0
2008-05-16 vs KC 3 0 0 0 0 0 0 1 1
2008-05-14 @ CIN 5 1 1 0 0 1 1 0 0
2008-05-13 @ CIN 4 1 0 0 0 0 0 0 0
2008-05-12 @ CIN 4 1 0 0 0 1 1 0 0
2008-05-11 @ WSH 4 1 0 0 0 0 0 0 0
2008-05-10 @ WSH 4 1 1 0 0 0 0 0 0
2008-05-09 @ WSH 4 1 1 0 0 3 1 0 0
2008-05-08 vs MIL 3 3 0 0 0 0 1 1 0
2008-05-07 vs MIL 4 0 0 0 0 0 0 0 0
2008-05-06 vs MIL 4 4 1 0 0 1 0 0 0
2008-05-04 vs SD 3 2 0 0 0 0 1 2 0
2008-05-03 vs SD 3 0 0 0 0 0 0 1 0
2008-05-02 vs SD 3 1 0 0 1 1 1 0 0
2008-05-01 vs LAD 4 0 0 0 0 0 0 0 0
2008-04-30 vs LAD 4 1 0 0 0 0 0 0 1
2008-04-29 vs LAD 4 2 0 0 0 1 0 0 1
2008-04-27 @ MIL 1 0 0 0 0 0 0 0 1
2008-04-26 @ MIL 1 0 0 0 0 0 0 0 1
2008-04-25 @ MIL 3 1 0 0 0 0 0 1 0
2008-04-24 @ ATL 1 0 0 0 0 0 0 0 0
2008-04-23 @ ATL 1 0 0 0 0 0 0 0 1
2008-04-22 @ PIT 1 1 0 0 0 0 0 0 0
2008-04-21 @ PIT 1 0 0 0 0 0 0 0 1
2008-04-20 vs WSH 0 0 0 0 0 0 1 1 0
2008-04-19 vs WSH 1 0 0 0 0 0 0 0 1
2008-04-18 vs WSH 1 0 0 0 0 0 0 0 1
2008-04-17 vs ATL 4 0 0 0 0 0 0 0 3
2008-04-16 vs ATL 1 1 0 0 1 2 1 0 0
2008-04-15 vs ATL 0 0 0 0 0 0 0 0 0
2008-04-13 @ HOU 0 0 0 0 0 0 0 1 0
2008-04-12 @ HOU 1 0 0 0 0 0 0 0 0
2008-04-11 @ HOU 4 0 0 0 0 0 0 1 1
2008-04-10 @ WSH 1 0 0 0 0 0 0 0 0
2008-04-07 @ WSH 4 0 0 0 0 0 0 0 0
2008-04-06 vs PIT 4 1 0 0 0 0 0 0 1
2008-04-05 vs PIT 1 0 0 0 0 0 0 0 0
2008-04-04 vs PIT 3 2 2 0 0 0 0 1 0
2008-04-01 vs NYM 3 1 0 0 1 1 1 1 0
2008-03-31 vs NYM 4 1 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2008
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: marlins.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More