Basenerd Banner
Loading games...
Willie Greene
Willie Greene
Chicago Cubs • Third Base
Age 54 • 5' 11" • 180 lb
Bats: L • Throws: R
MLB Debut: 1992-09-01
Born: Milledgeville , GA • USA
Draft: 1989
2000 Stats
G
105
AB
299
H
60
HR
10
RBI
37
R
34
SB
4
AVG
.201
OBP
.289
SLG
.365
OPS
.654
Career Stats
G
655
AB
1902
H
446
HR
86
RBI
307
R
254
SB
17
AVG
.234
OBP
.326
SLG
.423
OPS
.749
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1992 CIN 29 104 93 25 2 13 .269 .337 .430 .767
1993 CIN 15 53 50 8 2 5 .160 .189 .340 .529
1994 CIN 16 44 37 8 3 .216 .318 .270 .588
1995 CIN 8 22 19 2 .105 .227 .105 .332
1996 CIN 115 325 287 70 19 63 .244 .327 .495 .822
1997 CIN 151 578 495 125 26 91 6 .253 .354 .459 .813
1998 Total 135 470 396 102 15 54 7 .258 .370 .424 .794
1999 TOR 81 248 226 46 12 41 .204 .266 .394 .660
2000 CHC 105 339 299 60 10 37 4 .201 .289 .365 .654
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2000-10-01 @ PIT 2 1 0 0 0 1 0 1 0
2000-09-30 @ PIT 3 0 0 0 0 0 0 0 0
2000-09-28 vs PHI 2 0 0 0 0 0 0 0 1
2000-09-26 vs PHI 1 0 0 0 0 0 0 0 0
2000-09-24 vs STL 1 1 0 0 0 1 1 0 0
2000-09-23 vs STL 1 0 0 0 0 0 0 0 0
2000-09-18 @ MIL 0 0 0 0 0 0 0 1 0
2000-09-17 @ STL 1 0 0 0 0 0 0 0 1
2000-09-16 @ STL 1 0 0 0 0 0 0 0 1
2000-09-15 @ STL 3 0 0 0 0 0 0 0 0
2000-09-12 @ CIN 4 1 0 0 0 0 0 0 1
2000-09-11 @ CIN 1 0 0 0 0 0 0 0 0
2000-09-10 vs HOU 1 0 0 0 0 0 0 0 0
2000-09-09 vs HOU 3 0 0 0 0 0 0 0 0
2000-09-08 vs HOU 4 1 0 0 1 1 1 0 1
2000-09-06 @ COL 5 1 1 0 0 0 1 0 1
2000-09-03 @ SF 3 0 0 0 0 0 0 0 0
2000-08-31 vs SD 3 2 1 0 1 3 1 0 0
2000-08-30 vs SD 0 0 0 0 0 0 0 0 0
2000-08-29 vs SD 6 1 0 0 0 2 0 0 0
2000-08-28 vs SD 1 0 0 0 0 0 0 0 0
2000-08-27 vs LAD 2 0 0 0 0 0 0 0 1
2000-08-26 vs LAD 4 0 0 0 0 0 0 0 1
2000-08-25 vs LAD 5 2 1 0 0 1 0 0 0
2000-08-23 @ HOU 5 1 1 0 0 1 2 1 2
2000-08-22 @ HOU 3 0 0 0 0 0 1 1 1
2000-08-21 @ HOU 4 1 0 0 1 2 1 0 2
2000-08-18 @ AZ 0 0 0 0 0 0 0 0 0
2000-08-15 vs STL 3 0 0 0 0 0 0 0 0
2000-08-14 vs STL 1 0 0 0 0 0 0 1 0
2000-08-13 vs CIN 1 1 0 0 0 0 0 0 0
2000-08-12 vs CIN 3 0 0 0 0 0 0 1 0
2000-08-08 @ LAD 4 0 0 0 0 0 0 0 1
2000-08-07 @ LAD 5 0 0 0 0 0 0 0 0
2000-08-05 @ SD 1 0 0 0 0 0 0 0 0
2000-08-04 @ SD 5 0 0 0 0 0 0 0 3
2000-08-03 @ SD 4 1 1 0 0 1 0 0 2
2000-08-02 vs COL 4 0 0 0 0 0 0 0 0
2000-08-01 vs COL 1 0 0 0 0 0 0 2 0
2000-07-31 vs COL 1 0 0 0 0 0 0 0 1
2000-07-30 vs SF 0 0 0 0 0 0 0 0 0
2000-07-29 vs SF 3 1 0 0 0 0 1 1 1
2000-07-28 vs SF 3 1 1 0 0 0 0 0 1
2000-07-27 @ PHI 4 1 1 0 0 0 0 1 1
2000-07-26 @ PHI 0 0 0 0 0 0 1 1 0
2000-07-23 vs MIL 2 0 0 0 0 0 1 0 1
2000-07-22 vs MIL 3 0 0 0 0 0 0 0 2
2000-07-21 vs MIL 2 1 0 0 0 0 1 2 0
2000-07-18 @ KC 4 0 0 0 0 0 0 0 2
2000-07-17 @ KC 4 0 0 0 0 0 0 0 2
2000-07-16 @ KC 3 1 0 1 0 2 2 1 0
2000-07-15 @ MIN 5 2 0 1 0 1 1 0 1
2000-07-13 @ MIN 3 1 0 0 0 0 0 0 0
2000-07-09 vs CWS 4 2 0 0 0 0 0 0 0
2000-07-08 vs CWS 4 2 0 0 0 0 0 0 0
2000-07-04 vs PIT 2 0 0 0 0 0 1 2 0
2000-07-01 @ MIL 3 1 0 0 0 0 0 0 0
2000-06-30 @ MIL 0 0 0 0 0 0 0 1 0
2000-06-29 @ PIT 1 0 0 0 0 0 0 0 0
2000-06-28 @ PIT 4 0 0 0 0 0 0 1 2
2000-06-25 @ MIA 3 1 0 0 0 0 1 0 0
2000-06-23 @ MIA 3 0 0 0 0 0 0 1 2
2000-06-20 @ ATL 4 0 0 0 0 0 0 0 0
2000-06-18 vs WSH 3 2 1 0 0 2 0 1 1
2000-06-17 vs WSH 3 0 0 0 0 0 0 0 0
2000-06-16 vs WSH 3 1 0 0 1 1 2 1 0
2000-06-14 vs NYM 2 1 0 0 0 1 0 0 0
2000-06-13 vs NYM 3 0 0 0 0 0 0 0 0
2000-06-11 @ CWS 4 0 0 0 0 0 0 0 2
2000-06-09 @ CWS 6 1 0 0 0 0 0 0 1
2000-06-07 vs AZ 4 1 1 0 0 1 0 0 2
2000-06-06 vs AZ 4 0 0 0 0 0 0 0 3
2000-06-05 vs AZ 5 1 0 0 0 1 0 0 2
2000-06-04 vs DET 5 2 0 0 1 1 2 0 0
2000-06-03 vs DET 3 1 1 0 0 0 0 1 1
2000-06-02 vs DET 2 0 0 0 0 0 0 1 1
2000-06-01 vs ATL 3 0 0 0 0 0 1 1 2
2000-05-30 vs ATL 4 1 0 0 0 0 1 0 0
2000-05-29 vs ATL 4 1 0 0 0 0 0 0 2
2000-05-28 @ SF 4 1 1 0 0 0 0 1 1
2000-05-27 @ SF 3 1 1 0 0 0 0 2 0
2000-05-26 @ SF 4 0 0 0 0 0 0 0 0
2000-05-25 @ COL 4 0 0 0 0 0 0 0 0
2000-05-24 @ COL 5 2 0 0 1 2 1 0 3
2000-05-23 @ COL 2 1 0 0 1 3 1 0 0
2000-05-21 vs CIN 3 0 0 0 0 0 0 0 1
2000-05-20 vs CIN 4 2 1 0 0 0 1 0 1
2000-05-19 vs CIN 3 0 0 0 0 0 0 0 0
2000-05-17 vs LAD 3 1 0 0 1 1 1 1 0
2000-05-16 vs LAD 3 0 0 0 0 0 0 1 2
2000-05-14 @ WSH 4 2 0 0 0 0 1 0 0
2000-05-13 @ WSH 1 0 0 0 0 0 1 2 0
2000-05-12 @ WSH 2 0 0 0 0 0 0 1 1
2000-05-11 vs MIL 3 1 1 0 0 1 0 1 0
2000-05-10 vs MIL 6 2 0 0 1 2 1 0 1
2000-05-09 vs MIL 1 0 0 0 0 0 0 0 1
2000-05-08 vs MIL 1 0 0 0 0 0 0 0 0
2000-05-07 vs PIT 1 0 0 0 0 0 0 1 1
2000-05-06 vs PIT 1 0 0 0 0 0 0 0 1
2000-05-05 vs PIT 3 1 0 0 0 0 0 0 2
2000-05-03 vs HOU 3 0 0 0 0 0 1 1 1
2000-05-02 vs HOU 4 4 1 0 1 4 2 0 0
2000-04-30 vs AZ 1 0 0 0 0 0 0 0 0
2000-04-28 vs AZ 3 1 0 0 0 0 0 1 0
2000-04-26 @ HOU 3 1 0 0 0 1 1 0 1
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2000
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: cubs.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More