Loading games...
1998 Stats
W
0
L
3
ERA
10.32
WHIP
1.94
IP
11.1
SO
8
SV
0
HLD
0
G
11
GS
0
Career Stats
W
5
L
12
ERA
3.93
WHIP
1.54
IP
126.0
SO
98
SV
22
HLD
0
G
130
GS
0
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | TOR | 30 | — | 31.2 | 2 | 3 | 17 | 28 | 3.41 | 1.26 | |
| 1995 | TOR | 17 | — | 16.1 | — | 2 | 3 | 11 | 4.41 | 1.84 | |
| 1996 | LAD | 9 | — | 12.0 | — | 2 | — | 12 | 6.00 | 1.50 | |
| 1997 | LAD | 63 | — | 54.2 | 3 | 2 | 2 | 39 | 2.30 | 1.54 | |
| 1998 | LAD | 11 | — | 11.1 | — | 3 | — | 8 | 10.32 | 1.94 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1998-08-11 | vs MIA | 1.0 | 3 | 1 | 1 | 0 | 0 | 1 |
| 1998-08-06 | @ WSH | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 1998-08-04 | @ WSH | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1998-07-29 | @ PHI | 2.0 | 5 | 3 | 2 | 0 | 1 | 0 |
| 1998-07-23 | vs HOU | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| 1998-07-22 | vs HOU | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1998-07-18 | @ STL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-07-16 | @ STL | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-07-11 | vs SD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-04-03 | @ CIN | 1.2 | 4 | 4 | 4 | 2 | 2 | 1 |
| 1998-03-31 | @ STL | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1998
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||