Basenerd Banner
Loading games...
Bob Hamelin
Bob Hamelin
Toledo Mud Hens • Designated Hitter
Age 58 • 6' 0" • 235 lb
Bats: L • Throws: L
MLB Debut: 1993-09-12
Born: Elizabeth , NJ • USA
Draft: 1988
1998 Stats
G
109
AB
146
H
32
HR
7
RBI
22
R
15
SB
0
AVG
.219
OBP
.295
SLG
.404
OPS
.699
Career Stats
G
497
AB
1272
H
313
HR
67
RBI
209
R
179
SB
11
AVG
.246
OBP
.352
SLG
.464
OPS
.816
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1993 KC 16 55 49 11 2 5 .224 .309 .408 .717
1994 KC 101 375 312 88 24 65 4 .282 .388 .599 .987 ROY
1995 KC 72 242 208 35 7 25 .168 .278 .313 .591
1996 KC 89 299 239 61 9 40 5 .255 .391 .435 .826
1997 DET 110 370 318 86 18 52 2 .270 .366 .487 .853
1998 MIL 109 167 146 32 7 22 .219 .295 .404 .699
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1998-09-27 @ LAD 4 1 0 0 0 0 0 0 1
1998-09-25 @ LAD 1 0 0 0 0 0 0 0 1
1998-09-24 @ LAD 1 0 0 0 0 0 0 0 0
1998-09-23 vs CHC 1 1 0 0 0 1 0 0 0
1998-09-22 vs CHC 1 0 0 0 0 0 0 0 1
1998-09-20 vs STL 1 0 0 0 0 0 0 0 0
1998-09-19 vs STL 1 0 0 0 0 0 0 0 0
1998-09-18 vs STL 1 0 0 0 0 0 0 0 0
1998-09-15 @ CIN 1 0 0 0 0 0 0 0 0
1998-09-13 @ CHC 0 0 0 0 0 0 0 1 0
1998-09-12 @ CHC 1 1 1 0 0 0 0 0 0
1998-09-10 @ HOU 1 0 0 0 0 0 0 0 1
1998-09-09 @ HOU 4 2 1 0 0 0 0 0 1
1998-09-08 @ PIT 1 1 0 0 0 0 0 0 0
1998-09-07 @ PIT 0 0 0 0 0 0 0 0 0
1998-09-06 vs PHI 3 1 0 0 0 1 0 0 0
1998-09-05 vs PHI 1 0 0 0 0 0 0 0 0
1998-09-04 vs PHI 1 0 0 0 0 0 0 0 1
1998-09-02 vs COL 1 0 0 0 0 0 0 0 1
1998-09-01 vs COL 4 0 0 0 0 1 0 0 0
1998-08-30 @ AZ 1 0 0 0 0 0 1 0 0
1998-08-26 @ COL 4 1 1 0 0 0 0 0 0
1998-08-23 vs SD 1 1 0 0 1 1 1 1 0
1998-08-22 vs SD 1 1 0 0 1 3 1 0 0
1998-08-21 vs HOU 1 1 0 0 0 0 0 0 0
1998-08-18 vs CIN 1 1 0 0 0 0 0 0 0
1998-08-16 @ SD 1 0 0 0 0 0 0 0 0
1998-08-16 @ SD 4 1 1 0 0 1 0 0 1
1998-08-13 @ HOU 0 0 0 0 0 0 0 1 0
1998-08-08 @ CIN 1 0 0 0 0 0 0 0 0
1998-08-07 @ CIN 1 1 0 0 0 0 0 0 0
1998-08-04 vs STL 1 0 0 0 0 0 0 0 0
1998-08-01 vs AZ 0 0 0 0 0 0 0 1 0
1998-07-30 @ STL 1 0 0 0 0 0 0 0 1
1998-07-29 @ STL 2 0 0 0 0 0 0 1 0
1998-07-28 @ STL 1 0 0 0 0 0 0 0 1
1998-07-26 vs WSH 1 1 0 0 1 2 1 0 0
1998-07-24 vs WSH 4 1 0 0 0 0 0 0 0
1998-07-24 vs WSH 1 0 0 0 0 0 0 0 0
1998-07-23 vs NYM 0 0 0 0 0 0 0 0 0
1998-07-22 vs NYM 1 0 0 0 0 0 0 0 1
1998-07-21 @ MIA 1 0 0 0 0 1 0 0 0
1998-07-20 @ MIA 1 0 0 0 0 0 0 0 0
1998-07-19 @ ATL 3 1 0 0 0 1 1 0 0
1998-07-17 @ ATL 0 0 0 0 0 0 0 0 0
1998-07-16 @ ATL 0 0 0 0 0 0 0 0 0
1998-07-15 vs PHI 3 2 0 0 0 0 1 0 0
1998-07-14 vs PHI 1 0 0 0 0 0 0 0 0
1998-07-13 vs PHI 2 0 0 0 0 0 0 0 1
1998-07-12 vs CHC 1 0 0 0 0 0 0 0 1
1998-07-11 vs CHC 0 0 0 0 0 0 1 1 0
1998-07-10 vs CHC 1 0 0 0 0 0 0 0 1
1998-07-05 @ PHI 1 1 0 0 0 0 0 0 0
1998-07-03 @ PHI 1 0 0 0 0 0 0 0 0
1998-07-01 vs CLE 0 0 0 0 0 0 0 1 0
1998-06-28 @ CWS 2 0 0 0 0 1 0 0 1
1998-06-27 @ CWS 0 0 0 0 0 0 0 0 0
1998-06-26 @ CWS 4 1 0 0 1 2 1 0 0
1998-06-25 @ MIN 2 1 1 0 0 2 0 0 0
1998-06-24 @ MIN 3 0 0 0 0 0 0 0 1
1998-06-21 vs PIT 1 0 0 0 0 0 0 0 1
1998-06-18 vs PIT 0 0 0 0 0 0 0 0 0
1998-06-16 @ CHC 0 0 0 0 0 0 0 1 0
1998-06-15 @ CHC 1 0 0 0 0 0 1 1 0
1998-06-13 @ PIT 0 0 0 0 0 0 0 0 0
1998-06-10 @ KC 1 0 0 0 0 0 0 0 1
1998-06-09 @ KC 2 0 0 0 0 0 1 0 1
1998-06-08 @ KC 1 0 0 0 0 0 0 0 0
1998-06-06 vs DET 1 1 0 0 1 1 1 0 0
1998-06-03 vs ATL 1 0 0 0 0 0 0 0 1
1998-06-02 vs ATL 1 0 0 0 0 0 0 0 0
1998-05-31 vs MIA 0 0 0 0 0 0 0 0 0
1998-05-30 vs MIA 0 0 0 0 0 1 1 2 0
1998-05-29 vs MIA 1 1 0 0 1 1 1 0 0
1998-05-26 vs PIT 1 1 0 0 0 0 0 0 0
1998-05-24 @ NYM 1 1 0 0 0 0 0 0 0
1998-05-21 vs SF 0 0 0 0 0 0 0 0 0
1998-05-20 vs SF 1 0 0 0 0 0 0 0 1
1998-05-18 @ COL 1 0 0 0 0 0 0 0 0
1998-05-16 @ COL 1 0 0 0 0 0 0 0 0
1998-05-15 @ COL 1 0 0 0 0 0 0 0 1
1998-05-13 @ AZ 1 1 0 0 1 2 1 0 0
1998-05-12 @ STL 1 0 0 0 0 0 0 0 0
1998-05-11 @ STL 3 1 0 0 0 0 0 0 0
1998-05-09 vs HOU 1 0 0 0 0 0 0 0 0
1998-05-05 vs SD 0 0 0 0 0 0 0 1 0
1998-05-04 vs SD 1 0 0 0 0 0 0 0 0
1998-05-03 vs CIN 1 0 0 0 0 0 0 0 0
1998-05-02 vs CIN 1 0 0 0 0 0 0 0 0
1998-04-27 @ LAD 4 0 0 0 0 0 0 0 0
1998-04-26 @ SF 5 2 1 0 0 0 0 0 1
1998-04-25 @ SF 1 0 0 0 0 0 0 0 1
1998-04-24 @ SF 2 1 0 0 0 0 0 2 0
1998-04-23 vs LAD 3 0 0 0 0 0 0 0 2
1998-04-22 vs LAD 1 0 0 0 0 0 0 0 0
1998-04-19 vs SF 2 0 0 0 0 0 0 0 0
1998-04-18 vs SF 1 0 0 0 0 0 0 0 1
1998-04-17 vs SF 1 0 0 0 0 0 0 0 0
1998-04-16 @ WSH 1 0 0 0 0 0 0 0 0
1998-04-15 @ WSH 1 0 0 0 0 0 0 0 0
1998-04-12 vs NYM 1 0 0 0 0 0 0 0 0
1998-04-11 vs NYM 2 0 0 0 0 0 0 1 1
1998-04-10 vs NYM 3 0 0 0 0 0 1 1 1
1998-04-09 vs WSH 4 0 0 0 0 0 0 0 0
1998-04-07 vs WSH 1 1 0 0 0 0 0 0 0
1998-04-06 @ MIA 3 0 0 0 0 0 0 0 0
1998-04-03 @ MIA 0 0 0 0 0 0 0 0 0
1998-04-02 @ ATL 1 0 0 0 0 0 0 0 1
1998-03-31 @ ATL 1 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1998
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More