Loading games...
2010 Stats
W
0
L
0
ERA
0.00
WHIP
0.92
IP
4.1
SO
3
SV
0
HLD
1
G
10
GS
0
Career Stats
W
148
L
115
ERA
4.06
WHIP
1.44
IP
2268.1
SO
1387
SV
1
HLD
1
G
419
GS
355
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | SEA | 13 | 3 | 17.0 | 1 | 3 | 1 | 8 | 9.53 | 2.65 | |
| 1994 | HOU | 44 | — | 41.1 | 2 | 1 | — | 24 | 3.70 | 1.50 | |
| 1995 | HOU | 24 | 24 | 150.2 | 9 | 8 | — | 115 | 3.35 | 1.26 | |
| 1996 | HOU | 27 | 27 | 160.1 | 10 | 10 | — | 101 | 3.59 | 1.40 | |
| 1997 | HOU | 34 | 34 | 223.0 | 15 | 10 | — | 139 | 3.83 | 1.32 | |
| 1998 | HOU | 32 | 32 | 211.2 | 11 | 7 | — | 137 | 3.36 | 1.46 | |
| 1999 | HOU | 34 | 34 | 239.0 | 22 | 4 | — | 177 | 2.90 | 1.28 | AS SS |
| 2000 | NYM | 33 | 33 | 217.2 | 15 | 10 | — | 151 | 3.14 | 1.35 | SS |
| 2001 | COL | 32 | 32 | 203.0 | 14 | 13 | — | 122 | 5.41 | 1.58 | AS SS |
| 2002 | COL | 30 | 30 | 178.2 | 7 | 15 | — | 74 | 6.15 | 1.79 | SS |
| 2003 | ATL | 31 | 31 | 190.0 | 14 | 8 | — | 110 | 3.84 | 1.39 | SS GG |
| 2004 | ATL | 29 | 29 | 172.1 | 13 | 9 | — | 87 | 4.28 | 1.53 | |
| 2005 | ATL | 12 | 12 | 69.1 | 5 | 3 | — | 27 | 3.50 | 1.33 | |
| 2008 | ATL | 13 | 13 | 78.0 | 3 | 4 | — | 38 | 4.85 | 1.42 | |
| 2009 | HOU | 21 | 21 | 112.0 | 7 | 10 | — | 74 | 5.30 | 1.55 | |
| 2010 | AZ | 10 | — | 4.1 | — | — | — | 3 | 0.00 | 0.92 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | ATL | 5 | 5 | 16.2 | 1 | — | — | 11 | 2.16 | 1.20 |
| 2009 | HOU | 8 | 8 | 30.0 | — | 2 | — | 22 | 4.80 | 1.43 |
| 2011 | AZ | 9 | — | 9.2 | — | 1 | — | 5 | 11.17 | 2.69 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | HOU | 1 | 1 | 4.2 | — | 1 | — | 2 | 11.57 | 2.14 |
| 1998 | HOU | 1 | 1 | 6.0 | — | — | — | 2 | 1.50 | 0.50 |
| 1999 | HOU | 1 | 1 | 7.0 | — | — | — | 9 | 3.86 | 1.00 |
| 2000 | NYM | 4 | 4 | 27.1 | 2 | 2 | — | 18 | 2.96 | 1.28 |
| 2003 | ATL | 2 | 2 | 12.2 | — | 1 | — | 16 | 4.26 | 1.34 |
| 2004 | ATL | 2 | 1 | 7.1 | — | — | — | 6 | 2.45 | 1.09 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2010-10-03 | @ LAD | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2010-09-29 | @ SF | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-09-28 | @ SF | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010-09-25 | vs LAD | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010-09-22 | vs COL | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2010-09-19 | @ PIT | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-09-17 | @ PIT | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-09-11 | @ COL | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-09-07 | vs SF | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2010-09-04 | vs HOU | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2011-03-26
LHP Mike Hampton retired.
2011-01-19
Arizona Diamondbacks signed free agent LHP Mike Hampton to a minor league contract and invited him to spring training.
2010-11-07
LHP Mike Hampton elected free agency.
2010-09-03
Arizona Diamondbacks selected the contract of LHP Mike Hampton from Reno Aces.
2010-08-21
Mike Hampton assigned to Reno Aces from Arizona Diamondbacks.
2010-08-20
Arizona Diamondbacks signed free agent LHP Mike Hampton to a minor league contract.
2009-11-05
LHP Mike Hampton elected free agency.
2009-09-07
Houston Astros transferred LHP Mike Hampton from the 15-day disabled list to the 60-day disabled list.
2009-08-18
Houston Astros placed LHP Mike Hampton on the 15-day disabled list retroactive to August 14, 2009. Strained left shoulder.
2009-06-30
Houston Astros activated LHP Mike Hampton from the 15-day disabled list.
2009-06-17
Houston Astros placed LHP Mike Hampton on the 15-day disabled list retroactive to June 14, 2009. Strained left groin.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2010
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||