Loading games...
2003 Stats
G
30
AB
72
H
15
HR
2
RBI
5
R
7
SB
3
AVG
.208
OBP
.321
SLG
.306
OPS
.627
Career Stats
G
3081
AB
10961
H
3055
HR
297
RBI
1115
R
2295
SB
1406
AVG
.279
OBP
.401
SLG
.419
OPS
.820
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | ATH | 89 | 398 | 351 | 96 | 1 | 26 | 33 | .274 | .338 | .336 | .674 | |
| 1980 | ATH | 158 | 722 | 591 | 179 | 9 | 53 | 100 | .303 | .420 | .399 | .819 | AS |
| 1981 | ATH | 108 | 493 | 423 | 135 | 6 | 35 | 56 | .319 | .408 | .437 | .845 | SS GG |
| 1982 | ATH | 149 | 656 | 536 | 143 | 10 | 51 | 130 | .267 | .398 | .382 | .780 | AS |
| 1983 | ATH | 145 | 622 | 513 | 150 | 9 | 48 | 108 | .292 | .414 | .421 | .835 | AS |
| 1984 | ATH | 142 | 597 | 502 | 147 | 16 | 58 | 66 | .293 | .399 | .458 | .857 | AS |
| 1985 | NYY | 143 | 654 | 547 | 172 | 24 | 72 | 80 | .314 | .419 | .516 | .935 | AS SS |
| 1986 | NYY | 153 | 701 | 608 | 160 | 28 | 74 | 87 | .263 | .358 | .469 | .827 | AS |
| 1987 | NYY | 95 | 440 | 358 | 104 | 17 | 37 | 41 | .291 | .423 | .497 | .920 | AS |
| 1988 | NYY | 140 | 647 | 554 | 169 | 6 | 50 | 93 | .305 | .394 | .399 | .793 | AS |
| 1989 | Total | 150 | 674 | 541 | 148 | 12 | 57 | 77 | .274 | .411 | .399 | .810 | WS |
| 1990 | ATH | 136 | 594 | 489 | 159 | 28 | 61 | 65 | .325 | .439 | .577 | 1.016 | AS MVP SS |
| 1991 | ATH | 134 | 578 | 470 | 126 | 18 | 57 | 58 | .268 | .400 | .423 | .823 | AS |
| 1992 | ATH | 117 | 500 | 396 | 112 | 15 | 46 | 48 | .283 | .426 | .457 | .883 | |
| 1993 | Total | 134 | 610 | 481 | 139 | 21 | 59 | 53 | .289 | .432 | .474 | .906 | WS |
| 1994 | ATH | 87 | 376 | 296 | 77 | 6 | 20 | 22 | .260 | .411 | .365 | .776 | |
| 1995 | ATH | 112 | 487 | 407 | 122 | 9 | 54 | 32 | .300 | .407 | .447 | .854 | |
| 1996 | SD | 148 | 602 | 465 | 112 | 9 | 29 | 37 | .241 | .410 | .344 | .754 | |
| 1997 | Total | 120 | 509 | 403 | 100 | 8 | 34 | 45 | .248 | .400 | .342 | .742 | |
| 1998 | ATH | 152 | 670 | 542 | 128 | 14 | 57 | 66 | .236 | .376 | .347 | .723 | |
| 1999 | NYM | 121 | 526 | 438 | 138 | 12 | 42 | 37 | .315 | .423 | .466 | .889 | |
| 2000 | Total | 123 | 519 | 420 | 98 | 4 | 32 | 36 | .233 | .368 | .305 | .673 | |
| 2001 | SD | 123 | 465 | 379 | 86 | 8 | 42 | 25 | .227 | .366 | .351 | .717 | |
| 2002 | BOS | 72 | 222 | 179 | 40 | 5 | 16 | 8 | .223 | .369 | .352 | .721 | |
| 2003 | LAD | 30 | 84 | 72 | 15 | 2 | 5 | 3 | .208 | .321 | .306 | .627 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | ATH | 6 | 25 | 22 | 6 | — | 1 | 4 | .273 | .360 | .455 | .815 |
| 1989 | ATH | 9 | 44 | 34 | 15 | 3 | 8 | 11 | .441 | .568 | .941 | 1.509 |
| 1990 | ATH | 8 | 37 | 32 | 10 | 1 | 4 | 5 | .313 | .378 | .469 | .847 |
| 1992 | ATH | 6 | 27 | 23 | 6 | — | 1 | 2 | .261 | .370 | .261 | .631 |
| 1993 | TOR | 12 | 57 | 47 | 8 | — | 2 | 3 | .170 | .316 | .255 | .571 |
| 1996 | SD | 3 | 14 | 12 | 4 | 1 | 1 | — | .333 | .429 | .583 | 1.012 |
| 1999 | NYM | 10 | 41 | 38 | 10 | — | 2 | 7 | .263 | .317 | .289 | .606 |
| 2000 | SEA | 6 | 17 | 14 | 4 | — | 1 | 1 | .286 | .412 | .357 | .769 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2003-09-19 | vs SF | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2003-09-08 | @ AZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003-09-03 | vs HOU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-09-01 | vs HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-08-31 | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003-08-29 | vs COL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 2003-08-24 | vs NYM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-08-23 | vs NYM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-08-22 | vs NYM | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2003-08-21 | vs WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-08-20 | vs WSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2003-08-16 | @ CHC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-08-14 | @ MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2003-08-13 | @ MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003-08-11 | @ MIA | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
| 2003-08-08 | vs CHC | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2003-08-07 | vs CIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-08-02 | @ ATL | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2003-08-01 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-07-30 | @ PHI | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2003-07-26 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003-07-25 | @ AZ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2003-07-24 | vs COL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-07-23 | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2003-07-22 | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2003-07-21 | vs COL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-07-20 | vs STL | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2003-07-19 | vs STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003-07-18 | vs STL | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2003-07-17 | vs STL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2003
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: dodgers.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||