Basenerd Banner
Loading games...
José Hernández
José Hernández
Leones de Yucatan • Shortstop
Age 57 • 6' 1" • 190 lb
Bats: R • Throws: R
MLB Debut: 1991-08-09
Born: Rio Piedras • Puerto Rico
2006 Stats
G
67
AB
120
H
32
HR
2
RBI
12
R
8
SB
0
AVG
.267
OBP
.328
SLG
.350
OPS
.678
Career Stats
G
1587
AB
4618
H
1166
HR
168
RBI
603
R
623
SB
41
AVG
.252
OBP
.312
SLG
.418
OPS
.730
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1991 TEX 45 107 98 18 — 4 — .184 .208 .224 .432
1992 CLE 3 4 4 — — — — .000 .000 .000 .000
1994 CHC 56 146 132 32 1 9 2 .242 .291 .326 .617
1995 CHC 93 268 245 60 13 40 1 .245 .281 .482 .763
1996 CHC 131 363 331 80 10 41 4 .242 .293 .381 .674
1997 CHC 121 199 183 50 7 26 2 .273 .323 .486 .809
1998 CHC 149 533 488 124 23 75 4 .254 .311 .471 .782
1999 Total 147 568 508 135 19 62 11 .266 .339 .425 .764
2000 MIL 124 496 446 109 11 59 3 .244 .315 .372 .687
2001 MIL 152 592 542 135 25 78 5 .249 .300 .443 .743
2002 MIL 152 582 525 151 24 73 3 .288 .356 .478 .834 AS
2003 Total 150 571 519 117 13 57 2 .225 .287 .347 .634
2004 LAD 95 238 211 61 13 29 3 .289 .370 .540 .910
2005 CLE 84 256 234 54 6 31 1 .231 .277 .338 .615
2006 Total 85 166 152 40 3 19 — .263 .317 .362 .679
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2006 PIT 22494614 19— .304.327.413.740
2007 PIT 18404012 —4— .300.300.400.700
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1998 CHC 2772 ——— .286.286.286.572
1999 ATL 819183 —42 .167.211.222.433
2004 LAD 11—— ——— .0001.000.0001.000
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2006-10-01 @ MIA 1 0 0 0 0 0 0 0 1
2006-09-29 @ MIA 1 0 0 0 0 0 0 0 0
2006-09-27 @ WSH 1 0 0 0 0 0 1 0 0
2006-09-26 @ WSH 0 0 0 0 0 0 0 0 0
2006-09-18 vs CHC 1 1 0 0 1 4 1 0 0
2006-09-14 @ ATL 3 0 0 0 0 0 0 0 2
2006-09-10 @ MIA 1 0 0 0 0 0 0 0 1
2006-09-09 @ MIA 2 0 0 0 0 0 0 0 1
2006-09-08 @ MIA 3 0 0 0 0 0 0 1 1
2006-09-06 vs HOU 1 1 0 0 0 0 0 0 0
2006-09-04 vs HOU 1 0 0 0 0 0 0 0 0
2006-09-03 vs ATL 3 0 0 0 0 0 0 0 0
2006-09-02 vs ATL 5 4 1 0 0 2 2 0 0
2006-08-31 @ WSH 1 0 0 0 0 0 0 0 0
2006-08-28 @ NYM 1 0 0 0 0 0 0 0 1
2006-08-26 @ NYM 3 0 0 0 0 0 0 0 2
2006-08-25 @ NYM 1 0 0 0 0 0 0 0 1
2006-08-24 @ CHC 3 2 1 0 0 1 0 0 1
2006-08-19 @ CIN 4 1 0 0 0 0 0 0 1
2006-08-18 @ CIN 1 0 0 0 0 0 0 0 0
2006-08-16 vs MIL 5 3 1 0 0 1 1 1 0
2006-08-15 vs MIL 4 2 0 0 0 0 0 0 2
2006-08-14 vs MIL 1 1 0 0 0 0 0 0 0
2006-08-13 vs STL 0 0 0 0 0 0 0 1 0
2006-08-12 vs STL 1 0 0 0 0 0 0 0 0
2006-08-11 vs STL 1 0 0 0 0 0 0 0 0
2006-08-10 @ HOU 1 0 0 0 0 0 0 0 1
2006-08-09 @ HOU 4 0 0 0 0 0 0 0 3
2006-08-06 @ CHC 0 0 0 0 0 0 0 1 0
2006-08-04 @ CHC 3 0 0 0 0 0 0 1 1
2006-08-02 vs ATL 0 0 0 0 0 0 1 1 0
2006-08-01 vs ATL 1 0 0 0 0 0 0 0 1
2006-07-30 vs SF 5 3 0 0 0 1 0 0 2
2006-07-29 vs SF 0 0 0 0 0 0 0 0 0
2006-07-26 @ MIL 0 0 0 0 0 0 0 0 0
2006-07-23 @ MIA 5 1 0 0 0 2 0 0 2
2006-07-22 @ MIA 1 0 0 0 0 0 0 0 0
2006-07-21 @ MIA 4 2 0 0 0 0 0 0 1
2006-07-18 vs COL 2 0 0 0 0 0 0 0 1
2006-07-16 vs WSH 1 0 0 0 0 0 0 0 0
2006-07-15 vs WSH 1 1 0 0 0 0 0 0 0
2006-07-09 @ PHI 1 1 0 0 0 0 0 0 0
2006-07-02 vs DET 2 0 0 0 0 0 0 0 1
2006-06-30 vs DET 4 3 1 1 0 1 0 0 1
2006-06-29 vs CWS 3 2 0 0 0 1 1 1 1
2006-06-28 vs CWS 2 0 0 0 0 0 0 0 1
2006-06-27 vs CWS 1 1 0 0 0 0 0 0 0
2006-06-25 @ LAD 1 0 0 0 0 0 0 0 0
2006-06-23 @ LAD 1 0 0 0 0 0 0 0 0
2006-06-19 vs AZ 0 0 0 0 0 0 0 0 0
2006-06-15 vs STL 1 0 0 0 0 0 0 0 0
2006-06-11 @ SF 2 0 0 0 0 0 0 0 1
2006-06-10 @ SF 2 0 0 0 0 0 0 1 1
2006-06-09 @ SF 0 0 0 0 0 0 0 1 0
2006-06-07 @ COL 1 0 0 0 0 0 0 0 0
2006-06-06 @ COL 2 1 0 0 1 2 1 0 0
2006-06-04 vs SD 1 1 0 0 0 0 0 0 0
2006-06-02 vs SD 1 0 0 0 0 0 0 0 0
2006-06-01 vs MIL 0 0 0 0 0 0 1 0 0
2006-05-30 vs MIL 1 1 0 0 0 0 1 0 0
2006-05-29 vs MIL 0 0 0 0 0 0 0 0 0
2006-05-28 vs HOU 0 0 0 0 0 0 0 0 0
2006-05-27 vs HOU 1 1 0 0 0 0 0 0 0
2006-05-22 @ AZ 1 0 0 0 0 0 0 0 1
2006-05-21 @ CLE 1 0 0 0 0 0 0 0 0
2006-05-18 vs CIN 4 0 0 0 0 1 0 0 1
2006-05-17 vs CIN 1 0 0 0 0 0 0 0 1
2006-05-14 vs MIA 1 1 0 0 0 0 0 0 0
2006-05-10 vs AZ 4 0 0 0 0 0 0 0 0
2006-05-07 @ WSH 5 0 0 0 0 0 0 0 0
2006-05-06 @ WSH 4 1 0 0 0 0 0 0 0
2006-05-03 @ NYM 4 1 0 0 0 1 0 1 3
2006-04-30 vs PHI 1 0 0 0 0 0 0 0 0
2006-04-26 @ STL 4 1 0 0 1 1 1 0 0
2006-04-23 @ HOU 2 0 0 0 0 0 0 0 0
2006-04-19 vs STL 1 0 0 0 0 0 0 0 0
2006-04-18 vs STL 4 1 0 0 0 1 1 1 0
2006-04-16 vs CHC 2 0 0 0 0 0 0 0 0
2006-04-14 vs CHC 1 0 0 0 0 0 0 0 0
2006-04-13 vs LAD 1 0 0 0 0 0 0 0 0
2006-04-12 vs LAD 1 0 0 0 0 0 0 0 1
2006-04-10 vs LAD 1 1 0 0 0 0 0 0 0
2006-04-08 @ CIN 1 0 0 0 0 0 0 0 1
2006-04-07 @ CIN 4 1 0 0 0 0 0 1 0
2006-04-05 @ MIL 0 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2006
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More