Loading games...
1997 Stats
W
0
L
0
ERA
13.50
WHIP
3.00
IP
2.0
SO
2
SV
0
HLD
0
G
2
GS
0
Career Stats
W
109
L
143
ERA
3.72
WHIP
1.31
IP
2160.0
SO
1038
SV
38
HLD
0
G
797
GS
268
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SEA | 10 | 3 | 29.0 | — | 1 | — | 17 | 4.34 | 1.28 | |
| 1978 | SEA | 26 | 24 | 134.1 | 5 | 11 | — | 50 | 4.89 | 1.48 | |
| 1979 | SEA | 33 | 28 | 194.0 | 11 | 12 | — | 83 | 4.04 | 1.38 | |
| 1980 | SEA | 30 | 30 | 203.1 | 10 | 17 | — | 79 | 3.94 | 1.38 | AS |
| 1981 | TEX | 20 | 20 | 127.2 | 11 | 6 | — | 40 | 3.31 | 1.07 | |
| 1982 | TEX | 30 | 26 | 164.0 | 5 | 17 | — | 64 | 5.27 | 1.55 | |
| 1983 | Total | 34 | 32 | 213.2 | 16 | 11 | — | 74 | 3.03 | 1.24 | AS |
| 1984 | LAD | 29 | 28 | 183.2 | 10 | 9 | — | 75 | 2.84 | 1.26 | |
| 1985 | LAD | 31 | 25 | 142.0 | 8 | 12 | 1 | 67 | 3.42 | 1.34 | |
| 1986 | LAD | 32 | 28 | 171.0 | 11 | 9 | — | 100 | 3.32 | 1.22 | |
| 1987 | Total | 34 | 24 | 139.1 | 3 | 16 | — | 102 | 4.72 | 1.52 | |
| 1988 | ATH | 55 | — | 79.2 | 3 | 2 | 7 | 47 | 3.50 | 1.24 | |
| 1989 | ATH | 64 | — | 76.2 | 2 | 2 | 12 | 52 | 2.35 | 1.07 | WS |
| 1990 | ATH | 63 | — | 63.1 | 2 | 2 | 7 | 38 | 2.70 | 1.07 | |
| 1991 | ATH | 43 | — | 37.2 | 2 | 4 | — | 26 | 3.58 | 1.51 | |
| 1992 | ATH | 54 | — | 39.0 | 1 | 4 | 3 | 32 | 3.69 | 1.31 | |
| 1993 | ATH | 52 | — | 41.2 | 1 | 4 | 1 | 21 | 2.81 | 1.20 | |
| 1994 | TEX | 42 | — | 25.0 | 1 | 2 | 1 | 18 | 7.20 | 1.84 | |
| 1995 | Total | 52 | — | 45.2 | 5 | 1 | 2 | 21 | 2.96 | 1.07 | |
| 1996 | STL | 61 | — | 47.1 | 2 | 1 | 4 | 30 | 2.85 | 1.04 | |
| 1997 | STL | 2 | — | 2.0 | — | — | — | 2 | 13.50 | 3.00 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | LAD | 2 | — | 1.2 | — | — | — | 2 | 21.60 | 2.40 |
| 1985 | LAD | 2 | — | 1.1 | — | — | — | 1 | 13.50 | 4.50 |
| 1988 | ATH | 6 | — | 5.1 | 2 | — | — | 5 | 0.00 | 0.38 |
| 1989 | ATH | 6 | — | 4.1 | — | — | — | 3 | 16.62 | 3.46 |
| 1990 | ATH | 4 | — | 3.1 | — | — | 1 | — | 0.00 | 0.90 |
| 1992 | ATH | 2 | — | 2.0 | — | — | — | 1 | 0.00 | 0.00 |
| 1996 | STL | 8 | — | 6.2 | 1 | — | — | 5 | 6.75 | 1.80 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1997-05-02 | @ NYM | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 |
| 1997-04-27 | vs COL | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1997
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||