Basenerd Banner
Loading games...
Michael LaValliere
Michael LaValliere
Chicago White Sox • Catcher
Age 66 • 5' 9" • 190 lb
Bats: L • Throws: R
MLB Debut: 1984-09-09
Born: Charlotte , NC • USA
1995 Stats
G
46
AB
98
H
24
HR
1
RBI
19
R
7
SB
0
AVG
.245
OBP
.303
SLG
.337
OPS
.640
Career Stats
G
879
AB
2473
H
663
HR
18
RBI
294
R
185
SB
5
AVG
.268
OBP
.351
SLG
.338
OPS
.689
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1984 PHI 6 9 7 — — — — .000 .222 .000 .222
1985 STL 12 44 34 5 — 6 — .147 .273 .176 .449
1986 STL 110 350 303 71 3 30 — .234 .318 .310 .628
1987 PIT 121 390 340 102 1 36 — .300 .377 .365 .742 GG
1988 PIT 120 409 352 92 2 47 3 .261 .353 .330 .683
1989 PIT 68 223 190 60 2 23 — .316 .406 .400 .806
1990 PIT 96 330 279 72 3 31 — .258 .362 .344 .706
1991 PIT 108 377 336 97 3 41 2 .289 .351 .360 .711
1992 PIT 95 343 293 75 2 29 — .256 .350 .328 .678
1993 Total 38 115 102 26 — 8 — .255 .278 .275 .553
1994 CWS 59 172 139 39 1 24 — .281 .368 .331 .699
1995 CWS 46 109 98 24 1 19 — .245 .303 .337 .640
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1990 PIT 396— ——— .000.333.000.333
1991 PIT 3862 —1— .333.500.333.833
1992 PIT 310102 ——— .200.200.200.400
1993 CWS 2431 ——— .333.500.333.833
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1995-09-22 @ MIN 0 0 0 0 0 0 0 0 0
1995-09-21 vs MIL 4 2 1 0 0 1 0 0 0
1995-09-17 vs SEA 0 0 0 0 0 0 0 0 0
1995-09-16 vs SEA 3 1 0 0 0 0 0 0 0
1995-09-10 @ ATH 4 2 0 0 0 2 0 0 0
1995-09-07 @ TEX 2 0 0 0 0 0 0 0 2
1995-09-05 @ TEX 1 1 0 0 1 1 1 0 0
1995-09-04 @ TEX 5 2 1 0 0 1 0 0 0
1995-08-31 vs DET 2 1 0 0 0 1 1 1 0
1995-08-29 vs DET 4 1 1 0 0 2 1 0 1
1995-08-26 @ TOR 3 2 0 0 0 1 0 1 0
1995-08-03 vs KC 3 0 0 0 0 0 0 1 1
1995-07-28 @ BAL 3 0 0 0 0 0 0 0 2
1995-07-27 @ BOS 0 0 0 0 0 0 0 0 0
1995-07-26 @ BOS 2 0 0 0 0 0 0 0 0
1995-07-20 vs BOS 4 0 0 0 0 0 0 0 1
1995-07-18 @ NYY 4 1 0 0 0 2 0 1 0
1995-07-14 @ MIL 3 1 1 0 0 1 1 0 1
1995-07-13 @ MIL 0 0 0 0 0 0 0 0 0
1995-06-26 @ MIN 4 1 0 0 0 1 0 0 0
1995-06-25 vs CLE 3 0 0 0 0 1 0 0 1
1995-06-24 vs CLE 2 0 0 0 0 1 1 0 1
1995-06-22 vs SEA 4 0 0 0 0 0 0 0 0
1995-06-19 vs SEA 2 0 0 0 0 0 1 2 0
1995-06-18 @ LAA 1 0 0 0 0 0 0 0 1
1995-06-15 @ LAA 4 1 1 0 0 0 0 0 0
1995-06-14 @ ATH 0 0 0 0 0 0 0 0 0
1995-06-12 @ ATH 4 1 0 0 0 0 0 0 0
1995-06-07 vs TOR 0 0 0 0 0 0 0 0 0
1995-06-04 vs DET 0 0 0 0 0 0 0 0 0
1995-06-03 vs DET 4 1 0 0 0 0 0 1 0
1995-06-02 vs DET 2 1 0 0 0 1 1 0 1
1995-05-31 @ CLE 0 0 0 0 0 0 0 0 0
1995-05-30 @ CLE 3 1 0 0 0 0 0 0 1
1995-05-26 @ DET 1 1 0 0 0 1 0 0 0
1995-05-24 vs TEX 2 0 0 0 0 0 0 0 0
1995-05-21 vs LAA 2 0 0 0 0 0 0 0 0
1995-05-19 vs LAA 0 0 0 0 0 0 0 0 0
1995-05-18 vs ATH 4 1 0 0 0 0 0 0 1
1995-05-17 vs ATH 2 1 1 0 0 2 0 1 0
1995-05-12 @ SEA 0 0 0 0 0 0 0 0 0
1995-05-10 vs MIN 3 0 0 0 0 0 0 0 0
1995-05-07 vs KC 2 1 0 0 0 0 0 0 0
1995-05-05 vs KC 1 0 0 0 0 0 0 0 0
1995-05-03 @ TOR 0 0 0 0 0 0 0 0 0
1995-04-29 @ BOS 1 0 0 0 0 0 0 1 1
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1995
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: white_sox.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More