Loading games...
1990 Stats
G
104
AB
322
H
83
HR
5
RBI
32
R
39
SB
3
AVG
.258
OBP
.359
SLG
.379
OPS
.738
Career Stats
G
1988
AB
6868
H
1875
HR
215
RBI
884
R
973
SB
58
AVG
.273
OBP
.355
SLG
.442
OPS
.797
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | CWS | 9 | 38 | 35 | 9 | — | 1 | 1 | .257 | .297 | .314 | .611 | |
| 1976 | CWS | 132 | 498 | 451 | 111 | 4 | 38 | 13 | .246 | .298 | .328 | .626 | |
| 1977 | CWS | 150 | 627 | 553 | 151 | 19 | 67 | 8 | .273 | .343 | .459 | .802 | |
| 1978 | CWS | 105 | 416 | 357 | 107 | 13 | 55 | 5 | .300 | .377 | .510 | .887 | AS |
| 1979 | CWS | 148 | 632 | 556 | 177 | 17 | 86 | 7 | .318 | .391 | .496 | .887 | AS |
| 1980 | CWS | 147 | 604 | 514 | 150 | 11 | 51 | 6 | .292 | .388 | .442 | .830 | |
| 1981 | CWS | 94 | 383 | 328 | 99 | 9 | 50 | 5 | .302 | .384 | .491 | .875 | |
| 1982 | DET | 125 | 512 | 436 | 116 | 19 | 52 | 1 | .266 | .368 | .447 | .815 | |
| 1983 | DET | 145 | 573 | 491 | 125 | 24 | 69 | — | .255 | .350 | .464 | .814 | |
| 1984 | DET | 141 | 574 | 509 | 146 | 20 | 76 | 5 | .287 | .357 | .495 | .852 | AS WS |
| 1985 | DET | 145 | 575 | 517 | 137 | 18 | 68 | — | .265 | .334 | .439 | .773 | |
| 1986 | DET | 126 | 457 | 403 | 101 | 12 | 53 | 2 | .251 | .326 | .407 | .733 | |
| 1987 | DET | 146 | 553 | 470 | 130 | 20 | 75 | — | .277 | .376 | .481 | .857 | |
| 1988 | DET | 144 | 582 | 512 | 135 | 17 | 64 | 1 | .264 | .346 | .436 | .782 | |
| 1989 | DET | 127 | 472 | 414 | 98 | 7 | 47 | 1 | .237 | .323 | .343 | .666 | |
| 1990 | DET | 104 | 378 | 322 | 83 | 5 | 32 | 3 | .258 | .359 | .379 | .738 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DET | 8 | 32 | 30 | 5 | — | 1 | 2 | .167 | .219 | .167 | .386 |
| 1987 | DET | 5 | 20 | 18 | 5 | 2 | 4 | — | .278 | .300 | .611 | .911 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-10-03 | @ NYY | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-10-02 | @ NYY | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1990-10-01 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-09-30 | vs MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-09-29 | vs MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-09-28 | vs MIN | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1990-09-27 | vs BOS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1990-09-26 | vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-09-23 | @ ATH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1990-09-22 | @ ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-09-18 | @ LAA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-09-16 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-09-14 | vs NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-09-13 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1990-09-11 | @ BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-09-10 | @ BAL | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| 1990-09-09 | @ MIL | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1990-09-07 | @ MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-09-05 | vs TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-09-04 | vs TOR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1990-09-03 | vs TOR | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1990-09-02 | @ MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-09-01 | @ MIN | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1990-08-31 | @ MIN | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-08-30 | @ SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-08-29 | @ SEA | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 1990-08-28 | @ SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-08-25 | vs ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-08-24 | vs ATH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1990-08-22 | vs LAA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1990-08-21 | vs LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1990-08-20 | vs LAA | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-08-18 | vs CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-08-17 | vs CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-08-16 | vs MIL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1990-08-13 | @ CLE | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1990-08-12 | @ CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1990-08-11 | @ CLE | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-08-10 | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-08-09 | @ TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1990-08-08 | @ TOR | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| 1990-08-07 | @ TOR | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1990-08-05 | @ BOS | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1990-08-04 | @ BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-08-03 | @ BOS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1990-08-02 | @ NYY | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 1990-08-01 | @ NYY | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 1990-07-31 | @ NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1990-07-30 | @ NYY | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-07-28 | vs BOS | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| 1990-07-27 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1990-07-24 | vs BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1990-07-23 | vs BAL | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1990-07-22 | @ TEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-07-21 | @ TEX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1990-07-20 | @ TEX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-07-19 | vs BOS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-07-18 | vs CWS | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1990-07-17 | vs CWS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-07-16 | vs CWS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1990-07-15 | vs TEX | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1990-07-14 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1990-07-13 | vs TEX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-07-12 | vs TEX | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1990-07-08 | vs KC | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| 1990-07-07 | vs KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-07-06 | vs KC | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1990-06-17 | vs LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-06-08 | vs SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-06-08 | vs SEA | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 1990-06-07 | @ CLE | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1990-06-06 | @ CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-06-05 | @ CLE | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1990-06-03 | @ SEA | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-06-02 | @ SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-06-01 | @ SEA | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1990-05-22 | vs KC | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1990-05-20 | @ CWS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-05-17 | @ TEX | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| 1990-05-16 | @ TEX | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| 1990-05-15 | @ TEX | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1990-05-14 | vs TOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-05-08 | @ MIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-05-07 | @ MIL | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 1990-05-06 | @ TOR | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 1990-05-05 | @ TOR | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-05-04 | @ TOR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-05-03 | vs MIN | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1990-05-02 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1990-04-28 | vs MIL | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| 1990-04-27 | vs MIL | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1990-04-25 | @ MIN | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-04-24 | @ MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-04-23 | @ MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-04-22 | @ BAL | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1990-04-21 | @ BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1990-04-20 | @ BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-04-18 | vs NYY | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1990-04-15 | vs BAL | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1990-04-13 | vs BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-04-12 | vs BOS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 1990-04-11 | @ BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-04-10 | @ BOS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1990-04-09 | @ BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1990
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: tigers.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||