Loading games...
2000 Stats
G
7
AB
5
H
4
HR
1
RBI
4
R
2
SB
0
AVG
.800
OBP
.857
SLG
1.800
OPS
2.657
Career Stats
G
289
AB
713
H
164
HR
31
RBI
97
R
97
SB
3
AVG
.230
OBP
.329
SLG
.415
OPS
.744
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | CLE | 30 | 97 | 76 | 17 | 2 | 14 | — | .224 | .392 | .395 | .787 | |
| 1991 | CLE | 47 | 148 | 128 | 27 | 2 | 13 | 2 | .211 | .306 | .313 | .619 | |
| 1993 | PHI | 8 | 19 | 18 | 1 | — | — | — | .056 | .105 | .056 | .161 | |
| 1995 | BAL | 89 | 280 | 254 | 65 | 17 | 38 | — | .256 | .325 | .492 | .817 | |
| 1996 | Total | 43 | 120 | 102 | 20 | 3 | 10 | — | .196 | .317 | .363 | .680 | |
| 1997 | CLE | 16 | 31 | 30 | 8 | 2 | 7 | — | .267 | .290 | .567 | .857 | |
| 1998 | Total | 31 | 73 | 67 | 16 | 3 | 9 | 1 | .239 | .301 | .418 | .719 | |
| 1999 | Total | 18 | 47 | 33 | 6 | 1 | 2 | — | .182 | .413 | .273 | .686 | |
| 2000 | COL | 7 | 7 | 5 | 4 | 1 | 4 | — | .800 | .857 | 1.800 | 2.657 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-04-20 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2000-04-17 | @ AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-04-16 | vs STL | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2000-04-13 | vs STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-04-10 | vs CIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-04-09 | @ MIA | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 |
| 2000-04-05 | @ ATL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
1999-08-13
Cleveland Indians signed free agent 3B Jeff Manto.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2000
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||