Basenerd Banner
Loading games...
Dave Martinez
Dave Martinez
Toronto Blue Jays • Outfielder
Age 61 • 5' 10" • 190 lb
Bats: L • Throws: L
MLB Debut: 1986-06-15
Born: Brooklyn , NY • USA
Draft: 1982
2001 Stats
G
120
AB
237
H
68
HR
2
RBI
20
R
33
SB
3
AVG
.287
OBP
.347
SLG
.384
OPS
.731
Career Stats
G
1919
AB
5795
H
1599
HR
91
RBI
580
R
795
SB
183
AVG
.276
OBP
.341
SLG
.389
OPS
.730
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1986 CHC 53 116 108 15 1 7 4 .139 .190 .194 .384
1987 CHC 142 520 459 134 8 36 16 .292 .372 .418 .790
1988 Total 138 494 447 114 6 46 23 .255 .313 .351 .664
1989 WSH 126 396 361 99 3 27 23 .274 .324 .382 .706
1990 WSH 118 421 391 109 11 39 13 .279 .321 .422 .743
1991 WSH 124 427 396 117 7 42 16 .295 .332 .419 .751
1992 CIN 135 445 393 100 3 31 12 .254 .323 .354 .677
1993 SF 91 268 241 58 5 27 6 .241 .317 .361 .678
1994 SF 97 260 235 58 4 27 3 .247 .314 .362 .676
1995 CWS 119 349 303 93 5 37 8 .307 .371 .436 .807
1996 CWS 146 498 440 140 10 53 15 .318 .393 .468 .861
1997 CWS 145 573 504 144 12 55 12 .286 .356 .413 .769
1998 TB 90 347 309 79 3 20 8 .256 .334 .320 .654
1999 TB 143 594 514 146 6 66 13 .284 .361 .387 .748
2000 Total 132 513 457 125 5 47 8 .274 .346 .370 .716
2001 ATL 120 259 237 68 2 20 3 .287 .347 .384 .731
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2001 ATL 5661 .167.167.167.334
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2001-10-07 vs MIA 2 1 1 0 0 0 1 0 1
2001-10-05 vs MIA 1 1 0 0 0 1 0 0 0
2001-09-30 vs NYM 4 0 0 0 0 0 1 1 2
2001-09-29 vs NYM 1 0 0 0 0 0 0 0 0
2001-09-28 vs NYM 1 0 0 0 0 0 0 0 0
2001-09-27 @ MIA 4 0 0 0 0 0 0 0 2
2001-09-26 @ MIA 5 0 0 0 0 0 0 0 0
2001-09-25 @ MIA 4 1 0 0 0 0 1 0 1
2001-09-24 @ MIA 0 0 0 0 0 0 0 0 0
2001-09-23 @ NYM 0 0 0 0 0 0 0 1 0
2001-09-22 @ NYM 0 0 0 0 0 0 0 1 0
2001-09-21 @ NYM 0 0 0 0 0 0 0 1 0
2001-09-19 @ PHI 4 2 0 0 0 0 0 0 0
2001-09-18 @ PHI 1 1 0 0 0 0 1 0 0
2001-09-17 @ PHI 1 0 0 0 0 0 0 0 1
2001-09-08 @ CHC 1 0 0 0 0 0 0 0 0
2001-09-05 @ WSH 1 0 0 0 0 0 0 0 0
2001-09-04 @ WSH 0 0 0 0 0 0 0 0 0
2001-09-01 vs CHC 0 0 0 0 0 0 0 1 0
2001-08-27 vs LAD 1 0 0 0 0 0 0 0 1
2001-08-26 vs LAD 1 0 0 0 0 0 0 0 0
2001-08-25 vs LAD 1 0 0 0 0 0 0 0 0
2001-08-24 vs LAD 1 0 0 0 0 0 0 0 0
2001-08-23 vs SD 1 0 0 0 0 0 0 0 0
2001-08-19 @ SF 1 0 0 0 0 0 0 0 1
2001-08-17 @ SF 0 0 0 0 0 0 0 1 0
2001-08-15 @ COL 1 0 0 0 0 0 0 0 1
2001-08-14 @ COL 1 0 0 0 0 0 0 0 1
2001-08-12 vs AZ 3 1 1 0 0 1 0 1 2
2001-08-11 vs AZ 4 2 1 0 0 1 0 0 1
2001-08-10 vs AZ 4 0 0 0 0 0 0 0 2
2001-08-09 vs HOU 1 0 0 0 0 0 0 0 0
2001-08-07 vs HOU 1 0 0 0 0 0 0 0 1
2001-08-05 @ MIL 4 3 0 0 0 2 1 1 0
2001-08-04 @ MIL 4 1 0 0 1 3 2 1 0
2001-08-03 @ MIL 6 0 0 0 0 0 0 0 3
2001-08-02 @ STL 3 2 0 0 0 0 0 1 1
2001-08-01 @ STL 4 1 0 0 0 0 0 0 1
2001-07-31 @ STL 3 0 0 0 0 0 0 0 0
2001-07-29 @ WSH 4 0 0 0 0 0 0 0 1
2001-07-27 @ WSH 1 0 0 0 0 0 0 0 1
2001-07-26 @ WSH 4 2 0 0 0 0 0 0 0
2001-07-25 vs CIN 5 0 0 0 0 0 0 0 0
2001-07-24 vs CIN 1 1 0 0 0 0 1 0 0
2001-07-23 vs CIN 1 0 0 0 0 0 0 0 1
2001-07-21 vs WSH 1 1 0 0 0 0 0 0 0
2001-07-20 vs WSH 1 0 0 0 0 0 0 0 0
2001-07-19 @ CIN 4 4 1 0 1 1 1 0 0
2001-07-16 vs TB 1 0 0 0 0 0 0 0 0
2001-07-15 vs TB 1 0 0 0 0 0 0 0 0
2001-07-14 vs BAL 2 0 0 0 0 0 0 0 1
2001-07-13 vs BAL 1 0 0 0 0 0 0 0 0
2001-07-12 vs BAL 1 0 0 0 0 0 0 0 0
2001-07-07 @ BOS 4 1 0 0 0 0 0 0 0
2001-07-06 @ BOS 1 0 0 0 0 0 0 0 1
2001-07-05 vs PHI 1 0 0 0 0 0 0 0 1
2001-07-04 vs PHI 1 0 0 0 0 0 0 0 0
2001-07-03 vs PHI 1 0 0 0 0 0 0 0 0
2001-07-01 vs NYM 1 0 0 0 0 0 0 0 1
2001-06-29 vs NYM 3 1 1 0 0 0 0 0 0
2001-06-28 vs NYM 1 0 0 0 0 0 0 0 0
2001-06-26 @ PHI 1 0 0 0 0 0 0 0 1
2001-06-24 @ NYM 0 0 0 0 0 0 1 1 0
2001-06-23 @ NYM 2 2 0 0 0 0 1 0 0
2001-06-21 vs MIA 1 1 0 0 0 0 0 0 0
2001-06-20 vs MIA 4 1 0 0 0 0 0 0 0
2001-06-19 vs MIA 3 1 0 1 0 0 1 0 1
2001-06-18 vs MIA 3 0 0 0 0 0 0 1 1
2001-06-17 vs BOS 3 1 0 0 0 0 1 1 0
2001-06-16 vs BOS 5 1 0 0 0 0 1 0 0
2001-06-15 vs BOS 3 2 1 0 0 0 1 0 0
2001-06-13 @ TOR 4 0 0 0 0 2 0 0 0
2001-06-12 @ TOR 3 0 0 0 0 0 0 0 0
2001-06-11 @ TOR 2 1 0 0 0 0 1 0 1
2001-06-10 @ NYY 4 1 0 1 0 0 1 0 1
2001-06-09 @ NYY 5 1 0 0 0 1 0 0 0
2001-06-07 @ WSH 2 2 0 0 0 0 1 0 0
2001-06-06 @ WSH 1 1 0 0 0 0 0 0 0
2001-06-03 @ PIT 5 3 0 0 0 1 1 0 1
2001-05-30 vs WSH 1 0 0 0 0 0 0 0 1
2001-05-29 vs WSH 1 0 0 0 0 0 0 0 0
2001-05-28 vs WSH 1 1 0 0 0 0 0 0 0
2001-05-27 vs PIT 1 1 1 0 0 0 1 0 0
2001-05-26 vs PIT 1 0 0 0 0 0 0 0 0
2001-05-25 vs PIT 3 1 0 0 0 0 0 0 0
2001-05-22 @ MIA 4 1 0 1 0 0 1 0 2
2001-05-21 @ MIA 4 1 0 0 0 1 0 0 1
2001-05-20 vs SF 4 1 0 0 0 2 1 1 0
2001-05-19 vs SF 4 2 0 0 0 1 1 0 1
2001-05-18 vs SF 1 1 0 0 0 0 1 0 0
2001-05-17 vs COL 1 0 0 0 0 0 0 0 0
2001-05-16 vs COL 1 1 1 0 0 2 0 0 0
2001-05-13 @ LAD 1 0 0 0 0 0 0 0 0
2001-05-10 @ SD 4 3 0 0 0 0 1 1 1
2001-05-09 @ SD 1 0 0 0 0 0 0 0 0
2001-05-08 @ SD 1 0 0 0 0 0 0 0 0
2001-05-06 vs STL 1 0 0 0 0 0 0 0 0
2001-05-04 vs STL 1 1 0 0 0 0 0 0 0
2001-05-03 vs MIL 1 1 0 0 0 0 0 0 0
2001-05-01 vs MIL 1 0 0 0 0 0 0 0 0
2001-04-29 @ AZ 3 1 0 0 0 0 1 1 0
2001-04-28 @ AZ 0 0 0 0 0 0 0 0 0
2001-04-26 @ AZ 1 0 0 0 0 0 0 0 1
2001-04-25 @ HOU 1 0 0 0 0 0 1 1 0
2001-04-24 @ HOU 1 1 0 0 0 0 1 1 0
2001-04-22 @ PHI 4 1 0 0 0 1 0 0 0
2001-04-21 @ PHI 1 0 0 0 0 0 0 0 0
2001-04-20 @ PHI 1 1 1 0 0 0 0 0 0
2001-04-17 vs MIA 1 0 0 0 0 0 0 0 0
2001-04-16 vs MIA 4 1 1 0 0 0 1 1 1
2001-04-15 vs PHI 0 0 0 0 0 0 1 1 0
2001-04-12 @ NYM 1 0 0 0 0 0 0 0 0
2001-04-09 @ NYM 1 0 0 0 0 0 0 0 0
2001-04-08 @ MIA 1 0 0 0 0 0 0 0 1
2001-04-07 @ MIA 4 0 0 0 0 0 0 0 0
2001-04-06 @ MIA 4 3 1 0 0 0 2 1 0
2001-04-05 vs NYM 1 0 0 0 0 0 0 0 0
2001-04-04 vs NYM 1 0 0 0 0 0 0 0 0
2001-04-03 vs NYM 2 1 0 0 0 0 1 0 0
2001-04-02 @ CIN 0 0 0 0 0 0 0 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2001
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: blue_jays.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More