Loading games...
1998 Stats
W
4
L
6
ERA
4.45
WHIP
1.41
IP
91.0
SO
62
SV
2
HLD
0
G
53
GS
5
Career Stats
W
245
L
193
ERA
3.70
WHIP
1.27
IP
3999.2
SO
2149
SV
8
HLD
0
G
692
GS
562
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | BAL | 4 | 2 | 27.2 | 1 | 2 | — | 18 | 2.60 | 1.12 | |
| 1977 | BAL | 42 | 13 | 166.2 | 14 | 7 | 4 | 107 | 4.10 | 1.33 | |
| 1978 | BAL | 40 | 38 | 276.1 | 16 | 11 | — | 142 | 3.52 | 1.27 | |
| 1979 | BAL | 40 | 39 | 292.1 | 15 | 16 | — | 132 | 3.66 | 1.22 | |
| 1980 | BAL | 25 | 12 | 99.2 | 6 | 4 | 1 | 42 | 3.97 | 1.47 | |
| 1981 | BAL | 25 | 24 | 179.0 | 14 | 5 | — | 88 | 3.32 | 1.31 | |
| 1982 | BAL | 40 | 39 | 252.0 | 16 | 12 | — | 111 | 4.21 | 1.38 | |
| 1983 | BAL | 32 | 25 | 153.0 | 7 | 16 | — | 71 | 5.53 | 1.66 | |
| 1984 | BAL | 34 | 20 | 141.2 | 6 | 9 | — | 77 | 5.02 | 1.28 | |
| 1985 | BAL | 33 | 31 | 180.0 | 13 | 11 | — | 68 | 5.15 | 1.48 | |
| 1986 | Total | 23 | 15 | 104.2 | 3 | 6 | — | 65 | 4.73 | 1.38 | |
| 1987 | WSH | 22 | 22 | 144.2 | 11 | 4 | — | 84 | 3.30 | 1.20 | |
| 1988 | WSH | 34 | 34 | 235.1 | 15 | 13 | — | 120 | 2.72 | 1.15 | |
| 1989 | WSH | 34 | 33 | 232.0 | 16 | 7 | — | 142 | 3.18 | 1.19 | |
| 1990 | WSH | 32 | 32 | 226.0 | 10 | 11 | — | 156 | 2.95 | 1.06 | AS |
| 1991 | WSH | 31 | 31 | 222.0 | 14 | 11 | — | 123 | 2.39 | 1.12 | AS |
| 1992 | WSH | 32 | 32 | 226.1 | 16 | 11 | — | 147 | 2.47 | 1.03 | AS |
| 1993 | WSH | 35 | 34 | 224.2 | 15 | 9 | 1 | 138 | 3.85 | 1.22 | |
| 1994 | CLE | 24 | 24 | 176.2 | 11 | 6 | — | 92 | 3.52 | 1.19 | |
| 1995 | CLE | 28 | 28 | 187.0 | 12 | 5 | — | 99 | 3.08 | 1.18 | AS |
| 1996 | CLE | 20 | 20 | 112.0 | 9 | 6 | — | 48 | 4.50 | 1.42 | |
| 1997 | SEA | 9 | 9 | 49.0 | 1 | 5 | — | 17 | 7.71 | 1.92 | |
| 1998 | ATL | 53 | 5 | 91.0 | 4 | 6 | 2 | 62 | 4.45 | 1.41 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | BAL | 3 | 2 | 10.1 | — | — | — | 4 | 6.10 | 1.35 |
| 1995 | CLE | 5 | 5 | 29.2 | 1 | 2 | — | 14 | 2.73 | 1.28 |
| 1998 | ATL | 4 | — | 3.1 | 1 | — | — | — | 0.00 | 0.60 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1998-09-27 | vs NYM | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 |
| 1998-09-25 | vs NYM | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-09-22 | @ MIA | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-09-17 | @ AZ | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-09-16 | vs PHI | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1998-09-14 | vs PHI | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-09-12 | vs MIA | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-09-10 | @ WSH | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-09-07 | @ NYM | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 1998-09-05 | @ NYM | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-30 | @ STL | 2.0 | 3 | 3 | 3 | 1 | 1 | 1 |
| 1998-08-28 | @ STL | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 |
| 1998-08-23 | vs LAD | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-22 | vs LAD | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1998-08-20 | vs SD | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-19 | vs SF | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| 1998-08-14 | @ LAD | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-08-09 | @ SF | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-08-08 | @ SF | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-05 | vs CIN | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 |
| 1998-07-30 | @ CIN | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1998-07-28 | @ CIN | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| 1998-07-25 | @ PIT | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 |
| 1998-07-20 | vs CHC | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-07-19 | vs MIL | 0.1 | 4 | 3 | 2 | 0 | 0 | 0 |
| 1998-07-17 | vs MIL | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-07-09 | @ MIA | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| 1998-07-03 | vs NYM | 1.0 | 4 | 1 | 1 | 0 | 1 | 0 |
| 1998-06-30 | @ TB | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1998-06-25 | vs NYY | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-22 | @ NYY | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 |
| 1998-06-20 | @ WSH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-18 | vs MIA | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 |
| 1998-06-13 | vs WSH | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-09 | vs BOS | 4.0 | 9 | 7 | 3 | 1 | 4 | 0 |
| 1998-06-02 | @ MIL | 9.0 | 12 | 0 | 0 | 1 | 3 | 0 |
| 1998-05-28 | vs WSH | 6.0 | 3 | 1 | 1 | 1 | 3 | 1 |
| 1998-05-23 | vs CHC | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-05-21 | vs COL | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-15 | @ HOU | 1.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1998-05-14 | @ STL | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-08 | vs SD | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1998-05-05 | vs LAD | 2.0 | 3 | 1 | 1 | 1 | 2 | 1 |
| 1998-05-03 | vs SF | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| 1998-04-28 | @ AZ | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 1998-04-26 | vs COL | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-04-24 | vs AZ | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| 1998-04-19 | @ COL | 2.2 | 8 | 7 | 7 | 0 | 1 | 1 |
| 1998-04-16 | vs PIT | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| 1998-04-11 | @ PHI | 4.2 | 7 | 5 | 4 | 3 | 2 | 0 |
| 1998-04-07 | @ PIT | 1.0 | 5 | 3 | 3 | 0 | 2 | 2 |
| 1998-04-04 | vs PHI | 2.0 | 5 | 1 | 1 | 1 | 4 | 0 |
| 1998-04-02 | vs MIL | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1998
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||