Loading games...
1998 Stats
W
1
L
2
ERA
5.01
WHIP
1.50
IP
23.1
SO
25
SV
0
HLD
0
G
29
GS
0
Career Stats
W
2
L
3
ERA
4.74
WHIP
1.42
IP
62.2
SO
66
SV
0
HLD
0
G
76
GS
0
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | SEA | 10 | — | 9.2 | — | — | — | 7 | 1.86 | 1.24 | |
| 1997 | SEA | 37 | — | 29.2 | 1 | 1 | — | 34 | 5.46 | 1.42 | |
| 1998 | SEA | 29 | — | 23.1 | 1 | 2 | — | 25 | 5.01 | 1.50 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1998-09-23 | vs ATH | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-09-05 | vs BAL | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 1998-09-02 | @ BOS | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-08-31 | @ BOS | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-08-29 | @ NYY | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 1998-08-28 | @ NYY | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1998-08-25 | @ CLE | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| 1998-08-19 | vs TOR | 1.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| 1998-08-18 | vs DET | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1998-08-12 | @ TOR | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| 1998-08-09 | @ DET | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 1998-08-08 | @ DET | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-08-07 | @ DET | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-04 | vs BOS | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 |
| 1998-08-02 | vs NYY | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 1998-07-30 | vs CLE | 2.1 | 1 | 1 | 1 | 0 | 4 | 1 |
| 1998-07-29 | vs CLE | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 1998-07-26 | @ BAL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-07-24 | @ BAL | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1998-07-10 | vs LAA | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-07-09 | vs LAA | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-07-04 | @ TEX | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1998-07-01 | vs COL | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-26 | @ AZ | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1998-06-20 | vs ATH | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 1998-06-18 | @ LAA | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-09 | @ SF | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1998-06-07 | vs LAD | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 1998-06-04 | vs LAA | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 |
Transactions
Entire history • newest first.
1998-06-03
Greg McCarthy roster status changed by Seattle Mariners.
1997-09-01
Greg McCarthy roster status changed by Seattle Mariners.
1997-06-21
Greg McCarthy roster status changed by Seattle Mariners.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1998
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||