Loading games...
2011 Stats
W
0
L
1
ERA
4.02
WHIP
1.85
IP
15.2
SO
9
SV
1
HLD
4
G
39
GS
0
Career Stats
W
18
L
17
ERA
4.18
WHIP
1.45
IP
523.1
SO
434
SV
11
HLD
105
G
694
GS
5
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | DET | 5 | 4 | 16.2 | — | 4 | — | 8 | 9.18 | 2.22 | |
| 1998 | HOU | 37 | 1 | 53.1 | 2 | — | 1 | 30 | 3.04 | 1.44 | |
| 1999 | HOU | 47 | — | 49.2 | 3 | 2 | 1 | 37 | 5.07 | 1.75 | |
| 2000 | Total | 16 | — | 16.1 | — | — | — | 11 | 10.47 | 2.39 | |
| 2003 | TOR | 79 | — | 52.2 | 2 | 2 | 3 | 44 | 4.61 | 1.41 | |
| 2004 | TB | 60 | — | 49.0 | 1 | 1 | 1 | 43 | 3.12 | 1.29 | |
| 2005 | TB | 61 | — | 44.1 | 2 | 2 | — | 35 | 4.06 | 1.67 | |
| 2006 | HOU | 70 | — | 50.2 | 2 | 3 | 1 | 56 | 3.02 | 1.09 | |
| 2007 | HOU | 76 | — | 46.1 | — | — | 1 | 46 | 4.86 | 1.47 | |
| 2008 | TB | 68 | — | 43.1 | 2 | — | 2 | 44 | 4.15 | 1.36 | |
| 2009 | STL | 70 | — | 43.2 | 4 | 1 | — | 46 | 2.06 | 0.96 | |
| 2010 | STL | 57 | — | 36.0 | — | 1 | — | 22 | 4.00 | 1.28 | |
| 2011 | Total | 48 | — | 21.1 | — | 1 | 1 | 12 | 3.80 | 1.73 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | HOU | 9 | — | 8.1 | — | 1 | — | 4 | 1.08 | 0.84 |
| 2007 | HOU | 10 | — | 10.0 | 1 | — | — | 13 | 0.90 | 0.40 |
| 2008 | TB | 7 | — | 6.2 | — | — | — | 4 | 2.70 | 0.90 |
| 2009 | STL | 13 | — | 11.1 | 1 | 2 | — | 10 | 3.97 | 1.50 |
| 2010 | STL | 9 | — | 7.2 | — | — | — | 10 | 3.52 | 1.70 |
| 2011 | STL | 10 | — | 9.0 | — | — | — | 8 | 2.00 | 0.44 |
| 2012 | CHC | 8 | — | 8.1 | — | — | — | 2 | 5.40 | 1.08 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | HOU | 1 | — | 0.0 | — | — | — | — | -.-- | -.-- |
| 1999 | HOU | 2 | — | 1.1 | — | — | — | 2 | 0.00 | 0.75 |
| 2008 | TB | 6 | — | 1.2 | — | — | — | 2 | 10.80 | 3.00 |
| 2009 | STL | 2 | — | 0.2 | — | — | — | 1 | 0.00 | 0.00 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2011-09-24 | @ NYY | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-09-18 | vs TB | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-09-15 | vs TB | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-15 | @ SEA | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 2011-08-13 | vs LAA | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2011-08-11 | vs ATH | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-08-10 | vs ATH | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2011-07-31 | vs TEX | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2011-07-30 | vs TEX | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2011-07-26 | vs HOU | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-19 | @ NYM | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-15 | @ CIN | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2011-07-09 | vs AZ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-07-06 | vs CIN | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2011-07-02 | @ TB | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-30 | @ BAL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-21 | vs PHI | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| 2011-06-18 | vs KC | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-17 | vs KC | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-06-14 | @ WSH | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2011-06-09 | @ HOU | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-06-07 | @ HOU | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-04 | vs CHC | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-06-02 | vs SF | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-31 | vs SF | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-30 | vs SF | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011-05-28 | @ COL | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2011-05-24 | @ SD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-22 | @ KC | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2011-05-20 | @ KC | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-05-15 | @ CIN | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-13 | @ CIN | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-05-05 | vs MIA | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-04 | vs MIA | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-05-02 | vs MIA | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-29 | @ ATL | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-28 | @ HOU | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-04-27 | @ HOU | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2011-04-26 | @ HOU | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-23 | vs CIN | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011-04-17 | @ LAD | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2011-04-15 | @ LAD | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-11 | @ AZ | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-10 | @ SF | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2011-04-08 | @ SF | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-06 | vs PIT | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-05 | vs PIT | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2011-03-31 | vs SD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
2012-03-26
Chicago Cubs released LHP Trever Miller.
2012-01-30
Chicago Cubs signed free agent LHP Trever Miller to a minor league contract and invited him to spring training.
2011-10-30
LHP Trever Miller elected free agency.
2011-09-13
Boston Red Sox selected the contract of LHP Trever Miller from Pawtucket Red Sox.
2011-08-30
Boston Red Sox signed free agent LHP Trever Miller to a minor league contract.
2011-08-21
Toronto Blue Jays released LHP Trever Miller.
2011-08-16
Toronto Blue Jays designated LHP Trever Miller for assignment.
2011-07-28
Toronto Blue Jays activated LHP Trever Miller.
2011-07-27
St. Louis Cardinals traded CF Colby Rasmus, LHP Trever Miller, LHP Brian Tallet and RHP P.J. Walters to Toronto Blue Jays for RHP Edwin Jackson, Octavio Dotel, Marc Rzepczynski and Corey Patterson.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2011
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||