Loading games...
1994 Stats
W
10
L
6
ERA
5.60
WHIP
1.63
IP
141.1
SO
100
SV
0
HLD
0
G
23
GS
23
Career Stats
W
254
L
186
ERA
3.90
WHIP
1.30
IP
3824.0
SO
2478
SV
0
HLD
0
G
549
GS
527
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | DET | 7 | 6 | 45.2 | 1 | 1 | — | 28 | 3.74 | 1.34 | |
| 1978 | DET | 28 | 7 | 106.0 | 3 | 5 | — | 48 | 4.33 | 1.47 | |
| 1979 | DET | 27 | 27 | 197.2 | 17 | 7 | — | 113 | 3.28 | 1.20 | |
| 1980 | DET | 36 | 36 | 250.0 | 16 | 15 | — | 112 | 4.18 | 1.36 | |
| 1981 | DET | 25 | 25 | 198.0 | 14 | 7 | — | 97 | 3.05 | 1.17 | AS |
| 1982 | DET | 37 | 37 | 266.1 | 17 | 16 | — | 135 | 4.06 | 1.29 | |
| 1983 | DET | 37 | 37 | 293.2 | 20 | 13 | — | 232 | 3.34 | 1.16 | |
| 1984 | DET | 35 | 35 | 240.1 | 19 | 11 | — | 148 | 3.60 | 1.28 | AS WS |
| 1985 | DET | 35 | 35 | 257.0 | 16 | 11 | — | 191 | 3.33 | 1.25 | AS |
| 1986 | DET | 35 | 35 | 267.0 | 21 | 8 | — | 223 | 3.27 | 1.16 | |
| 1987 | DET | 34 | 34 | 266.0 | 18 | 11 | — | 208 | 3.38 | 1.20 | AS |
| 1988 | DET | 34 | 34 | 235.0 | 15 | 13 | — | 168 | 3.94 | 1.31 | |
| 1989 | DET | 24 | 24 | 170.1 | 6 | 14 | — | 115 | 4.86 | 1.46 | |
| 1990 | DET | 36 | 36 | 249.2 | 15 | 18 | — | 162 | 4.51 | 1.31 | |
| 1991 | MIN | 35 | 35 | 246.2 | 18 | 12 | — | 163 | 3.43 | 1.29 | AS WS WS-MVP |
| 1992 | TOR | 34 | 34 | 240.2 | 21 | 6 | — | 132 | 4.04 | 1.25 | WS |
| 1993 | TOR | 27 | 27 | 152.2 | 7 | 12 | — | 103 | 6.19 | 1.66 | WS |
| 1994 | CLE | 23 | 23 | 141.1 | 10 | 6 | — | 100 | 5.60 | 1.63 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | DET | 3 | 3 | 25.0 | 3 | — | — | 17 | 1.80 | 0.88 |
| 1987 | DET | 1 | 1 | 8.0 | — | 1 | — | 7 | 6.75 | 1.13 |
| 1991 | MIN | 5 | 5 | 36.1 | 4 | — | — | 22 | 2.23 | 1.24 |
| 1992 | TOR | 4 | 4 | 23.0 | — | 3 | — | 18 | 7.43 | 1.70 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1994-08-07 | @ BOS | 3.1 | 9 | 7 | 6 | 4 | 2 | 1 |
| 1994-08-02 | vs DET | 4.1 | 5 | 7 | 7 | 6 | 4 | 0 |
| 1994-07-28 | @ BAL | 7.1 | 7 | 2 | 2 | 4 | 10 | 0 |
| 1994-07-22 | vs CWS | 5.0 | 11 | 6 | 6 | 0 | 1 | 1 |
| 1994-07-17 | @ CWS | 7.0 | 9 | 5 | 5 | 5 | 6 | 2 |
| 1994-07-06 | @ TEX | 6.0 | 5 | 3 | 3 | 3 | 1 | 1 |
| 1994-07-01 | vs MIN | 9.0 | 4 | 1 | 1 | 0 | 6 | 0 |
| 1994-06-26 | vs NYY | 4.0 | 6 | 8 | 6 | 6 | 3 | 1 |
| 1994-06-19 | vs BOS | 7.0 | 11 | 5 | 5 | 1 | 6 | 1 |
| 1994-06-14 | vs TOR | 6.0 | 9 | 4 | 4 | 3 | 5 | 1 |
| 1994-06-09 | @ MIL | 7.0 | 6 | 2 | 2 | 1 | 7 | 1 |
| 1994-06-04 | @ ATH | 7.0 | 7 | 2 | 2 | 1 | 6 | 1 |
| 1994-05-29 | vs ATH | 5.0 | 7 | 4 | 3 | 3 | 4 | 0 |
| 1994-05-24 | @ BOS | 7.0 | 6 | 2 | 0 | 3 | 4 | 0 |
| 1994-05-19 | vs MIL | 7.2 | 7 | 2 | 2 | 1 | 6 | 0 |
| 1994-05-14 | vs DET | 6.0 | 4 | 2 | 2 | 4 | 9 | 1 |
| 1994-05-09 | @ NYY | 7.1 | 6 | 4 | 3 | 5 | 3 | 0 |
| 1994-05-03 | @ CWS | 4.1 | 7 | 7 | 7 | 4 | 2 | 1 |
| 1994-04-27 | vs CWS | 6.2 | 8 | 5 | 5 | 4 | 3 | 0 |
| 1994-04-22 | @ TEX | 6.2 | 9 | 7 | 7 | 2 | 1 | 1 |
| 1994-04-17 | vs KC | 6.2 | 8 | 6 | 5 | 2 | 3 | 1 |
| 1994-04-12 | @ LAA | 6.0 | 7 | 3 | 3 | 3 | 5 | 0 |
| 1994-04-07 | vs SEA | 5.0 | 5 | 2 | 2 | 2 | 3 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1994
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||