Loading games...
2012 Stats
W
2
L
5
ERA
5.70
WHIP
1.73
IP
53.2
SO
36
SV
0
HLD
0
G
10
GS
10
Career Stats
W
269
L
209
ERA
4.25
WHIP
1.32
IP
4074.0
SO
2441
SV
0
HLD
1
G
696
GS
638
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | CHC | 16 | 16 | 87.1 | 7 | 4 | — | 45 | 5.05 | 1.71 | |
| 1987 | CHC | 35 | 33 | 201.0 | 12 | 15 | — | 147 | 5.10 | 1.53 | |
| 1988 | CHC | 34 | 30 | 202.0 | 9 | 15 | — | 121 | 3.48 | 1.32 | |
| 1989 | TEX | 15 | 15 | 76.0 | 4 | 9 | — | 44 | 4.86 | 1.54 | |
| 1990 | TEX | 33 | 10 | 102.1 | 2 | 6 | — | 58 | 4.66 | 1.50 | |
| 1991 | STL | 8 | 7 | 31.1 | — | 5 | — | 20 | 5.74 | 1.72 | |
| 1993 | BAL | 25 | 25 | 152.0 | 12 | 9 | — | 90 | 3.43 | 1.26 | |
| 1994 | BAL | 23 | 23 | 149.0 | 5 | 7 | — | 87 | 4.77 | 1.32 | |
| 1995 | BAL | 27 | 18 | 115.2 | 8 | 6 | — | 65 | 5.21 | 1.27 | |
| 1996 | Total | 34 | 21 | 160.2 | 13 | 3 | — | 79 | 3.98 | 1.39 | |
| 1997 | SEA | 30 | 30 | 188.2 | 17 | 5 | — | 113 | 3.86 | 1.22 | |
| 1998 | SEA | 34 | 34 | 234.1 | 15 | 9 | — | 158 | 3.53 | 1.18 | |
| 1999 | SEA | 32 | 32 | 228.0 | 14 | 8 | — | 137 | 3.87 | 1.24 | |
| 2000 | SEA | 26 | 26 | 154.0 | 13 | 10 | — | 98 | 5.49 | 1.47 | |
| 2001 | SEA | 33 | 33 | 209.2 | 20 | 6 | — | 119 | 3.43 | 1.10 | |
| 2002 | SEA | 34 | 34 | 230.2 | 13 | 8 | — | 147 | 3.32 | 1.08 | |
| 2003 | SEA | 33 | 33 | 215.0 | 21 | 7 | — | 129 | 3.27 | 1.23 | AS |
| 2004 | SEA | 34 | 33 | 202.0 | 7 | 13 | — | 125 | 5.21 | 1.39 | |
| 2005 | SEA | 32 | 32 | 200.0 | 13 | 7 | — | 102 | 4.28 | 1.39 | |
| 2006 | Total | 33 | 33 | 211.1 | 11 | 14 | — | 108 | 4.30 | 1.32 | |
| 2007 | PHI | 33 | 33 | 199.1 | 14 | 12 | — | 133 | 5.01 | 1.44 | |
| 2008 | PHI | 33 | 33 | 196.1 | 16 | 7 | — | 123 | 3.71 | 1.33 | WS |
| 2009 | PHI | 30 | 25 | 162.0 | 12 | 10 | — | 94 | 4.94 | 1.36 | |
| 2010 | PHI | 19 | 19 | 111.2 | 9 | 9 | — | 63 | 4.84 | 1.10 | |
| 2012 | COL | 10 | 10 | 53.2 | 2 | 5 | — | 36 | 5.70 | 1.73 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | SEA | 5 | 5 | 20.0 | — | — | — | 11 | 5.40 | 1.10 |
| 2007 | PHI | 6 | 6 | 26.1 | 1 | — | — | 22 | 3.42 | 1.29 |
| 2008 | PHI | 5 | 5 | 22.2 | 2 | 2 | — | 15 | 4.37 | 1.46 |
| 2009 | PHI | 5 | 5 | 20.2 | 1 | 2 | — | 17 | 8.27 | 1.94 |
| 2010 | PHI | 3 | 3 | 17.2 | 2 | — | — | 15 | 1.53 | 0.68 |
| 2012 | COL | 5 | 4 | 18.0 | 2 | 1 | — | 16 | 2.50 | 1.33 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | SEA | 1 | 1 | 4.2 | — | 1 | — | 2 | 5.79 | 1.29 |
| 2001 | SEA | 3 | 3 | 19.0 | 3 | — | — | 15 | 1.89 | 0.79 |
| 2007 | PHI | 1 | 1 | 6.0 | — | — | — | 2 | 1.50 | 1.17 |
| 2008 | PHI | 3 | 3 | 11.2 | — | 2 | — | 10 | 8.49 | 1.63 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2012-05-27 | @ CIN | 5.0 | 7 | 7 | 7 | 1 | 2 | 4 |
| 2012-05-21 | @ MIA | 3.2 | 9 | 6 | 6 | 4 | 5 | 1 |
| 2012-05-16 | vs AZ | 6.1 | 6 | 1 | 1 | 2 | 5 | 0 |
| 2012-05-11 | @ LAD | 5.0 | 7 | 5 | 5 | 1 | 7 | 1 |
| 2012-05-05 | vs ATL | 5.0 | 10 | 6 | 5 | 1 | 1 | 2 |
| 2012-04-29 | vs NYM | 5.0 | 11 | 4 | 4 | 2 | 7 | 1 |
| 2012-04-24 | @ PIT | 6.0 | 6 | 1 | 1 | 3 | 3 | 0 |
| 2012-04-17 | vs SD | 7.0 | 6 | 2 | 0 | 2 | 1 | 0 |
| 2012-04-12 | vs SF | 5.2 | 8 | 4 | 2 | 1 | 3 | 0 |
| 2012-04-07 | @ HOU | 5.0 | 5 | 4 | 3 | 1 | 2 | 2 |
Transactions
Entire history • newest first.
2012-06-27
Toronto Blue Jays signed free agent LHP Jamie Moyer to a minor league contract.
2012-06-09
Baltimore Orioles signed free agent LHP Jamie Moyer to a minor league contract.
2012-06-01
Colorado Rockies released LHP Jamie Moyer.
2012-05-30
Colorado Rockies designated LHP Jamie Moyer for assignment.
2012-04-04
Colorado Rockies selected the contract of Jamie Moyer from Colorado Springs Sky Sox.
2012-04-04
Colorado Rockies activated LHP Jamie Moyer.
2012-01-18
Colorado Rockies signed free agent LHP Jamie Moyer to a minor league contract and invited him to spring training.
2010-10-28
LHP Jamie Moyer elected free agency.
2010-09-06
Philadelphia Phillies transferred LHP Jamie Moyer from the 15-day disabled list to the 60-day disabled list.
2010-07-26
Philadelphia Phillies placed LHP Jamie Moyer on the 15-day disabled list retroactive to July 21, 2010. Sprained left elbow.
2010-07-24
Jamie Moyer assigned to Philadelphia Phillies.
2010-07-21
Jamie Moyer roster status changed by Philadelphia Phillies.
2010-07-21
Jamie Moyer roster status changed by Philadelphia Phillies.
2009-11-09
Philadelphia Phillies activated LHP Jamie Moyer.
2009-10-06
Philadelphia Phillies reassigned LHP Jamie Moyer to the minor leagues.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2012
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||