Loading games...
1990 Stats
G
5
AB
5
H
0
HR
0
RBI
0
R
0
SB
0
AVG
.000
OBP
.000
SLG
.000
OPS
.000
Career Stats
G
76
AB
152
H
27
HR
4
RBI
11
R
12
SB
1
AVG
.178
OBP
.290
SLG
.283
OPS
.573
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | ATH | 5 | 10 | 9 | 2 | — | — | — | .222 | .300 | .333 | .633 | |
| 1987 | Total | 17 | 37 | 35 | 5 | — | 1 | — | .143 | .167 | .171 | .338 | |
| 1988 | SD | 7 | 23 | 21 | 4 | 1 | 3 | — | .190 | .261 | .333 | .594 | |
| 1989 | SD | 42 | 102 | 82 | 16 | 3 | 7 | 1 | .195 | .353 | .329 | .682 | |
| 1990 | SD | 5 | 5 | 5 | — | — | — | — | .000 | .000 | .000 | .000 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-04-29 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-04-28 | vs PIT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-04-23 | vs SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-04-12 | vs LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1990-04-09 | @ LAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1990
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||