Basenerd Banner
Loading games...
John Olerud
John Olerud
Boston Red Sox • First Base
Age 57 • 6' 5" • 225 lb
Bats: L • Throws: L
MLB Debut: 1989-09-03
Born: Seattle , WA • USA
Draft: 1989
2005 Stats
G
87
AB
173
H
50
HR
7
RBI
37
R
18
SB
0
AVG
.289
OBP
.344
SLG
.451
OPS
.795
Career Stats
G
2234
AB
7592
H
2239
HR
255
RBI
1230
R
1139
SB
11
AVG
.295
OBP
.398
SLG
.465
OPS
.863
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1989 TOR 6 8 8 3 .375 .375 .375 .750
1990 TOR 111 421 358 95 14 48 .265 .364 .430 .794
1991 TOR 139 541 454 116 17 68 .256 .353 .438 .791
1992 TOR 138 537 458 130 16 66 1 .284 .375 .450 .825 WS
1993 TOR 158 679 551 200 24 107 .363 .473 .599 1.072 AS WS
1994 TOR 108 453 384 114 12 67 1 .297 .393 .477 .870
1995 TOR 135 581 492 143 8 54 .291 .398 .404 .802
1996 TOR 125 469 398 109 18 61 1 .274 .382 .472 .854
1997 NYM 154 630 524 154 22 102 .294 .400 .489 .889
1998 NYM 160 665 557 197 22 93 2 .354 .447 .551 .998
1999 NYM 162 723 581 173 19 96 3 .298 .427 .463 .890
2000 SEA 159 683 565 161 14 103 .285 .392 .439 .831 GG
2001 SEA 159 679 572 173 21 95 3 .302 .401 .472 .873 AS
2002 SEA 154 668 553 166 22 102 .300 .403 .490 .893 GG
2003 SEA 152 634 539 145 10 83 .269 .372 .390 .762 GG
2004 Total 127 500 425 110 9 48 .259 .359 .374 .733
2005 BOS 87 192 173 50 7 37 .289 .344 .451 .795
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1991 TOR 522193 3 .158.273.158.431
1992 TOR 10383612 14 .333.368.472.840
1993 TOR 11504012 15 .300.420.425.845
1999 NYM 10484315 312 .349.417.558.975
2000 SEA 9363010 241 .333.417.6331.050
2001 SEA 1041367 14 .194.293.278.571
2004 NYY 829265 12 .192.276.385.661
2005 BOS 3972 .286.444.429.873
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2005-10-02 vs NYY 5 1 0 0 0 0 0 0 1
2005-10-01 vs NYY 1 0 0 0 0 0 0 0 0
2005-09-30 vs NYY 2 0 0 0 0 1 0 1 0
2005-09-29 vs TOR 1 0 0 0 0 0 0 0 0
2005-09-28 vs TOR 0 0 0 0 0 0 0 1 0
2005-09-27 vs TOR 2 0 0 0 0 0 0 1 1
2005-09-25 @ BAL 5 1 0 0 0 2 1 0 2
2005-09-24 @ BAL 1 0 0 0 0 0 0 0 1
2005-09-23 @ BAL 4 1 0 0 0 0 0 0 1
2005-09-21 @ TB 1 0 0 0 0 0 0 0 0
2005-09-20 @ TB 3 1 0 0 0 1 1 3 1
2005-09-19 @ TB 1 0 0 0 0 0 0 0 1
2005-09-18 vs ATH 4 1 0 0 0 0 0 0 0
2005-09-17 vs ATH 0 0 0 0 0 0 0 0 0
2005-09-16 vs ATH 0 0 0 0 0 0 0 0 0
2005-09-15 vs ATH 3 0 0 0 0 0 1 1 0
2005-09-14 @ TOR 4 1 0 0 0 0 0 0 0
2005-09-12 @ TOR 1 0 0 0 0 0 0 0 0
2005-09-11 @ NYY 1 0 0 0 0 0 0 0 1
2005-09-10 @ NYY 4 2 0 0 1 1 1 1 1
2005-09-08 vs LAA 4 1 0 0 0 0 0 0 1
2005-09-07 vs LAA 0 0 0 0 0 0 0 0 0
2005-09-06 vs LAA 3 1 0 0 0 0 0 1 0
2005-09-04 vs BAL 3 1 0 0 1 3 1 0 1
2005-09-03 vs BAL 0 0 0 0 0 0 0 0 0
2005-09-02 vs BAL 3 0 0 0 0 0 1 0 0
2005-09-01 vs TB 4 3 1 0 2 6 2 0 0
2005-08-31 vs TB 0 0 0 0 0 0 0 0 0
2005-08-30 vs TB 1 1 0 0 0 1 0 0 0
2005-08-29 vs TB 4 3 0 0 0 1 1 0 0
2005-08-28 vs DET 0 0 0 0 0 0 0 0 0
2005-08-26 vs DET 0 0 0 0 0 0 0 0 0
2005-08-25 @ KC 4 0 0 0 0 0 0 0 0
2005-08-23 @ KC 3 1 0 0 0 0 0 1 2
2005-08-21 @ LAA 4 1 0 0 0 0 0 0 0
2005-08-20 @ LAA 1 0 0 0 0 0 0 0 0
2005-08-19 @ LAA 5 3 1 0 0 2 0 0 0
2005-08-17 @ DET 4 2 0 0 0 1 1 0 0
2005-07-31 vs MIN 3 2 0 0 1 1 2 0 0
2005-07-30 vs MIN 5 2 0 0 0 3 0 0 0
2005-07-29 vs MIN 4 1 0 0 1 4 1 0 0
2005-07-27 @ TB 3 0 0 0 0 1 0 0 1
2005-07-26 @ TB 3 1 0 0 0 0 0 0 1
2005-07-25 @ TB 1 1 0 0 0 0 0 0 0
2005-07-24 @ CWS 1 0 0 0 0 0 0 0 0
2005-07-23 @ CWS 4 0 0 0 0 0 0 0 0
2005-07-22 @ CWS 1 0 0 0 0 0 0 0 0
2005-07-21 @ CWS 1 1 0 0 0 0 0 0 0
2005-07-20 vs TB 3 0 0 0 0 0 0 0 0
2005-07-19 vs TB 4 0 0 0 0 1 0 0 1
2005-07-18 vs TB 0 0 0 0 0 0 0 0 0
2005-07-16 vs NYY 1 0 0 0 0 0 0 0 0
2005-07-15 vs NYY 1 0 0 0 0 0 0 0 0
2005-07-14 vs NYY 1 0 0 0 0 0 0 0 0
2005-07-10 @ BAL 3 0 0 0 0 0 0 0 0
2005-07-08 @ BAL 1 1 0 0 0 0 0 0 0
2005-07-07 @ BAL 1 0 0 0 0 0 0 2 0
2005-07-06 @ TEX 1 0 0 0 0 0 0 0 1
2005-07-05 @ TEX 4 0 0 0 0 0 0 0 1
2005-07-04 @ TEX 0 0 0 0 0 0 0 0 0
2005-07-03 vs TOR 3 1 0 0 0 1 0 1 0
2005-07-02 vs TOR 0 0 0 0 0 0 0 0 0
2005-07-01 vs TOR 1 0 0 0 0 0 0 0 0
2005-06-29 vs CLE 4 2 1 0 0 1 0 0 0
2005-06-28 vs CLE 0 0 0 0 0 0 0 0 0
2005-06-26 @ PHI 0 0 0 0 0 0 0 0 0
2005-06-25 @ PHI 0 0 0 0 0 0 0 0 0
2005-06-24 @ PHI 0 0 0 0 0 0 0 0 0
2005-06-22 @ CLE 4 3 0 0 1 2 1 0 0
2005-06-21 @ CLE 1 0 0 0 0 0 0 0 0
2005-06-20 @ CLE 0 0 0 0 0 0 0 0 0
2005-06-19 vs PIT 3 0 0 0 0 0 0 1 0
2005-06-15 vs CIN 0 0 0 0 0 0 0 0 0
2005-06-14 vs CIN 1 1 1 0 0 1 0 0 0
2005-06-13 vs CIN 1 1 0 0 0 0 0 0 0
2005-06-12 @ CHC 1 0 0 0 0 0 0 0 0
2005-06-11 @ CHC 1 1 1 0 0 0 1 0 0
2005-06-10 @ CHC 0 0 0 0 0 0 1 1 0
2005-06-08 @ STL 1 0 0 0 0 0 0 0 0
2005-06-07 @ STL 1 0 0 0 0 0 0 0 0
2005-06-05 vs LAA 2 1 0 0 0 1 1 0 0
2005-06-03 vs LAA 0 0 0 0 0 0 0 0 0
2005-06-02 vs BAL 3 0 0 0 0 0 0 1 0
2005-05-31 vs BAL 3 1 1 0 0 1 1 0 0
2005-05-30 vs BAL 4 2 1 0 0 0 0 0 0
2005-05-29 @ NYY 1 0 0 0 0 0 0 0 1
2005-05-28 @ NYY 6 3 0 0 0 1 0 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2005
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: red_sox.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More