Loading games...
2013 Stats
W
3
L
4
ERA
3.86
WHIP
1.27
IP
49.0
SO
40
SV
0
HLD
8
G
50
GS
0
Career Stats
W
118
L
98
ERA
4.51
WHIP
1.44
IP
1915.2
SO
1259
SV
7
HLD
97
G
766
GS
229
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | TEX | 2 | — | 3.1 | — | — | — | 4 | 2.70 | 0.90 | |
| 1994 | TEX | 43 | — | 50.0 | 4 | — | 2 | 50 | 3.42 | 1.50 | |
| 1995 | TEX | 17 | 7 | 49.0 | 4 | 2 | — | 39 | 4.22 | 1.61 | |
| 1996 | TEX | 30 | 30 | 173.2 | 14 | 6 | — | 112 | 4.66 | 1.53 | |
| 1997 | TEX | 32 | 32 | 201.1 | 13 | 12 | — | 104 | 4.20 | 1.47 | |
| 1998 | Total | 29 | 29 | 160.1 | 10 | 11 | — | 87 | 5.73 | 1.68 | |
| 1999 | STL | 30 | 30 | 196.1 | 9 | 9 | — | 119 | 4.26 | 1.38 | |
| 2000 | TEX | 21 | 21 | 108.0 | 2 | 9 | — | 49 | 7.42 | 1.79 | |
| 2001 | TEX | 28 | 28 | 154.0 | 11 | 11 | — | 104 | 6.02 | 1.65 | |
| 2002 | BOS | 14 | 9 | 58.0 | 4 | 5 | — | 32 | 4.66 | 1.67 | |
| 2003 | COL | 33 | 32 | 180.1 | 13 | 11 | — | 88 | 5.04 | 1.45 | |
| 2004 | Total | 27 | 10 | 72.2 | 3 | 3 | — | 46 | 5.94 | 1.49 | |
| 2006 | NYM | 45 | — | 81.0 | 4 | 1 | — | 60 | 3.44 | 1.12 | |
| 2007 | LAA | 61 | — | 64.1 | 3 | 1 | — | 51 | 3.78 | 1.26 | |
| 2008 | LAA | 54 | — | 72.0 | 7 | 1 | — | 48 | 2.88 | 1.15 | |
| 2009 | LAA | 63 | 1 | 73.0 | 5 | 1 | — | 65 | 2.71 | 1.14 | |
| 2010 | TEX | 64 | — | 61.2 | 1 | 2 | 1 | 65 | 2.48 | 1.10 | |
| 2011 | TEX | 61 | — | 51.0 | 5 | 5 | 2 | 44 | 2.29 | 1.14 | |
| 2012 | TOR | 62 | — | 56.2 | 3 | 4 | 2 | 52 | 2.06 | 1.02 | |
| 2013 | TOR | 50 | — | 49.0 | 3 | 4 | — | 40 | 3.86 | 1.27 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | NYM | 8 | 1 | 12.1 | 1 | — | — | 11 | 1.46 | 1.22 |
| 2007 | LAA | 9 | — | 11.0 | — | — | — | 6 | 2.45 | 1.27 |
| 2008 | LAA | 7 | — | 9.0 | — | — | — | 7 | 1.00 | 1.00 |
| 2009 | LAA | 7 | — | 8.0 | — | — | — | 5 | 2.25 | 1.50 |
| 2010 | TEX | 7 | — | 8.0 | — | — | — | 6 | 0.00 | 0.63 |
| 2011 | TEX | 5 | — | 5.0 | — | — | — | 3 | 1.80 | 0.80 |
| 2012 | TOR | 7 | — | 7.0 | 1 | — | — | 4 | 6.43 | 1.71 |
| 2013 | TOR | 5 | — | 4.1 | — | — | — | 2 | 0.00 | 0.69 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | TEX | 1 | 1 | 8.0 | — | 1 | — | 3 | 3.38 | 1.00 |
| 2006 | NYM | 2 | — | 7.1 | — | — | — | 3 | 3.68 | 0.95 |
| 2007 | LAA | 1 | — | 0.2 | — | — | — | — | 27.00 | 3.00 |
| 2008 | LAA | 2 | — | 1.1 | — | — | — | 1 | 0.00 | 0.75 |
| 2009 | LAA | 8 | — | 8.2 | 1 | — | — | 8 | 3.12 | 1.27 |
| 2010 | TEX | 8 | — | 9.1 | — | 1 | 1 | 10 | 4.82 | 1.18 |
| 2011 | TEX | 8 | — | 6.1 | 1 | — | — | 6 | 5.68 | 0.95 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2013-09-29 | vs TB | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-09-20 | @ BOS | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 2013-09-18 | vs NYY | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-09-13 | vs BAL | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2013-09-11 | vs LAA | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013-09-03 | @ AZ | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-08-28 | vs NYY | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2013-08-23 | @ HOU | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 |
| 2013-08-20 | @ NYY | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2013-08-17 | @ TB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-08-15 | vs BOS | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2013-08-13 | vs BOS | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-08-11 | vs ATH | 0.2 | 4 | 3 | 3 | 1 | 1 | 0 |
| 2013-08-10 | vs ATH | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-08-07 | @ SEA | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-08-01 | @ LAA | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2013-07-30 | @ ATH | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013-07-27 | vs HOU | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-07-23 | vs LAD | 1.0 | 3 | 4 | 4 | 1 | 2 | 2 |
| 2013-07-22 | vs LAD | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-07-20 | vs TB | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-07-14 | @ BAL | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-07-11 | @ CLE | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2013-07-06 | vs MIN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-07-04 | vs DET | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-07-02 | vs DET | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2013-06-29 | @ BOS | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 |
| 2013-06-28 | @ BOS | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2013-06-24 | @ TB | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-06-22 | vs BAL | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 |
| 2013-06-18 | vs COL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2013-06-14 | @ TEX | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-06-10 | @ CWS | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013-05-18 | @ NYY | 1.0 | 1 | 2 | 1 | 0 | 2 | 1 |
| 2013-05-11 | @ BOS | 1.0 | 2 | 1 | 1 | 1 | 3 | 0 |
| 2013-05-09 | @ TB | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2013-05-06 | @ TB | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2013-05-03 | vs SEA | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-04-30 | vs BOS | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2013-04-26 | @ NYY | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2013-04-24 | @ BAL | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-04-21 | vs NYY | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-04-19 | vs NYY | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013-04-16 | vs CWS | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-04-14 | @ KC | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2013-04-13 | @ KC | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2013-04-10 | @ DET | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013-04-09 | @ DET | 0.1 | 2 | 2 | 1 | 0 | 0 | 0 |
| 2013-04-04 | vs CLE | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 2013-04-03 | vs CLE | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 |
Transactions
Entire history • newest first.
2013-06-10
Toronto Blue Jays activated LHP Darren Oliver from the 15-day disabled list.
2013-06-05
Toronto Blue Jays sent LHP Darren Oliver on a rehab assignment to Dunedin Blue Jays.
2013-05-24
Toronto Blue Jays placed LHP Darren Oliver on the 15-day disabled list retroactive to May 19, 2013. left shoulder strain
2012-01-09
Toronto Blue Jays signed free agent LHP Darren Oliver.
2011-10-30
LHP Darren Oliver elected free agency.
2009-12-22
Texas Rangers signed free agent Darren Oliver.
2009-11-05
LHP Darren Oliver elected free agency.
2009-05-04
Los Angeles Angels activated LHP Darren Oliver from the 15-day disabled list.
2009-04-23
Los Angeles Angels placed LHP Darren Oliver on the 15-day disabled list retroactive to April 19, 2009. Strained left triceps.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2013
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||