Loading games...
2001 Stats
G
12
AB
36
H
9
HR
1
RBI
2
R
3
SB
0
AVG
.250
OBP
.263
SLG
.361
OPS
.624
Career Stats
G
1076
AB
3367
H
831
HR
102
RBI
476
R
320
SB
13
AVG
.247
OBP
.299
SLG
.391
OPS
.690
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | CIN | 49 | 161 | 151 | 41 | 3 | 23 | — | .272 | .300 | .384 | .684 | |
| 1990 | CIN | 121 | 409 | 364 | 84 | 8 | 52 | 1 | .231 | .304 | .360 | .664 | WS |
| 1991 | CIN | 94 | 291 | 269 | 58 | 11 | 41 | — | .216 | .265 | .379 | .644 | |
| 1992 | CIN | 143 | 534 | 485 | 131 | 10 | 57 | 2 | .270 | .316 | .388 | .704 | |
| 1993 | CIN | 139 | 521 | 482 | 115 | 14 | 75 | — | .239 | .276 | .384 | .660 | |
| 1994 | CIN | 6 | 21 | 19 | 4 | 1 | 5 | — | .211 | .286 | .368 | .654 | |
| 1995 | MIL | 97 | 369 | 337 | 92 | 12 | 51 | 2 | .273 | .332 | .439 | .771 | |
| 1996 | CIN | 106 | 325 | 289 | 70 | 11 | 46 | 2 | .242 | .311 | .405 | .716 | |
| 1997 | CIN | 111 | 386 | 349 | 90 | 14 | 43 | 1 | .258 | .313 | .415 | .728 | |
| 1998 | Total | 79 | 263 | 240 | 54 | 6 | 32 | 1 | .225 | .272 | .346 | .618 | |
| 1999 | PIT | 45 | 146 | 134 | 27 | 1 | 13 | 2 | .201 | .253 | .284 | .537 | |
| 2000 | SEA | 69 | 219 | 200 | 53 | 10 | 35 | 2 | .265 | .313 | .490 | .803 | |
| 2001 | Total | 17 | 53 | 48 | 12 | 1 | 3 | — | .250 | .275 | .354 | .629 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | CIN | 9 | 32 | 32 | 8 | — | 2 | — | .250 | .250 | .344 | .594 |
| 2000 | SEA | 7 | 12 | 10 | 2 | 1 | 1 | — | .200 | .273 | .500 | .773 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-10-06 | @ BAL | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2001-09-24 | vs BAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-09-08 | @ NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2001-09-06 | vs CLE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-09-02 | vs NYY | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-06-10 | vs ATL | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 2001-06-06 | vs BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-06-05 | vs BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2001-06-04 | vs BOS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-05-16 | @ ATH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2001-05-10 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-05-03 | @ BAL | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 2001-04-28 | vs ATH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-04-20 | vs BOS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-04-11 | @ KC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2001-04-10 | @ KC | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2001-04-06 | vs TOR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2001
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: red_sox.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||