Basenerd Banner
Loading games...
Paul O'Neill
Paul O'Neill
New York Yankees • Outfielder
Age 63 • 6' 4" • 215 lb
Bats: L • Throws: L
MLB Debut: 1985-09-03
Born: Columbus , OH • USA
Draft: 1981
2001 Stats
G
137
AB
510
H
136
HR
21
RBI
70
R
77
SB
22
AVG
.267
OBP
.330
SLG
.459
OPS
.789
Career Stats
G
2053
AB
7318
H
2105
HR
281
RBI
1269
R
1041
SB
141
AVG
.288
OBP
.363
SLG
.470
OPS
.833
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1985 CIN 5 12 12 4 1 .333 .333 .417 .750
1986 CIN 3 3 2 .000 .333 .000 .333
1987 CIN 84 178 160 41 7 28 2 .256 .331 .488 .819
1988 CIN 145 533 485 122 16 73 8 .252 .306 .414 .720
1989 CIN 117 480 428 118 15 74 20 .276 .346 .446 .792
1990 CIN 145 564 503 136 16 78 13 .270 .339 .421 .760 WS
1991 CIN 152 607 532 136 28 91 12 .256 .346 .481 .827 AS
1992 CIN 148 584 496 122 14 66 6 .246 .346 .373 .719
1993 NYY 141 547 498 155 20 75 2 .311 .367 .504 .871
1994 NYY 103 443 368 132 21 83 5 .359 .460 .603 1.063 AS
1995 NYY 127 543 460 138 22 96 1 .300 .387 .526 .913 AS
1996 NYY 150 660 546 165 19 91 .302 .411 .474 .885 WS
1997 NYY 149 637 553 179 21 117 10 .324 .399 .514 .913 AS
1998 NYY 152 672 602 191 24 116 15 .317 .372 .510 .882 AS WS
1999 NYY 153 675 597 170 19 110 11 .285 .353 .459 .812 WS
2000 NYY 142 628 566 160 18 100 14 .283 .336 .424 .760 WS
2001 NYY 137 563 510 136 21 70 22 .267 .330 .459 .789
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1990 CIN 936299 152 .310.429.517.946
1995 NYY 524186 36 .333.458.8331.291
1996 NYY 1344387 12 .184.295.316.611
1997 NYY 522198 27 .421.500.8421.342
1998 NYY 13605515 242 .273.333.473.806
1999 NYY 11484411 5 .250.313.250.563
2000 NYY 16655818 7 .310.369.431.800
2001 NYY 13413811 231 .289.341.500.841
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2001-10-07 @ TB 3 0 0 0 0 0 0 1 1
2001-10-06 @ TB 3 1 0 0 0 0 0 1 0
2001-10-04 @ TB 2 0 0 0 0 0 0 1 0
2001-10-03 vs CWS 4 2 0 0 1 2 1 0 0
2001-09-07 vs BOS 4 1 0 0 0 1 1 0 1
2001-09-04 @ TOR 3 0 0 0 0 0 0 0 2
2001-09-02 @ BOS 3 0 0 0 0 0 0 1 1
2001-09-01 @ BOS 4 1 0 0 0 0 0 0 2
2001-08-31 @ BOS 4 0 0 0 0 0 0 0 1
2001-08-30 vs TOR 3 0 0 0 0 0 0 0 0
2001-08-29 vs TOR 3 2 0 0 0 1 0 0 0
2001-08-28 vs TOR 4 1 1 0 0 1 0 0 1
2001-08-26 @ LAA 4 0 0 0 0 1 0 1 0
2001-08-25 @ LAA 4 1 0 0 1 1 2 1 1
2001-08-24 @ LAA 3 2 0 0 0 0 1 0 0
2001-08-23 @ TEX 5 0 0 0 0 0 0 0 1
2001-08-22 @ TEX 4 1 1 0 0 0 0 0 0
2001-08-21 @ TEX 2 0 0 0 0 0 0 1 0
2001-08-20 @ TEX 5 1 0 0 1 1 1 0 1
2001-08-18 vs SEA 4 0 0 0 0 0 0 1 0
2001-08-17 vs SEA 4 0 0 0 0 0 0 0 0
2001-08-16 vs TB 4 1 0 0 1 4 1 0 1
2001-08-15 vs TB 3 2 1 0 0 1 2 2 0
2001-08-14 vs TB 2 1 0 0 0 0 1 2 0
2001-08-11 @ ATH 4 1 1 0 0 0 1 0 1
2001-08-10 @ ATH 3 1 0 0 1 1 1 0 0
2001-08-09 @ TB 4 0 0 0 0 0 1 0 1
2001-08-07 @ TB 3 0 0 0 0 0 0 0 0
2001-08-06 vs LAA 3 0 0 0 0 0 0 0 0
2001-08-05 vs LAA 4 3 0 0 0 0 0 0 0
2001-08-04 vs LAA 3 0 0 0 0 0 0 1 0
2001-08-03 vs LAA 4 1 0 0 0 0 0 0 0
2001-08-02 vs TEX 4 0 0 0 0 0 0 0 0
2001-08-01 vs TEX 4 2 0 0 1 2 1 0 0
2001-07-31 vs TEX 4 1 1 0 0 0 0 0 0
2001-07-29 @ TOR 3 2 1 0 0 0 0 0 0
2001-07-28 @ TOR 3 2 1 0 0 0 1 1 1
2001-07-27 @ TOR 5 4 1 0 0 0 2 0 0
2001-07-26 vs DET 4 2 1 0 0 2 1 0 0
2001-07-25 vs DET 3 1 0 0 1 1 1 0 0
2001-07-24 vs DET 4 1 1 0 0 1 0 0 0
2001-07-23 vs TOR 3 2 0 0 1 2 2 0 0
2001-07-22 vs TOR 4 1 0 0 1 2 1 0 1
2001-07-21 vs TOR 2 0 0 0 0 0 0 1 0
2001-07-20 vs TOR 4 2 2 0 0 0 2 0 0
2001-07-19 @ DET 2 0 0 0 0 0 0 0 0
2001-07-18 @ DET 5 1 0 0 0 0 1 0 0
2001-07-18 @ DET 3 1 1 0 0 1 1 0 0
2001-07-17 @ PHI 5 1 0 0 0 0 0 1 0
2001-07-16 @ PHI 1 1 0 0 0 0 1 1 0
2001-07-15 @ PHI 4 1 0 0 0 0 0 0 0
2001-07-14 @ MIA 4 2 1 0 0 0 2 1 0
2001-07-13 @ MIA 4 2 1 0 0 0 1 0 1
2001-07-12 @ MIA 4 1 0 0 0 1 0 0 0
2001-07-08 vs NYM 4 1 0 0 0 0 1 0 0
2001-07-07 vs NYM 4 1 0 0 0 0 0 0 1
2001-07-05 @ BAL 4 0 0 0 0 0 0 0 1
2001-07-04 @ BAL 3 2 1 0 1 3 1 0 0
2001-07-03 @ BAL 4 1 0 0 0 0 1 1 2
2001-07-02 vs TB 2 0 0 0 0 0 1 2 0
2001-07-01 vs TB 4 3 2 0 0 1 1 0 0
2001-06-30 vs TB 3 1 0 0 0 0 1 0 0
2001-06-29 vs TB 4 0 0 0 0 0 0 0 0
2001-06-27 vs CLE 3 1 1 0 0 2 0 1 0
2001-06-26 vs CLE 3 1 0 0 0 1 0 1 0
2001-06-24 @ TB 4 1 0 0 0 0 0 0 1
2001-06-23 @ TB 1 0 0 0 0 0 0 0 0
2001-06-22 @ TB 2 0 0 0 0 1 0 1 1
2001-06-20 @ DET 3 1 0 0 0 1 0 1 0
2001-06-19 @ DET 3 0 0 0 0 0 0 0 0
2001-06-18 @ DET 3 2 0 0 0 0 1 1 0
2001-06-17 @ NYM 3 0 0 0 0 1 0 0 0
2001-06-16 @ NYM 4 0 0 0 0 0 0 0 1
2001-06-15 @ NYM 1 0 0 0 0 0 0 0 0
2001-06-14 vs WSH 4 1 0 0 0 0 1 1 0
2001-06-13 vs WSH 4 1 1 0 0 1 1 0 0
2001-06-12 vs WSH 4 1 0 0 0 0 0 1 1
2001-06-10 vs ATL 4 2 1 0 0 0 0 0 1
2001-06-09 vs ATL 4 2 1 0 0 0 3 1 1
2001-06-08 vs ATL 4 1 0 0 0 0 1 0 0
2001-06-07 vs BAL 4 2 1 0 0 0 1 0 0
2001-06-06 vs BAL 4 1 0 0 0 0 1 0 1
2001-06-05 vs BAL 4 1 0 0 1 1 1 0 0
2001-06-04 vs BOS 3 0 0 0 0 0 0 1 3
2001-06-03 vs CLE 4 0 0 0 0 0 0 0 1
2001-06-02 vs CLE 3 0 0 0 0 0 0 1 1
2001-06-01 vs CLE 3 1 0 0 0 0 1 0 0
2001-05-30 @ BOS 4 2 0 0 0 0 0 0 1
2001-05-28 @ BOS 5 2 1 0 1 1 2 0 0
2001-05-27 @ CLE 4 0 0 0 0 0 0 0 0
2001-05-26 @ CLE 6 1 1 0 0 2 0 0 0
2001-05-25 @ CLE 4 2 0 0 0 0 1 1 0
2001-05-24 vs BOS 4 1 0 0 0 1 0 0 2
2001-05-23 vs BOS 4 1 0 0 0 0 0 0 1
2001-05-20 @ SEA 4 0 0 0 0 1 0 0 0
2001-05-19 @ SEA 4 0 0 0 0 0 0 0 0
2001-05-18 @ SEA 4 1 0 0 0 0 1 1 0
2001-05-17 @ ATH 3 0 0 0 0 0 1 1 0
2001-05-16 @ ATH 1 0 0 0 0 0 0 1 0
2001-05-15 @ ATH 6 0 0 0 0 0 0 0 0
2001-05-13 vs BAL 5 3 0 0 1 2 1 0 0
2001-05-12 vs BAL 5 1 0 0 0 0 0 0 0
2001-05-11 vs BAL 2 1 1 0 0 2 1 1 0
2001-05-10 vs MIN 3 0 0 0 0 0 1 1 0
2001-05-09 vs MIN 3 2 0 0 0 0 1 1 0
2001-05-08 vs MIN 4 1 0 0 0 0 0 0 1
2001-05-06 @ BAL 4 0 0 0 0 0 0 0 0
2001-05-05 @ BAL 4 1 0 0 0 1 0 1 0
2001-05-04 @ BAL 5 3 1 1 0 1 1 0 0
2001-05-03 @ BAL 5 2 1 0 0 1 1 0 2
2001-05-02 @ MIN 4 2 0 0 0 1 1 0 0
2001-04-30 @ MIN 4 0 0 0 0 0 0 0 1
2001-04-29 vs ATH 3 1 0 0 0 0 0 0 1
2001-04-28 vs ATH 5 3 0 0 0 1 1 0 0
2001-04-27 vs ATH 4 0 0 0 0 0 0 0 1
2001-04-26 vs SEA 4 0 0 0 0 1 0 1 0
2001-04-25 vs SEA 5 1 0 0 0 0 0 0 2
2001-04-24 vs SEA 4 2 0 0 1 1 1 0 0
2001-04-22 vs BOS 5 2 0 0 1 1 1 0 0
2001-04-21 vs BOS 3 1 0 0 1 1 1 1 0
2001-04-20 vs BOS 4 0 0 0 0 0 1 0 1
2001-04-19 @ TOR 9 4 2 0 0 2 3 0 1
2001-04-18 @ TOR 4 1 0 0 0 1 0 0 0
2001-04-17 @ TOR 5 1 1 0 0 0 0 0 0
2001-04-16 @ BOS 3 0 0 0 0 0 0 1 1
2001-04-15 @ BOS 5 2 0 0 1 2 1 0 0
2001-04-14 @ BOS 3 0 0 0 0 0 0 1 1
2001-04-13 @ BOS 4 0 0 0 0 0 0 1 1
2001-04-11 @ KC 4 2 1 0 1 3 1 1 0
2001-04-10 @ KC 5 1 0 0 0 0 1 0 2
2001-04-09 @ KC 5 2 0 0 1 2 1 0 0
2001-04-08 vs TOR 4 2 1 0 0 1 2 1 0
2001-04-07 vs TOR 3 0 0 0 0 0 0 0 3
2001-04-06 vs TOR 4 2 0 0 1 2 1 0 1
2001-04-05 vs KC 4 1 0 0 1 1 1 0 0
2001-04-04 vs KC 3 0 0 0 0 0 1 2 2
2001-04-02 vs KC 5 1 0 0 0 0 1 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2001
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: yankees.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More