Basenerd Banner
Loading games...
Dave Parker
Dave Parker
Toronto Blue Jays • Outfielder
Age 74 • 6' 5" • 230 lb
Bats: L • Throws: R
MLB Debut: 1973-07-12
Born: Grenada , MS • USA
Draft: 1970
1991 Stats
G
119
AB
466
H
108
HR
11
RBI
56
R
45
SB
3
AVG
.232
OBP
.279
SLG
.358
OPS
.637
Career Stats
G
2466
AB
9358
H
2712
HR
339
RBI
1493
R
1272
SB
154
AVG
.290
OBP
.339
SLG
.471
OPS
.810
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1973 PIT 54 144 139 40 4 14 1 .288 .308 .453 .761
1974 PIT 73 233 220 62 4 29 3 .282 .322 .409 .731
1975 PIT 148 602 558 172 25 101 8 .308 .357 .541 .898
1976 PIT 138 573 537 168 13 90 19 .313 .349 .475 .824
1977 PIT 159 706 637 215 21 88 17 .338 .397 .531 .928 AS GG
1978 PIT 148 642 581 194 30 117 20 .334 .394 .585 .979 MVP GG
1979 PIT 158 707 622 193 25 94 20 .310 .380 .526 .906 AS WS GG
1980 PIT 139 550 518 153 17 79 10 .295 .327 .458 .785 AS
1981 PIT 67 254 240 62 9 48 6 .258 .287 .454 .741 AS
1982 PIT 73 270 244 66 6 29 7 .270 .330 .447 .777
1983 PIT 144 586 552 154 12 69 12 .279 .311 .411 .722
1984 CIN 156 655 607 173 16 94 11 .285 .328 .410 .738
1985 CIN 160 694 635 198 34 125 5 .312 .365 .551 .916 HRD AS SS
1986 CIN 162 700 637 174 31 116 1 .273 .330 .477 .807 AS SS
1987 CIN 153 647 589 149 26 97 7 .253 .311 .433 .744
1988 ATH 101 411 377 97 12 55 .257 .314 .406 .720
1989 ATH 144 600 553 146 22 97 .264 .308 .432 .740 WS
1990 MIL 157 669 610 176 21 92 4 .289 .330 .451 .781 AS SS
1991 Total 132 541 502 120 11 59 3 .239 .288 .365 .653
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1974 PIT 3881 .125.125.125.250
1975 PIT 31210 .000.167.000.167
1979 PIT 10484114 61 .341.396.415.811
1988 ATH 729276 .222.276.259.535
1989 ATH 725255 35 .200.200.600.800
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1991-10-02 vs LAA 2 1 1 0 0 0 1 1 1
1991-10-01 vs LAA 4 0 0 0 0 0 0 0 1
1991-09-29 vs MIN 3 1 0 0 0 0 0 0 0
1991-09-28 vs MIN 4 1 0 0 0 0 0 0 0
1991-09-27 vs MIN 2 2 2 0 0 1 0 1 0
1991-09-23 @ LAA 3 2 1 0 0 0 1 0 1
1991-09-22 @ ATH 3 1 0 0 0 0 0 0 1
1991-09-21 @ ATH 2 0 0 0 0 0 0 1 0
1991-09-20 @ ATH 1 0 0 0 0 0 0 1 1
1991-09-18 @ SEA 1 1 0 0 0 0 0 0 0
1991-09-17 @ SEA 5 0 0 0 0 0 0 0 2
1991-09-16 @ SEA 5 2 0 0 0 1 0 0 0
1991-09-15 vs ATH 1 1 0 0 0 1 0 0 0
1991-09-03 @ BOS 4 1 1 0 0 1 0 0 2
1991-09-02 @ MIL 4 0 0 0 0 0 0 1 1
1991-08-31 @ MIL 4 0 0 0 0 1 0 0 1
1991-08-30 @ MIL 3 1 0 0 0 0 1 0 0
1991-08-28 vs DET 3 1 1 0 0 0 0 0 0
1991-08-26 vs DET 4 1 0 0 0 0 0 0 0
1991-08-23 vs BOS 4 0 0 0 0 0 0 0 1
1991-08-22 @ ATH 4 1 0 0 0 0 0 0 3
1991-08-21 @ ATH 4 0 0 0 0 0 0 0 0
1991-08-20 @ ATH 3 1 1 0 0 0 0 1 1
1991-08-18 @ SEA 3 2 1 0 0 1 0 1 0
1991-08-17 @ SEA 4 1 0 0 0 0 0 0 0
1991-08-16 @ SEA 4 1 1 0 0 0 1 1 0
1991-08-15 @ MIN 4 1 1 0 0 1 1 0 0
1991-08-14 @ MIN 3 0 0 0 0 0 1 1 1
1991-08-13 @ MIN 4 0 0 0 0 0 0 1 1
1991-08-12 @ MIN 4 1 0 0 0 2 0 0 1
1991-08-11 vs ATH 4 2 0 0 0 0 0 0 0
1991-08-10 vs ATH 3 0 0 0 0 0 0 1 0
1991-08-09 vs ATH 4 2 0 0 1 3 1 0 0
1991-08-07 vs MIN 4 2 0 0 1 2 1 0 1
1991-08-06 vs MIN 4 0 0 0 0 0 0 0 2
1991-08-05 vs MIN 4 1 1 0 0 0 1 0 1
1991-08-04 vs SEA 3 0 0 0 0 0 0 0 0
1991-08-02 vs SEA 4 0 0 0 0 0 0 0 0
1991-08-01 @ DET 4 1 0 0 0 0 0 0 0
1991-07-31 @ DET 4 0 0 0 0 0 0 0 0
1991-07-30 @ CLE 4 3 0 0 0 1 1 0 0
1991-07-29 @ CLE 6 2 0 0 0 2 1 0 0
1991-07-28 @ NYY 5 1 1 0 0 1 0 0 2
1991-07-27 @ NYY 5 2 0 0 0 1 1 0 1
1991-07-26 @ NYY 4 1 0 0 0 0 0 0 0
1991-07-25 @ BAL 4 3 1 0 1 1 1 0 0
1991-07-24 @ BAL 4 1 0 0 1 1 1 0 2
1991-07-23 @ BAL 5 3 0 0 0 2 0 0 2
1991-07-21 vs CLE 3 0 0 0 0 0 0 0 0
1991-07-19 vs CLE 4 1 0 0 0 0 0 1 0
1991-07-18 vs CLE 4 1 0 0 0 2 0 0 1
1991-07-16 vs BAL 2 1 0 0 0 0 0 1 1
1991-07-14 vs NYY 3 2 1 0 0 0 1 2 0
1991-07-13 vs NYY 2 0 0 0 0 0 0 1 1
1991-07-12 vs NYY 5 0 0 0 0 0 0 0 1
1991-07-11 vs NYY 3 0 0 0 0 0 0 0 1
1991-07-07 @ TEX 3 0 0 0 0 0 0 0 1
1991-07-06 @ TEX 4 1 0 0 0 1 0 0 1
1991-07-05 @ TEX 3 0 0 0 0 0 0 1 2
1991-07-04 vs KC 4 1 0 0 0 0 0 0 0
1991-07-03 vs KC 4 1 1 0 0 0 1 0 0
1991-07-02 vs KC 5 3 0 0 1 1 3 0 0
1991-07-01 vs TEX 4 0 0 0 0 0 0 0 0
1991-06-30 vs TEX 2 0 0 0 0 0 0 1 2
1991-06-29 vs TEX 3 1 0 0 0 1 0 2 0
1991-06-28 vs TEX 4 1 0 0 1 3 1 0 0
1991-06-26 @ KC 5 1 0 0 0 1 1 0 0
1991-06-25 @ KC 4 2 1 0 0 0 0 0 1
1991-06-24 @ KC 5 2 1 0 0 1 1 0 1
1991-06-23 @ DET 4 2 1 0 0 0 0 0 1
1991-06-22 @ DET 5 2 0 0 1 1 2 0 1
1991-06-21 @ DET 4 1 0 0 0 1 0 0 0
1991-06-20 @ DET 5 1 0 0 1 3 1 0 0
1991-06-19 @ MIL 4 2 0 0 0 1 1 0 1
1991-06-18 @ MIL 5 1 0 0 0 0 1 0 1
1991-06-17 @ BOS 4 1 0 0 0 1 0 0 0
1991-06-15 @ BOS 4 1 1 0 0 0 1 0 0
1991-06-14 @ BOS 3 0 0 0 0 1 0 0 1
1991-06-12 vs MIL 4 0 0 0 0 0 0 0 3
1991-06-11 vs MIL 4 0 0 0 0 0 0 0 0
1991-06-10 vs MIL 4 3 0 0 0 0 1 0 0
1991-06-09 vs DET 5 1 0 1 0 0 0 0 1
1991-06-08 vs DET 3 1 0 0 0 0 0 1 0
1991-06-07 vs DET 4 1 1 0 0 0 0 0 1
1991-06-06 vs BOS 4 0 0 0 0 0 0 0 1
1991-06-05 vs BOS 3 1 0 0 1 2 1 1 1
1991-06-04 vs BOS 4 1 1 0 0 0 1 0 1
1991-06-02 @ TOR 4 0 0 0 0 0 0 0 0
1991-06-01 @ TOR 3 0 0 0 0 0 1 1 3
1991-05-31 @ TOR 4 1 0 0 0 0 0 0 1
1991-05-30 @ CWS 4 2 0 0 0 1 2 1 2
1991-05-29 @ CWS 5 2 1 0 0 2 0 0 2
1991-05-28 @ CWS 5 1 0 0 0 1 1 0 0
1991-05-26 vs TOR 3 1 1 0 0 0 1 1 0
1991-05-25 vs TOR 4 2 0 0 0 1 1 0 0
1991-05-22 vs CWS 4 0 0 0 0 0 0 0 3
1991-05-21 vs CWS 4 1 0 0 1 3 1 0 1
1991-05-20 vs CWS 4 0 0 0 0 0 0 0 1
1991-05-18 @ BAL 5 2 1 0 0 0 0 0 1
1991-05-17 @ BAL 4 0 0 0 0 0 0 0 1
1991-05-16 @ NYY 3 0 0 0 0 0 1 1 1
1991-05-15 @ NYY 5 0 0 0 0 0 0 0 1
1991-05-14 @ NYY 4 1 0 0 0 0 0 0 0
1991-05-13 @ CLE 4 1 0 0 0 1 0 0 1
1991-05-12 @ CLE 4 1 0 0 0 0 0 0 2
1991-05-11 @ CLE 4 1 0 0 0 0 1 0 0
1991-05-10 @ CLE 4 1 0 0 0 0 1 1 1
1991-05-08 vs NYY 4 0 0 0 0 1 0 1 1
1991-05-07 vs NYY 3 1 0 0 0 0 1 1 1
1991-05-06 vs BAL 4 0 0 0 0 0 0 0 0
1991-05-04 vs BAL 3 0 0 0 0 0 1 1 1
1991-05-03 vs BAL 4 0 0 0 0 0 0 0 1
1991-05-01 vs CLE 3 0 0 0 0 0 0 1 0
1991-04-30 vs CLE 4 2 0 0 0 0 0 0 1
1991-04-28 @ ATH 4 1 1 0 0 1 0 0 1
1991-04-27 @ ATH 4 1 0 0 0 1 0 0 1
1991-04-26 @ ATH 4 1 0 0 0 1 0 0 0
1991-04-24 vs SEA 4 2 0 0 0 1 0 0 1
1991-04-23 vs SEA 4 0 0 0 0 0 0 0 0
1991-04-22 vs SEA 4 0 0 0 0 0 0 0 3
1991-04-21 vs MIN 4 1 1 0 0 1 1 0 1
1991-04-20 vs MIN 3 0 0 0 0 0 0 0 0
1991-04-19 vs MIN 4 0 0 0 0 0 0 0 1
1991-04-18 vs ATH 5 1 0 0 0 0 0 0 0
1991-04-17 vs ATH 4 0 0 0 0 0 0 0 1
1991-04-16 vs ATH 5 1 0 0 0 0 0 1 0
1991-04-15 vs ATH 4 2 0 0 0 0 1 0 0
1991-04-14 @ MIN 4 1 0 0 0 0 0 0 2
1991-04-12 @ MIN 4 0 0 0 0 0 0 0 2
1991-04-11 @ SEA 4 2 0 0 0 0 0 0 0
1991-04-10 @ SEA 4 0 0 0 0 0 0 1 1
1991-04-09 @ SEA 4 2 0 1 1 1 2 0 2
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1991
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: blue_jays.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More