Loading games...
1998 Stats
G
79
AB
237
H
61
HR
3
RBI
29
R
17
SB
1
AVG
.257
OBP
.299
SLG
.338
OPS
.637
Career Stats
G
1893
AB
7032
H
1897
HR
140
RBI
946
R
851
SB
127
AVG
.270
OBP
.316
SLG
.391
OPS
.707
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | STL | 67 | 283 | 262 | 85 | 1 | 33 | 20 | .324 | .357 | .420 | .777 | |
| 1985 | STL | 149 | 602 | 559 | 134 | 5 | 69 | 17 | .240 | .285 | .306 | .591 | |
| 1986 | STL | 159 | 626 | 578 | 138 | 1 | 59 | 24 | .239 | .279 | .306 | .585 | |
| 1987 | STL | 159 | 667 | 583 | 167 | 12 | 96 | 19 | .286 | .360 | .412 | .772 | GG |
| 1988 | STL | 110 | 421 | 391 | 99 | 6 | 53 | 3 | .253 | .293 | .361 | .654 | |
| 1989 | STL | 162 | 661 | 613 | 162 | 13 | 74 | 9 | .264 | .313 | .390 | .703 | GG |
| 1990 | STL | 121 | 484 | 447 | 103 | 6 | 58 | 7 | .230 | .277 | .324 | .601 | |
| 1991 | ATL | 153 | 644 | 586 | 187 | 22 | 86 | 10 | .319 | .363 | .517 | .880 | MVP |
| 1992 | ATL | 160 | 689 | 640 | 199 | 21 | 105 | 5 | .311 | .345 | .473 | .818 | AS GG |
| 1993 | ATL | 161 | 682 | 633 | 172 | 17 | 84 | 5 | .272 | .311 | .408 | .719 | |
| 1994 | ATL | 77 | 324 | 309 | 78 | 7 | 30 | 2 | .252 | .280 | .398 | .678 | |
| 1995 | MIA | 133 | 557 | 513 | 149 | 14 | 78 | 1 | .290 | .339 | .439 | .778 | |
| 1996 | Total | 153 | 618 | 568 | 135 | 11 | 75 | 2 | .238 | .290 | .345 | .635 | |
| 1997 | CIN | 50 | 125 | 113 | 28 | 1 | 17 | 2 | .248 | .320 | .354 | .674 | |
| 1998 | KC | 79 | 254 | 237 | 61 | 3 | 29 | 1 | .257 | .299 | .338 | .637 |
Postseason
Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | STL | 13 | 51 | 47 | 11 | — | 7 | — | .234 | .294 | .319 | .613 |
| 1987 | STL | 9 | 28 | 26 | 7 | — | 2 | 2 | .269 | .296 | .346 | .642 |
| 1991 | ATL | 14 | 64 | 60 | 16 | 2 | 4 | — | .267 | .313 | .467 | .780 |
| 1992 | ATL | 13 | 57 | 55 | 13 | — | 5 | — | .236 | .246 | .309 | .555 |
| 1993 | ATL | 6 | 26 | 26 | 9 | 1 | 5 | — | .346 | .346 | .500 | .846 |
| 1996 | ATL | 11 | 18 | 16 | 2 | — | — | — | .125 | .222 | .188 | .410 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1998-09-25 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-09-22 | vs DET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-09-20 | @ CLE | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-09-19 | @ CLE | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-09-17 | @ CWS | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 1998-09-16 | @ CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-09-11 | vs SEA | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-09-11 | vs SEA | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 1998-09-05 | @ LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-09-04 | @ LAA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1998-09-02 | vs TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-08-29 | @ BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-28 | @ BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-08-27 | @ TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1998-08-26 | @ TOR | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-08-25 | @ TOR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1998-08-24 | @ TOR | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-08-22 | @ TB | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 1998-08-21 | @ TB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-20 | vs BOS | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 1 |
| 1998-08-19 | vs BOS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-18 | vs NYY | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-17 | vs NYY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-08-16 | vs TB | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 1998-08-15 | vs TB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-08-14 | vs TB | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 1998-08-13 | vs TB | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1998-08-12 | @ BOS | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1998-08-11 | @ BOS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1998-08-09 | @ NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-08-07 | @ NYY | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-08-06 | @ MIN | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1998-08-05 | @ MIN | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-08-01 | vs BAL | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1998-07-31 | vs BAL | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1998-07-30 | vs MIN | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 1998-07-29 | vs MIN | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 1998-07-28 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-07-27 | vs LAA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-07-26 | vs LAA | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1998-07-25 | vs LAA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-07-24 | vs LAA | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 1998-07-23 | vs TEX | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 1998-07-22 | vs TEX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-07-21 | vs TEX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-10 | vs MIL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1998-06-07 | @ HOU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1998-06-06 | @ HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-04 | vs CWS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-06-03 | vs CWS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-02 | vs LAA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-06-01 | vs LAA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-05-31 | vs ATH | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-05-30 | vs ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-22 | @ TEX | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 1998-05-21 | vs CLE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-17 | @ BOS | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1998-05-16 | @ BOS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-15 | @ BOS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1998-05-14 | @ TB | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1998-05-09 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-05-08 | vs BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-03 | vs NYY | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1998-05-02 | vs NYY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-01 | vs NYY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-30 | @ TOR | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| 1998-04-28 | vs SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-04-20 | @ SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1998-04-17 | @ ATH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-04-14 | vs TOR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1998-04-12 | vs MIN | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-04-10 | vs MIN | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1998-04-09 | vs BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1998-04-07 | vs BAL | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1998-04-05 | @ MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1998-04-04 | @ MIN | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1998-04-03 | @ MIN | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 |
| 1998-04-01 | @ BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-03-31 | @ BAL | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Transactions
Entire history • newest first.
1984-07-18
3B Terry Pendleton assigned to St. Louis Cardinals.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1998
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: royals.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||