Loading games...
2009 Stats
W
0
L
1
ERA
6.35
WHIP
1.68
IP
11.1
SO
7
SV
6
HLD
0
G
14
GS
0
Career Stats
W
35
L
43
ERA
3.17
WHIP
1.11
IP
708.2
SO
781
SV
358
HLD
8
G
703
GS
1
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | LAA | 62 | — | 74.0 | 3 | 2 | 3 | 94 | 1.95 | 0.85 | |
| 1996 | LAA | 62 | — | 74.0 | — | 2 | 36 | 100 | 2.31 | 0.93 | AS |
| 1997 | LAA | 55 | — | 52.0 | 5 | 5 | 27 | 72 | 3.46 | 1.19 | |
| 1998 | LAA | 67 | — | 66.2 | 2 | 7 | 42 | 87 | 3.65 | 1.23 | AS |
| 1999 | LAA | 60 | — | 57.0 | 4 | 6 | 31 | 58 | 3.79 | 1.05 | AS |
| 2000 | LAA | 54 | — | 50.0 | 5 | 5 | 32 | 49 | 4.50 | 1.44 | |
| 2001 | LAA | 57 | — | 57.2 | 4 | 2 | 39 | 71 | 2.65 | 0.99 | AS |
| 2002 | LAA | 58 | — | 56.1 | 4 | 1 | 40 | 68 | 1.92 | 1.12 | WS |
| 2003 | LAA | 52 | — | 49.1 | — | 5 | 33 | 48 | 3.47 | 1.14 | |
| 2004 | LAA | 52 | — | 49.2 | 2 | 3 | 33 | 33 | 2.90 | 1.25 | |
| 2005 | DET | 26 | — | 25.0 | 1 | 3 | 8 | 20 | 5.76 | 1.20 | |
| 2007 | STL | 34 | 1 | 40.0 | 3 | — | — | 36 | 1.80 | 0.85 | |
| 2008 | TB | 50 | — | 45.2 | 2 | 1 | 28 | 38 | 4.53 | 1.23 | |
| 2009 | TB | 14 | — | 11.1 | — | 1 | 6 | 7 | 6.35 | 1.68 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | TB | 8 | — | 8.0 | — | — | — | 9 | 10.13 | 1.75 |
| 2009 | TB | 8 | — | 8.0 | — | — | — | 6 | 2.25 | 0.50 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | LAA | 9 | — | 9.2 | — | — | 7 | 10 | 2.79 | 0.93 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2009-05-21 | vs ATH | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| 2009-05-17 | vs CLE | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2009-05-15 | vs CLE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009-05-13 | @ BAL | 0.1 | 4 | 4 | 4 | 0 | 0 | 2 |
| 2009-05-06 | @ NYY | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-05 | vs BAL | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009-05-03 | vs BOS | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-05-02 | vs BOS | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-28 | @ MIN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2009-04-25 | @ ATH | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2009-04-19 | vs CWS | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2009-04-17 | vs CWS | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2009-04-15 | vs NYY | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 2009-04-09 | @ BOS | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 |
Transactions
Entire history • newest first.
2009-11-05
RHP Troy Percival elected free agency.
2009-07-30
Tampa Bay Rays transferred RHP Troy Percival from the 15-day disabled list to the 60-day disabled list.
2009-05-22
Tampa Bay Rays placed RHP Troy Percival on the 15-day disabled list. Right shoulder tendinitis
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2009
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||