Basenerd Banner
Loading games...
Eduardo Perez
Eduardo Perez
Chicago White Sox • First Base
Age 56 • 6' 4" • 240 lb
Bats: R • Throws: R
MLB Debut: 1993-07-27
Born: Cincinnati , OH • USA
Draft: 1991
2006 Stats
G
37
AB
99
H
30
HR
8
RBI
22
R
16
SB
0
AVG
.303
OBP
.343
SLG
.636
OPS
.979
Career Stats
G
754
AB
1800
H
445
HR
79
RBI
294
R
238
SB
19
AVG
.247
OBP
.326
SLG
.431
OPS
.757
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1993 LAA 52 192 180 45 4 30 5 .250 .292 .372 .664
1994 LAA 38 143 129 27 5 16 3 .209 .275 .380 .655
1995 LAA 29 86 71 12 1 7 .169 .302 .296 .598
1996 CIN 18 41 36 8 3 5 .222 .317 .472 .789
1997 CIN 106 330 297 75 16 52 5 .253 .321 .475 .796
1998 CIN 84 198 172 41 4 30 .238 .325 .331 .656
1999 STL 21 39 32 11 1 9 .344 .462 .500 .962
2000 STL 35 102 91 27 3 10 1 .297 .350 .440 .790
2002 STL 96 177 154 31 10 26 .201 .290 .455 .745
2003 STL 105 289 253 72 11 41 5 .285 .365 .478 .843
2004 TB 13 42 38 8 1 7 .211 .286 .342 .628
2005 TB 77 190 161 41 11 28 .255 .368 .497 .865
2006 Total 80 210 186 47 9 33 .253 .324 .452 .776
Spring Training
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2006 CLE 14393711 28 .297.333.486.819
2007 CWS 8232211 391 .500.522.9551.477
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
2002 STL 4651 11 .200.333.8001.133
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
2006-09-29 vs TEX 1 0 0 0 0 0 0 0 1
2006-09-27 vs ATH 1 0 0 0 0 0 0 0 0
2006-09-26 vs ATH 2 0 0 0 0 0 0 0 0
2006-09-23 @ CWS 4 2 0 0 0 2 0 0 0
2006-09-21 @ CWS 1 0 0 0 0 0 0 0 0
2006-09-19 @ TEX 2 0 0 0 0 0 0 0 1
2006-09-18 @ TEX 0 0 0 0 0 0 0 0 0
2006-09-17 @ KC 2 1 0 0 0 1 1 0 0
2006-09-16 @ KC 4 1 0 0 0 0 0 0 1
2006-09-15 @ KC 1 0 0 0 0 0 0 0 1
2006-09-14 @ KC 4 1 0 0 0 0 0 0 1
2006-09-12 vs TOR 1 0 0 0 0 0 0 0 0
2006-09-11 vs TOR 3 0 0 0 0 0 0 0 2
2006-09-09 vs TEX 0 0 0 0 0 0 0 2 0
2006-09-06 @ DET 4 1 0 0 0 2 0 0 0
2006-09-04 @ DET 2 0 0 0 0 0 0 1 0
2006-09-02 @ TB 2 1 0 0 0 0 0 1 0
2006-08-26 vs BOS 3 0 0 0 0 0 0 0 2
2006-08-24 vs NYY 2 0 0 0 0 0 0 1 1
2006-08-22 vs NYY 0 0 0 0 0 0 0 2 0
2006-08-20 @ LAA 1 0 0 0 0 0 0 0 0
2006-08-16 @ ATH 4 1 1 0 0 0 0 0 0
2006-08-15 @ ATH 1 0 0 0 0 0 0 0 0
2006-08-14 @ ATH 3 0 0 0 0 0 0 1 2
2006-08-13 @ TEX 1 0 0 0 0 0 0 0 0
2006-08-11 @ TEX 2 0 0 0 0 0 0 0 0
2006-08-06 vs ATH 2 1 0 0 0 1 0 0 0
2006-08-04 vs ATH 3 1 0 0 0 0 0 0 0
2006-08-02 @ BAL 3 1 0 0 0 0 0 1 0
2006-07-31 @ BAL 4 1 0 0 0 0 2 1 2
2006-07-30 @ CLE 2 0 0 0 0 0 0 1 1
2006-07-28 @ CLE 3 0 0 0 0 0 0 0 2
2006-07-26 vs TOR 2 0 0 0 0 0 0 0 1
2006-07-23 vs BOS 3 1 0 0 1 3 1 0 1
2006-07-22 vs BOS 4 2 0 0 0 2 1 0 1
2006-07-19 @ NYY 3 0 0 0 0 0 0 1 1
2006-07-18 @ NYY 1 0 0 0 0 0 0 0 0
2006-07-17 @ NYY 1 0 0 0 0 0 0 0 1
2006-07-16 @ TOR 1 0 0 0 0 0 0 0 0
2006-07-15 @ TOR 1 0 0 0 0 0 0 0 0
2006-07-09 vs DET 2 2 0 0 0 0 1 1 0
2006-07-04 vs LAA 1 0 0 0 0 0 0 0 0
2006-07-02 vs COL 0 0 0 0 0 0 0 0 0
2006-06-28 @ STL 0 0 0 0 0 0 0 0 0
2006-06-19 vs CHC 3 2 1 0 1 1 1 0 0
2006-06-18 @ MIL 3 1 0 0 0 1 1 0 0
2006-06-16 @ MIL 3 0 0 0 0 0 1 1 2
2006-06-15 @ NYY 1 0 0 0 0 0 0 0 0
2006-06-14 @ NYY 3 1 0 0 0 0 1 0 0
2006-06-13 @ NYY 1 0 0 0 0 0 0 0 1
2006-06-10 @ CWS 3 1 0 0 0 0 0 0 1
2006-06-06 vs ATH 4 1 0 0 0 0 0 0 0
2006-05-30 vs CWS 4 0 0 0 0 0 0 0 2
2006-05-28 @ DET 2 0 0 0 0 0 0 0 0
2006-05-26 @ DET 4 2 0 0 1 1 1 0 0
2006-05-23 @ MIN 3 1 0 0 1 2 1 0 0
2006-05-21 vs PIT 3 1 1 0 0 0 0 0 0
2006-05-19 vs PIT 4 2 0 0 1 2 1 0 0
2006-05-17 vs KC 2 0 0 0 0 0 0 1 0
2006-05-14 vs DET 3 1 0 0 0 0 0 0 0
2006-05-12 vs DET 3 1 0 0 0 0 0 0 0
2006-05-09 @ KC 4 2 2 0 0 0 2 0 0
2006-05-08 @ KC 1 0 0 0 0 0 0 0 1
2006-05-07 @ SEA 3 0 0 0 0 0 0 0 0
2006-05-05 @ SEA 3 1 0 0 1 2 1 0 0
2006-05-02 vs CWS 4 2 0 0 0 1 0 0 0
2006-04-30 vs TEX 1 0 0 0 0 0 0 0 1
2006-04-28 vs TEX 3 1 1 0 0 2 0 1 0
2006-04-26 vs BOS 3 0 0 0 0 0 0 0 1
2006-04-23 @ KC 2 1 1 0 0 0 0 0 0
2006-04-21 @ KC 2 1 1 0 0 1 1 0 0
2006-04-20 @ BAL 3 2 0 0 1 2 1 0 0
2006-04-18 @ BAL 2 0 0 0 0 0 0 0 0
2006-04-17 @ DET 3 3 2 0 0 2 2 1 0
2006-04-16 @ DET 3 0 0 0 0 0 0 0 1
2006-04-14 @ DET 3 0 0 0 0 0 0 1 1
2006-04-12 vs SEA 1 1 0 0 0 1 0 0 0
2006-04-11 vs SEA 3 0 0 0 0 1 0 0 0
2006-04-09 vs MIN 2 1 0 0 1 1 1 0 0
2006-04-02 @ CWS 4 1 0 0 1 2 1 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2006
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: white_sox.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More