Loading games...
1991 Stats
W
0
L
0
ERA
2.60
WHIP
1.33
IP
34.2
SO
29
SV
0
HLD
0
G
21
GS
0
Career Stats
W
0
L
0
ERA
2.60
WHIP
1.33
IP
34.2
SO
29
SV
0
HLD
0
G
21
GS
0
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | WSH | 21 | — | 34.2 | — | — | — | 29 | 2.60 | 1.33 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 1991-10-06 | @ PIT | 2.0 | 2 | 1 | 1 | 3 | 4 | 0 |
| 1991-10-04 | @ PIT | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1991-10-02 | @ STL | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1991-09-30 | @ STL | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 |
| 1991-09-29 | @ PIT | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| 1991-09-24 | @ STL | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1991-09-22 | @ CHC | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1991-09-17 | @ NYM | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 1991-09-15 | @ CHC | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 1991-09-10 | @ NYM | 1.2 | 2 | 1 | 0 | 1 | 4 | 0 |
| 1991-09-03 | vs ATL | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 1991-07-07 | @ PIT | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1991-07-03 | vs NYM | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 1991-07-01 | vs NYM | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991-06-28 | vs PIT | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1991-06-26 | @ NYM | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 |
| 1991-06-22 | @ CIN | 1.2 | 3 | 1 | 1 | 2 | 0 | 0 |
| 1991-06-18 | vs HOU | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1991-06-16 | vs ATL | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 |
| 1991-06-13 | vs CIN | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 1991-06-11 | vs CIN | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1991
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||