Loading games...
2000 Stats
G
5
AB
11
H
1
HR
0
RBI
0
R
0
SB
0
AVG
.091
OBP
.167
SLG
.091
OPS
.258
Career Stats
G
61
AB
149
H
33
HR
3
RBI
11
R
16
SB
3
AVG
.221
OBP
.255
SLG
.315
OPS
.570
Year-by-Year Hitting
| Year | Team | G | PA | AB | H | HR | RBI | SB | AVG | OBP | SLG | OPS | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | LAA | 5 | 13 | 13 | 2 | — | 1 | — | .154 | .154 | .154 | .308 | |
| 1998 | LAA | 31 | 84 | 80 | 23 | 2 | 8 | 2 | .288 | .321 | .413 | .734 | |
| 1999 | LAA | 20 | 49 | 45 | 7 | 1 | 2 | 1 | .156 | .188 | .244 | .432 | |
| 2000 | PHI | 5 | 12 | 11 | 1 | — | — | — | .091 | .167 | .091 | .258 |
Game Logs
Season selector loads one year at a time.
Hitting
| Date | Opponent | AB | H | 2B | 3B | HR | RBI | R | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000-05-23 | @ HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2000-05-20 | vs COL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000-05-18 | vs STL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2000-05-16 | vs STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2000-05-14 | vs ATL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2000
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B
2B
3B
HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: cubs.svg.
Results by Pitch Type
| Pitch | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch tracking data available. | ||||||
Results by Pitch Category
| Category | # | Usage% | Zone% | Whiff% | AVG | HardHit% |
|---|---|---|---|---|---|---|
| No pitch category data available. | ||||||