Basenerd Banner
Loading games...
Carlos Quintana
Carlos Quintana
Buffalo Bisons • First Base
Age 60 • 6' 1" • 195 lb
Bats: R • Throws: R
MLB Debut: 1988-09-16
Born: Mamporal • Venezuela
1993 Stats
G
101
AB
303
H
74
HR
1
RBI
19
R
31
SB
1
AVG
.244
OBP
.317
SLG
.271
OPS
.588
Career Stats
G
438
AB
1376
H
380
HR
19
RBI
165
R
163
SB
3
AVG
.276
OBP
.350
SLG
.362
OPS
.712
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1988 BOS 5 8 6 2 2 .333 .500 .333 .833
1989 BOS 34 84 77 16 6 .208 .274 .273 .547
1990 BOS 149 572 512 147 7 67 1 .287 .354 .383 .737
1991 BOS 149 550 478 141 11 71 1 .295 .375 .412 .787
1993 BOS 101 343 303 74 1 19 1 .244 .317 .271 .588
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1990 BOS 41513 1 .000.067.000.067
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1993-10-03 vs MIL 1 1 0 0 0 0 0 0 0
1993-10-01 vs MIL 1 0 0 0 0 0 0 0 1
1993-09-23 @ TOR 3 0 0 0 0 0 0 0 1
1993-09-18 @ NYY 3 0 0 0 0 1 0 1 1
1993-09-17 @ NYY 2 0 0 0 0 0 2 2 0
1993-09-13 vs BAL 2 1 0 0 0 0 1 1 0
1993-09-12 @ CLE 2 0 0 0 0 0 0 0 0
1993-09-10 @ CLE 3 1 0 0 0 1 0 0 0
1993-09-08 @ CWS 1 1 0 0 0 1 0 0 0
1993-09-06 @ CWS 0 0 0 0 0 0 0 0 0
1993-09-04 vs KC 1 0 0 0 0 0 0 0 0
1993-08-28 @ KC 1 0 0 0 0 0 0 0 0
1993-08-25 @ TEX 1 1 0 0 0 0 0 0 0
1993-08-22 vs CLE 1 0 0 0 0 0 0 0 1
1993-08-21 vs CLE 4 0 0 0 0 0 0 0 1
1993-08-20 vs CLE 4 1 0 0 0 1 0 0 1
1993-08-14 vs TOR 3 0 0 0 0 0 0 0 1
1993-08-08 @ DET 2 0 0 0 0 0 0 0 0
1993-08-05 @ MIN 3 0 0 0 0 0 0 0 1
1993-08-01 @ BAL 0 0 0 0 0 0 0 0 0
1993-07-28 @ MIL 4 1 0 0 0 0 1 1 1
1993-07-26 @ MIL 0 0 0 0 0 0 0 0 0
1993-07-25 vs ATH 4 1 1 0 0 0 0 0 2
1993-07-24 vs ATH 0 0 0 0 0 0 0 0 0
1993-07-23 vs ATH 3 0 0 0 0 0 1 1 1
1993-07-22 vs ATH 5 0 0 0 0 0 0 0 2
1993-07-21 vs LAA 4 1 1 0 0 2 0 0 1
1993-07-20 vs LAA 4 0 0 0 0 0 0 0 0
1993-07-19 vs LAA 5 3 0 0 0 1 1 0 1
1993-07-18 vs SEA 4 2 0 0 0 0 1 0 1
1993-07-17 vs SEA 3 0 0 0 0 0 1 1 0
1993-07-16 vs SEA 4 0 0 0 0 0 0 0 0
1993-07-15 vs SEA 1 0 0 0 0 0 0 0 0
1993-07-11 @ ATH 4 1 0 0 0 0 1 0 1
1993-07-10 @ ATH 3 1 1 0 0 0 1 1 0
1993-07-09 @ ATH 2 0 0 0 0 0 0 1 2
1993-07-08 @ ATH 5 0 0 0 0 0 0 0 1
1993-07-06 @ LAA 3 1 0 0 0 0 0 1 0
1993-07-04 @ SEA 4 0 0 0 0 0 1 0 1
1993-07-03 @ SEA 3 0 0 0 0 0 0 2 0
1993-07-02 @ SEA 3 1 0 0 0 0 0 1 0
1993-06-30 vs MIL 3 3 0 0 0 3 1 0 0
1993-06-29 vs MIL 0 0 0 0 0 0 0 0 0
1993-06-27 vs DET 1 1 0 0 0 0 0 0 0
1993-06-26 vs DET 0 0 0 0 0 0 0 0 0
1993-06-25 vs DET 3 1 0 0 0 0 0 0 0
1993-06-20 @ TOR 6 1 0 0 0 0 0 0 4
1993-06-19 @ TOR 4 1 0 0 1 1 1 0 0
1993-06-17 @ TOR 2 0 0 0 0 0 0 1 2
1993-06-15 @ NYY 5 1 0 0 0 0 0 0 1
1993-06-11 vs BAL 5 0 0 0 0 0 0 0 0
1993-06-09 @ CLE 4 1 0 0 0 0 0 0 0
1993-06-08 @ CLE 3 1 0 0 0 1 1 0 0
1993-06-06 @ CWS 1 1 0 0 0 0 0 0 0
1993-06-04 @ CWS 1 0 0 0 0 0 0 0 0
1993-06-02 vs KC 4 0 0 0 0 0 0 0 2
1993-06-01 vs KC 4 1 0 0 0 0 1 0 0
1993-05-31 vs KC 0 0 0 0 0 0 0 0 0
1993-05-30 vs TEX 5 2 0 0 0 0 2 0 0
1993-05-28 vs TEX 3 0 0 0 0 0 0 1 0
1993-05-26 @ DET 1 0 0 0 0 0 0 0 0
1993-05-25 @ DET 3 0 0 0 0 0 0 0 0
1993-05-24 @ DET 4 2 0 0 0 1 0 0 0
1993-05-23 vs NYY 4 0 0 0 0 0 0 0 1
1993-05-22 vs NYY 4 0 0 0 0 0 0 1 0
1993-05-21 vs NYY 3 1 0 0 0 0 0 1 0
1993-05-20 vs TOR 4 0 0 0 0 0 0 0 2
1993-05-19 vs TOR 4 3 1 0 0 1 2 1 0
1993-05-17 vs TOR 3 1 0 0 0 0 0 1 0
1993-05-16 @ MIN 3 0 0 0 0 0 1 2 0
1993-05-15 @ MIN 4 2 0 0 0 0 0 0 1
1993-05-14 @ MIN 4 0 0 0 0 0 0 0 1
1993-05-12 @ BAL 4 1 0 0 0 0 0 0 2
1993-05-11 @ BAL 5 0 0 0 0 0 0 0 1
1993-05-10 @ BAL 1 0 0 0 0 0 0 0 0
1993-05-09 @ MIL 3 2 0 0 0 0 0 1 0
1993-05-08 @ MIL 4 0 0 0 0 0 0 0 1
1993-05-07 @ MIL 4 1 0 0 0 0 1 0 1
1993-05-06 vs ATH 4 2 0 0 0 1 0 0 0
1993-05-05 vs ATH 4 1 0 0 0 0 1 0 0
1993-05-04 vs SEA 3 1 0 0 0 0 1 1 0
1993-05-03 vs SEA 4 2 0 0 0 0 0 0 0
1993-05-02 vs LAA 3 2 0 0 0 0 0 1 0
1993-05-01 vs LAA 4 1 0 0 0 0 1 0 2
1993-04-30 vs LAA 3 0 0 0 0 0 1 1 0
1993-04-28 @ ATH 4 2 0 0 0 0 0 0 0
1993-04-27 @ ATH 4 1 0 0 0 0 0 0 0
1993-04-25 @ LAA 1 0 0 0 0 0 0 0 0
1993-04-24 @ LAA 4 0 0 0 0 0 0 0 0
1993-04-23 @ LAA 4 1 0 0 0 1 0 0 1
1993-04-22 @ SEA 2 0 0 0 0 0 0 1 0
1993-04-21 @ SEA 4 1 0 0 0 0 0 0 3
1993-04-20 @ SEA 3 3 0 0 0 0 1 1 0
1993-04-19 vs CWS 4 2 0 0 0 1 1 0 1
1993-04-16 vs CWS 3 1 0 0 0 0 1 2 1
1993-04-15 vs CLE 5 2 0 0 0 0 0 0 1
1993-04-14 vs CLE 4 2 1 0 0 0 1 1 0
1993-04-13 vs CLE 3 0 0 0 0 0 0 1 0
1993-04-11 @ TEX 1 0 0 0 0 0 0 0 1
1993-04-10 @ TEX 5 2 0 0 0 2 1 0 0
1993-04-08 @ KC 5 3 0 0 0 0 1 0 1
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1993
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: generic.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More