Basenerd Banner
Loading games...
Domingo Ramos
Domingo Ramos
Chicago Cubs • Shortstop
Age 67 • 5' 10" • 155 lb
Bats: R • Throws: R
MLB Debut: 1978-09-08
Born: Santiago • Dominican Republic
1990 Stats
G
98
AB
226
H
60
HR
2
RBI
17
R
22
SB
0
AVG
.265
OBP
.342
SLG
.314
OPS
.656
Career Stats
G
507
AB
1086
H
261
HR
8
RBI
85
R
109
SB
6
AVG
.240
OBP
.302
SLG
.297
OPS
.599
Year-by-Year Hitting
Year Team GPAABH HRRBISB AVGOBPSLGOPSAwards
1978 NYY 1 .000 .000 .000 .000
1980 TOR 5 18 16 2 .125 .222 .125 .347
1982 SEA 8 30 26 4 1 .154 .241 .231 .472
1983 SEA 53 136 127 36 2 10 3 .283 .326 .362 .688
1984 SEA 59 87 81 15 2 2 .185 .233 .210 .443
1985 SEA 75 190 168 33 1 15 .196 .267 .250 .517
1986 SEA 49 110 99 18 5 .182 .250 .202 .452
1987 SEA 42 109 103 32 2 11 .311 .336 .427 .763
1988 Total 32 67 61 14 5 .230 .269 .246 .515
1989 CHC 85 204 179 47 1 19 1 .263 .333 .335 .668
1990 CHC 98 259 226 60 2 17 .265 .342 .314 .656
Postseason
Hitting
YearTeamGPAABHHRRBISBAVGOBPSLGOPS
1989 CHC 111 .000.000.000.000
Game Logs
Season selector loads one year at a time.
Hitting
Date Opponent AB H 2B 3B HR RBI R BB SO
1990-10-03 @ PHI 3 0 0 0 0 0 1 1 1
1990-10-01 @ PHI 0 0 0 0 0 0 1 1 0
1990-09-30 @ NYM 4 2 0 0 0 0 1 0 1
1990-09-29 @ NYM 3 2 0 0 0 1 1 0 0
1990-09-27 @ PIT 2 1 0 0 0 0 0 1 0
1990-09-26 @ PIT 1 0 0 0 0 0 0 0 0
1990-09-23 vs NYM 3 0 0 0 0 0 0 0 1
1990-09-22 vs NYM 2 2 0 0 0 1 0 0 0
1990-09-12 vs PHI 1 1 0 0 0 0 0 0 0
1990-09-11 vs WSH 2 0 0 0 0 0 0 0 0
1990-09-10 vs WSH 1 0 0 0 0 0 0 0 0
1990-09-09 vs STL 1 0 0 0 0 0 0 0 0
1990-09-08 vs STL 2 2 0 0 0 0 0 1 0
1990-09-07 vs STL 3 0 0 0 0 0 0 0 0
1990-09-06 @ PHI 3 1 0 0 0 0 1 1 0
1990-09-05 @ PHI 3 1 0 0 0 1 0 0 0
1990-09-04 @ WSH 3 0 0 0 0 0 0 0 0
1990-09-03 @ WSH 2 0 0 0 0 0 0 0 1
1990-08-30 vs CIN 1 0 0 0 0 0 0 0 1
1990-08-29 @ HOU 2 2 1 0 0 0 0 1 0
1990-08-26 @ ATL 4 0 0 0 0 0 0 0 0
1990-08-25 @ ATL 1 1 0 0 0 1 1 1 0
1990-08-22 @ CIN 2 2 1 0 0 0 0 1 0
1990-08-21 @ CIN 4 2 0 0 0 0 0 0 0
1990-08-20 @ CIN 4 0 0 0 0 0 0 0 0
1990-08-19 vs ATL 2 1 0 0 0 0 0 0 0
1990-08-18 vs ATL 3 0 0 0 0 0 0 0 0
1990-08-15 vs HOU 3 3 0 0 0 0 1 2 0
1990-08-14 vs HOU 0 0 0 0 0 0 0 0 0
1990-08-12 @ NYM 5 3 0 0 0 1 2 0 1
1990-08-11 @ NYM 0 0 0 0 0 0 0 1 0
1990-08-10 @ NYM 1 0 0 0 0 0 0 0 1
1990-08-08 vs STL 0 0 0 0 0 0 0 0 0
1990-08-04 vs WSH 1 0 0 0 0 0 0 0 0
1990-07-28 @ WSH 1 0 0 0 0 0 0 0 0
1990-07-25 @ STL 3 1 0 0 0 0 0 0 0
1990-07-24 @ STL 1 0 0 0 0 0 0 0 0
1990-07-23 @ STL 1 0 0 0 0 0 0 0 0
1990-07-22 vs SF 1 0 0 0 0 0 0 0 0
1990-07-18 vs SD 4 1 0 0 0 0 0 0 0
1990-07-15 vs LAD 3 0 0 0 0 0 1 1 1
1990-07-14 vs LAD 2 1 0 0 0 0 0 1 0
1990-07-13 vs LAD 2 0 0 0 0 0 0 1 0
1990-07-12 vs LAD 4 1 1 0 0 0 0 0 0
1990-07-08 @ SF 4 0 0 0 0 0 0 0 2
1990-07-07 @ SF 1 0 0 0 0 1 0 0 1
1990-07-04 @ LAD 4 0 0 0 0 0 0 0 0
1990-07-03 @ LAD 4 1 0 0 0 0 0 0 0
1990-07-01 @ SD 2 1 0 0 0 0 1 1 0
1990-06-30 @ SD 0 0 0 0 0 0 0 0 0
1990-06-28 vs WSH 3 1 0 0 0 0 1 0 0
1990-06-27 vs WSH 3 1 0 0 0 0 0 0 1
1990-06-25 vs WSH 1 0 0 0 0 0 0 0 1
1990-06-24 vs STL 1 0 0 0 0 0 0 0 0
1990-06-23 vs STL 0 0 0 0 0 1 0 0 0
1990-06-22 vs STL 2 0 0 0 0 0 0 0 1
1990-06-20 @ WSH 2 0 0 0 0 0 0 0 1
1990-06-17 @ PHI 4 2 1 0 0 0 2 0 0
1990-06-16 @ PHI 4 1 1 0 0 0 1 0 0
1990-06-15 @ PHI 1 0 0 0 0 1 0 2 1
1990-06-15 @ PHI 1 0 0 0 0 0 0 0 0
1990-06-13 vs NYM 3 1 0 0 0 0 0 0 0
1990-06-12 vs NYM 3 0 0 0 0 1 0 1 0
1990-06-11 vs NYM 3 1 0 0 0 0 0 1 0
1990-06-09 vs PHI 4 1 0 0 0 0 0 0 1
1990-06-08 vs PHI 4 2 0 0 0 0 2 1 1
1990-06-07 vs PHI 2 1 0 0 0 0 0 1 0
1990-06-05 @ PIT 4 0 0 0 0 0 0 0 0
1990-06-04 @ PIT 2 0 0 0 0 0 0 2 0
1990-06-02 @ STL 0 0 0 0 0 0 0 0 0
1990-06-01 @ STL 1 0 0 0 0 0 0 0 0
1990-05-30 vs SF 2 0 0 0 0 0 0 2 0
1990-05-29 vs SF 3 0 0 0 0 1 0 1 1
1990-05-28 vs SF 4 0 0 0 0 0 0 0 1
1990-05-27 vs HOU 5 2 0 0 1 1 1 0 1
1990-05-26 vs HOU 3 0 0 0 0 0 0 0 0
1990-05-26 vs HOU 4 2 0 0 0 0 0 0 0
1990-05-24 vs LAD 3 1 0 0 0 0 1 0 0
1990-05-23 vs LAD 4 4 0 0 0 2 0 0 0
1990-05-22 vs CIN 1 0 0 0 0 0 0 0 0
1990-05-21 vs CIN 1 0 0 0 0 0 0 0 1
1990-05-17 @ HOU 1 0 0 0 0 0 0 0 1
1990-05-15 @ ATL 1 0 0 0 0 0 0 0 0
1990-05-14 @ ATL 1 0 0 0 0 0 0 0 0
1990-05-13 @ CIN 4 2 0 0 0 1 1 0 1
1990-05-12 @ CIN 0 0 0 0 0 0 0 0 0
1990-05-09 vs ATL 2 1 0 0 1 2 1 0 0
1990-05-08 vs ATL 4 0 0 0 0 0 0 0 0
1990-05-05 vs SD 4 1 0 0 0 1 0 0 0
1990-05-01 @ SF 1 0 0 0 0 0 0 0 1
1990-04-27 @ LAD 4 0 0 0 0 0 0 0 0
1990-04-26 @ SD 4 0 0 0 0 0 0 0 2
1990-04-25 @ SD 0 0 0 0 0 0 0 0 0
1990-04-22 vs PIT 1 0 0 0 0 0 0 0 0
1990-04-21 vs PIT 1 0 0 0 0 0 0 0 0
1990-04-19 @ NYM 4 2 0 0 0 0 0 0 2
1990-04-18 @ NYM 2 1 0 0 0 0 0 1 0
1990-04-12 vs PHI 5 1 0 0 0 0 1 0 0
Transactions
Entire history • newest first.
No transactions found.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 1990
No Statcast percentile data available.
Spray Chart
Hits only • Stadium overlay
1B 2B 3B HR
MLBAM-style coords scaled into stadium viewBox. Home plate baseline ≈ (125, 199). Stadium SVG: cubs.svg.
Results by Pitch Type
Pitch # Usage% Zone% Whiff% AVG HardHit%
No pitch tracking data available.
Results by Pitch Category
Category # Usage% Zone% Whiff% AVG HardHit%
No pitch category data available.
More