Loading games...
2011 Stats
W
0
L
0
ERA
16.20
WHIP
2.40
IP
1.2
SO
1
SV
0
HLD
0
G
4
GS
0
Career Stats
W
35
L
35
ERA
4.21
WHIP
1.55
IP
726.2
SO
642
SV
4
HLD
105
G
673
GS
40
Year-by-Year Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP | Awards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | LAD | 14 | 5 | 47.0 | 2 | 3 | — | 36 | 3.83 | 1.47 | |
| 1998 | Total | 19 | 10 | 67.1 | 3 | 5 | — | 77 | 4.54 | 1.62 | |
| 1999 | CIN | 65 | 1 | 61.2 | 2 | 2 | 2 | 72 | 3.79 | 1.49 | |
| 2000 | CIN | 62 | — | 43.2 | 2 | 1 | — | 36 | 4.53 | 1.65 | |
| 2001 | CIN | 35 | 6 | 53.0 | 2 | 6 | — | 52 | 4.92 | 1.62 | |
| 2002 | Total | 58 | 5 | 82.2 | 4 | 4 | — | 59 | 5.33 | 1.73 | |
| 2003 | Total | 15 | — | 12.2 | — | — | — | 16 | 10.66 | 1.97 | |
| 2004 | KC | 40 | 12 | 108.0 | 4 | 8 | — | 91 | 4.75 | 1.52 | |
| 2005 | SD | 36 | 1 | 43.2 | 3 | 2 | — | 35 | 5.15 | 2.04 | |
| 2006 | MIN | 66 | — | 50.2 | 5 | — | — | 49 | 0.89 | 0.99 | |
| 2007 | MIN | 50 | — | 29.1 | 2 | 1 | — | 21 | 3.99 | 1.88 | |
| 2008 | MIN | 75 | — | 46.1 | 3 | — | — | 39 | 2.33 | 1.19 | |
| 2009 | STL | 75 | — | 41.0 | — | 2 | 1 | 33 | 3.29 | 1.37 | |
| 2010 | STL | 59 | — | 38.0 | 3 | 1 | 1 | 25 | 3.55 | 1.45 | |
| 2011 | BOS | 4 | — | 1.2 | — | — | — | 1 | 16.20 | 2.40 |
Spring Training
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 4 | — | 5.2 | — | — | — | 4 | 1.59 | 1.06 |
| 2007 | MIN | 7 | — | 7.0 | 1 | — | 1 | 9 | 2.57 | 0.71 |
| 2008 | MIN | 10 | — | 10.0 | — | 1 | — | 8 | 1.80 | 1.30 |
| 2009 | STL | 4 | — | 3.2 | — | — | — | 4 | 2.45 | 1.64 |
| 2010 | STL | 11 | — | 10.2 | 1 | — | 1 | 7 | 0.84 | 0.75 |
| 2011 | BOS | 11 | — | 11.0 | 1 | 1 | — | 8 | 2.45 | 1.36 |
Postseason
Pitching
| Year | Team | G | GS | IP | W | L | SV | SO | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | MIN | 2 | — | 1.0 | — | — | — | — | 9.00 | 3.00 |
| 2009 | STL | 2 | — | 1.0 | — | — | — | 2 | 9.00 | 1.00 |
Game Logs
Season selector loads one year at a time.
Pitching
| Date | Opponent | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| 2011-04-06 | @ CLE | 0.0 | 0 | 3 | 3 | 1 | 0 | 0 |
| 2011-04-03 | @ TEX | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2011-04-02 | @ TEX | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-04-01 | @ TEX | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Transactions
Entire history • newest first.
2012-03-04
Baltimore Orioles released LHP Dennys Reyes.
2012-01-20
Baltimore Orioles signed free agent LHP Dennys Reyes to a minor league contract and invited him to spring training.
2011-04-12
Boston Red Sox sent LHP Dennys Reyes outright to Pawtucket Red Sox.
2011-04-08
Boston Red Sox designated Dennys Reyes for assignment.
2011-03-26
Boston Red Sox selected the contract of LHP Dennys Reyes from Pawtucket Red Sox.
2011-02-09
Boston Red Sox signed free agent LHP Dennys Reyes to a minor league contract and invited him to spring training.
2010-11-07
LHP Dennys Reyes elected free agency.
2010-09-01
St. Louis Cardinals activated LHP Dennys Reyes from the 15-day disabled list.
2010-08-24
St. Louis Cardinals placed LHP Dennys Reyes on the 15-day disabled list retroactive to August 16, 2010. Left elbow strain.
2009-08-23
Dennys Reyes roster status changed by St. Louis Cardinals.
Scouting Report
Statcast-style percentiles • Basenerd theme
Season 2011
Ready
Basic Line
Season / Game
Loading…
Statcast Game Log
Per-game pitch metrics from Statcast
| Date | Pitches | Velo | BNStuff+ | BNCtrl+ | Whiff% | Zone% | Chase% | K% | BB% | xwOBA |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading… | ||||||||||